Indian Premier League - 15th match
Delhi Daredevils v Kings XI Punjab
Result: Delhi Daredevils won by 51 runs
Did not bat A Mishra, Z Khan*, S Nadeem
Fall of wickets 1-53 (Samson, 6.5 ov), 2-55 (Nair, 7.3 ov), 3-96 (Iyer, 11.5 ov), 4-103 (Billings, 12.5 ov), 5-120 (Pant, 15.1 ov), 6-151 (Morris, 17.5 ov)
Did not bat VR Aaron
Fall of wickets 1-5 (Vohra, 1.4 ov), 2-21 (Saha, 3.2 ov), 3-31 (Amla, 4.4 ov), 4-64 (Morgan, 9.6 ov), 5-65 (Maxwell, 10.3 ov), 6-88 (Miller, 13.4 ov), 7-133 (Sharma, 18.5 ov), 8-134 (Cariappa, 19.1 ov), 9-137 (Patel, 19.6 ov)
Toss - Delhi Daredevils
Points - Delhi Daredevils 2, Kings XI Punjab 0
Player of the match - CJ Anderson (Delhi Daredevils)
Umpires - YC Barde and Nitin Menon
TV umpire - CK Nandan
Match referee - S Chaturvedi
Reserve umpire - K Srinivasan
Delhi Daredevils v Kings XI Punjab
Result: Delhi Daredevils won by 51 runs
- Twenty20 match | 2017 season
- Played at Feroz Shah Kotla, Delhi
- 15 April 2017 - night match (20-over match)
Delhi Daredevils innings (20 overs maximum) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
SV Samson | c Morgan b Cariappa | 19 | 18 | 2 | 1 | 105.55 |
SW Billings | c Miller b Patel | 55 | 40 | 9 | 0 | 137.50 |
KK Nair | c †Saha b Aaron | 0 | 3 | 0 | 0 | 0.00 |
SS Iyer | c Morgan b Sharma | 22 | 17 | 3 | 0 | 129.41 |
RR Pant† | c Morgan b Aaron | 15 | 9 | 3 | 0 | 166.66 |
CJ Anderson | not out | 39 | 22 | 3 | 3 | 177.27 |
CH Morris | c Sharma b Sandeep Sharma | 16 | 8 | 1 | 1 | 200.00 |
PJ Cummins | not out | 12 | 6 | 2 | 0 | 200.00 |
Extras | (lb 2, w 4, nb 4) | 10 | ||||
Total | (6 wickets; 20 overs) | 188 | (9.40 runs per over) |
Fall of wickets 1-53 (Samson, 6.5 ov), 2-55 (Nair, 7.3 ov), 3-96 (Iyer, 11.5 ov), 4-103 (Billings, 12.5 ov), 5-120 (Pant, 15.1 ov), 6-151 (Morris, 17.5 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 41 | 1 | 10.25 | 10 | 7 | 1 | |
MM Sharma | 4 | 0 | 37 | 1 | 9.25 | 9 | 3 | 2 | (1nb) |
AR Patel | 4 | 0 | 33 | 1 | 8.25 | 6 | 1 | 2 | |
VR Aaron | 4 | 0 | 45 | 2 | 11.25 | 10 | 8 | 0 | (1nb, 4w) |
KC Cariappa | 3 | 0 | 23 | 1 | 7.66 | 6 | 3 | 0 | (1nb) |
GJ Maxwell | 1 | 0 | 7 | 0 | 7.00 | 2 | 1 | 0 |
Kings XI Punjab innings (target: 189 runs from 20 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
M Vohra | lbw b Nadeem | 3 | 6 | 0 | 0 | 50.00 |
HM Amla | c Billings b Morris | 19 | 12 | 4 | 0 | 158.33 |
WP Saha† | c Khan b Nadeem | 7 | 5 | 1 | 0 | 140.00 |
EJG Morgan | c Nair b Cummins | 22 | 20 | 3 | 0 | 110.00 |
DA Miller | lbw b Anderson | 24 | 28 | 1 | 0 | 85.71 |
GJ Maxwell* | c Billings b Mishra | 0 | 2 | 0 | 0 | 0.00 |
AR Patel | b Morris | 44 | 29 | 1 | 3 | 151.72 |
MM Sharma | b Cummins | 13 | 14 | 1 | 0 | 92.85 |
KC Cariappa | b Morris | 1 | 2 | 0 | 0 | 50.00 |
Sandeep Sharma | not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | (lb 1, w 1) | 2 | ||||
Total | (9 wickets; 20 overs) | 137 | (6.85 runs per over) |
Fall of wickets 1-5 (Vohra, 1.4 ov), 2-21 (Saha, 3.2 ov), 3-31 (Amla, 4.4 ov), 4-64 (Morgan, 9.6 ov), 5-65 (Maxwell, 10.3 ov), 6-88 (Miller, 13.4 ov), 7-133 (Sharma, 18.5 ov), 8-134 (Cariappa, 19.1 ov), 9-137 (Patel, 19.6 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
Z Khan | 4 | 0 | 38 | 0 | 9.50 | 5 | 4 | 1 | |
S Nadeem | 2 | 0 | 13 | 2 | 6.50 | 6 | 2 | 0 | |
CH Morris | 4 | 0 | 23 | 3 | 5.75 | 8 | 1 | 0 | (1w) |
PJ Cummins | 4 | 0 | 23 | 2 | 5.75 | 10 | 3 | 0 | |
A Mishra | 3 | 0 | 16 | 1 | 5.33 | 9 | 0 | 1 | |
CJ Anderson | 3 | 0 | 23 | 1 | 7.66 | 3 | 1 | 1 |
MATCH DETAILS
Toss - Delhi Daredevils
Points - Delhi Daredevils 2, Kings XI Punjab 0
Player of the match - CJ Anderson (Delhi Daredevils)
Umpires - YC Barde and Nitin Menon
TV umpire - CK Nandan
Match referee - S Chaturvedi
Reserve umpire - K Srinivasan
MATCH NOTES
- Delhi Daredevils innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 49 runs, 0 wicket)
- Delhi Daredevils: 50 runs in 6.1 overs (37 balls), Extras 1
- 1st Wicket: 50 runs in 37 balls (SV Samson 18, SW Billings 31, Ex 1)
- SW Billings: 50 off 36 balls (8 x 4)
- Delhi Daredevils: 100 runs in 12.3 overs (77 balls), Extras 6
- Delhi Daredevils: 150 runs in 17.3 overs (108 balls), Extras 10
- Innings Break: Delhi Daredevils - 188/6 in 20.0 overs (CJ Anderson 39, PJ Cummins 12)
- Kings XI Punjab innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 40 runs, 3 wickets)
- Kings XI Punjab: 50 runs in 8.1 overs (49 balls), Extras 2
- Kings XI Punjab: 100 runs in 14.6 overs (90 balls), Extras 2