35th Match (N), Sharjah, Sep 24 2021, Indian Premier League
Royal Challengers Bangalore 156/6
Chennai Super Kings 157/4 (18.1/20 ov)
RESULT: Super Kings won by 6 wickets (with 11 balls remaining)
Get live updates of IPL 2024, results, 2024 Indian Premier League schedule, teams, 2024 TATA IPL points table, IPL 2024 playoffs, auctions, Winners and more.
35th Match (N), Sharjah, Sep 24 2021, Indian Premier League
Royal Challengers Bangalore 156/6
Chennai Super Kings 157/4 (18.1/20 ov)
RESULT: Super Kings won by 6 wickets (with 11 balls remaining)
Today 7:30pm
34th Match (N), Abu Dhabi, Sep 23 2021, Indian Premier League
Mumbai Indians
Kolkata Knight Riders
Match yet to begin
33rd Match (N), Dubai (DSC), Sep 22 2021, Indian Premier League
Sunrisers Hyderabad 134/9
Delhi Capitals 139/2(17.5/20 ov, target 135)
RESULT: Capitals won by 8 wickets (with 13 balls remaining)
BATTING R B M 4s 6s SR
David Warner c Patel b Nortje 0 3 5 0 0 0.00
Wriddhiman Saha † c Dhawan b Rabada 18 17 25 2 1 105.88
Kane Williamson (c) c Hetmyer b Patel 18 26 45 1 0 69.23
Manish Pandey c & b Rabada 17 16 28 1 0 106.25
Kedar Jadhav lbw b Nortje 3 8 16 0 0 37.50
Abdul Samad c †Pant b Rabada 28 21 40 2 1 133.33
Jason Holder c Shaw b Patel 10 9 12 0 1 111.11
Rashid Khan run out (sub [SPD Smith]/†Pant) 22 19 22 2 1 115.78
Bhuvneshwar Kumar not out 5 3 9 1 0 166.66
Sandeep Sharma run out (†Pant) 0 1 3 0 0 0.00
Extras (b 1, lb 6, nb 3, w 3) 13
TOTAL (20 Ov, RR: 6.70) 134/9
Did not bat: Khaleel Ahmed
Fall of wickets: 1-0 (David Warner, 0.3 ov), 2-29 (Wriddhiman Saha, 4.6 ov), 3-60 (Kane Williamson, 9.5 ov), 4-61 (Manish Pandey, 10.1 ov), 5-74 (Kedar Jadhav, 12.6 ov), 6-90 (Jason Holder, 15.1 ov), 7-115 (Abdul Samad, 18.2 ov), 8-133 (Rashid Khan, 19.4 ov), 9-134 (Sandeep Sharma, 19.6 ov)
BOWLING O M R W ECON 0s 4s 6s WD NB
Anrich Nortje 4 0 12 2 3.00 14 0 0 0 0
Avesh Khan 4 0 27 0 6.75 13 2 1 2 1
Axar Patel 4 0 21 2 5.25 9 2 0 0 0
Kagiso Rabada 4 0 37 3 9.25 13 3 3 0 1
Marcus Stoinis 1.1 0 8 0 6.85 1 0 0 0 0
Ravichandran Ashwin 2.5 0 22 0 7.76 4 2 0 1 1
BATTING R B M 4s 6s SR
Prithvi Shaw c Williamson b Ahmed 11 8 17 2 0 137.50
Shikhar Dhawan c Abdul Samad b Rashid Khan 42 37 53 6 1 113.51
Shreyas Iyer not out 47 41 73 2 2 114.63
Rishabh Pant (c)† not out 35 21 37 3 2 166.66
Extras (w 4) 4
TOTAL (17.5 Ov, RR: 7.79) 139/2
Did not bat: Marcus Stoinis, Shimron Hetmyer, Axar Patel, Ravichandran Ashwin, Kagiso Rabada, Anrich Nortje, Avesh Khan
Fall of wickets: 1-20 (Prithvi Shaw, 2.5 ov), 2-72 (Shikhar Dhawan, 10.5 ov)
BOWLING O M R W ECON 0s 4s 6s WD NB
Khaleel Ahmed 4 0 33 1 8.25 9 3 1 2 0
Bhuvneshwar Kumar 3 0 21 0 7.00 8 2 1 0 0
Jason Holder 3.5 0 33 0 8.60 9 4 1 1 0
Rashid Khan 4 0 26 1 6.50 9 0 2 1 0
Sandeep Sharma 3 0 26 0 8.66 8 4 0 0 0
Dubai International Cricket Stadium
Toss Sunrisers Hyderabad, elected to bat first
Series
Indian Premier League
Season 2021
Player Of The Match
Anrich Nortje
Hours of play (local time) 18.00 start, First Session 18.00-19.30, Interval 19.30-19.50, Second Session 19.50-21.20
Match days 22 September 2021 - night (20-over match)
Umpires
KN Ananthapadmanabhan
Richard Illingworth
TV Umpire
Jayaraman Madanagopal
Reserve Umpire
Krishnamachari Srinivasan
Match Referee
Manu Nayyar
Points
Delhi Capitals 2, Sunrisers Hyderabad 0
32nd Match (N), Dubai (DSC), Sep 21 2021, Indian Premier League
Rajasthan Royals 185
Punjab Kings 183/4(20 ov, target 186)
RESULT: Royals won by 2 runs
BATTING R B M 4s 6s SR
Evin Lewis c Agarwal b Arshdeep Singh 36 21 29 7 1 171.42
Yashasvi Jaiswal c Agarwal b Harpreet Brar 49 36 74 6 2 136.11
Sanju Samson (c)† c †Rahul b Porel 4 5 11 0 0 80.00
Liam Livingstone c Allen b Arshdeep Singh 25 17 26 2 1 147.05
Mahipal Lomror c Markram b Arshdeep Singh 43 17 28 2 4 252.94
Riyan Parag c Markram b Mohammed Shami 4 5 12 0 0 80.00
Rahul Tewatia b Mohammed Shami 2 5 13 0 0 40.00
Chris Morris c Markram b Mohammed Shami 5 5 12 0 0 100.00
Chetan Sakariya c & b Arshdeep Singh 7 6 11 1 0 116.66
Kartik Tyagi b Arshdeep Singh 1 3 9 0 0 33.33
Mustafizur Rahman not out 0 0 2 0 0 -
Extras (lb 4, w 5) 9
TOTAL (20 Ov, RR: 9.25) 185
Fall of wickets: 1-54 (Evin Lewis, 5.3 ov), 2-68 (Sanju Samson, 7.1 ov), 3-116 (Liam Livingstone, 11.5 ov), 4-136 (Yashasvi Jaiswal, 14.2 ov), 5-166 (Riyan Parag, 16.3 ov), 6-169 (Mahipal Lomror, 17.1 ov), 7-175 (Rahul Tewatia, 18.1 ov), 8-178 (Chris Morris, 18.5 ov), 9-185 (Chetan Sakariya, 19.5 ov), 10-185 (Kartik Tyagi, 19.6 ov)
BOWLING O M R W ECON 0s 4s 6s WD NB
Mohammed Shami 4 0 21 3 5.25 13 3 0 0 0
Ishan Porel 4 0 39 1 9.75 10 6 1 2 0
Deepak Hooda 2 0 37 0 18.50 2 5 2 0 0
Arshdeep Singh 4 0 32 5 8.00 11 2 1 3 0
Adil Rashid 3 0 35 0 11.66 6 1 4 0 0
Harpreet Brar 3 0 17 1 5.66 4 1 0 0 0
BATTING R B M 4s 6s SR
KL Rahul (c)† c Kartik Tyagi b Sakariya 49 33 69 4 2 148.48
Mayank Agarwal c Livingstone b Tewatia 67 43 75 7 2 155.81
Aiden Markram not out 26 20 48 2 1 130.00
Nicholas Pooran c †Samson b Kartik Tyagi 32 22 35 1 2 145.45
Deepak Hooda c †Samson b Kartik Tyagi 0 2 3 0 0 0.00
Fabian Allen not out 0 1 3 0 0 0.00
Extras (nb 1, w 8) 9
TOTAL (20 Ov, RR: 9.14) 183/4
Did not bat: Ishan Porel, Adil Rashid, Harpreet Brar, Arshdeep Singh, Mohammed Shami
Fall of wickets: 1-120 (KL Rahul, 11.5 ov), 2-126 (Mayank Agarwal, 12.6 ov), 3-183 (Nicholas Pooran, 19.3 ov), 4-183 (Deepak Hooda, 19.5 ov)
BOWLING O M R W ECON 0s 4s 6s WD NB
Mustafizur Rahman 4 0 30 0 7.50 7 2 1 0 0
Chetan Sakariya 3 0 31 1 10.33 5 2 2 1 0
Kartik Tyagi 4 0 29 2 7.25 12 5 0 0 1
Chris Morris 4 0 47 0 11.75 5 2 3 5 0
Rahul Tewatia 3 0 23 1 7.66 3 2 0 1 0
Mahipal Lomror 1 0 7 0 7.00 0 0 0 0 0
Riyan Parag 1 0 16 0 16.00 0 1 1 0 0
MATCH DETAILS
Dubai International Cricket Stadium
Toss
Punjab Kings, elected to field first
Series
Indian Premier League
Season 2021
Player Of The Match
Kartik Tyagi
Hours of play (local time) 18.00 start, First Session 18.00-19.30, Interval 19.30-19.50, Second Session 19.50-21.20
Match days 21 September 2021 - night (20-over match)
Umpires
Anil Chaudhary
Michael Gough
TV Umpire
KN Ananthapadmanabhan
Reserve Umpire
Yeshwant Barde
Match Referee
Prakash Bhatt
Points Rajasthan Royals 2, Punjab Kings 0
MATCH NOTES
TEAMS | M | W | L | T | N/R | PT | NRR | FOR | AGAINST |
---|---|---|---|---|---|---|---|---|---|
1 DELHI CAPITALS | 14 | 10 | 4 | 0 | 0 | 20 | 0.481 | 2180/267.0 | 2136/278.0 |
2 CHENNAI SUPER KINGS | 14 | 9 | 5 | 0 | 0 | 18 | 0.455 | 2368/272.0 | 2218/268.5 |
3 ROYAL CHALLENGERS BANGALORE | 14 | 9 | 5 | 0 | 0 | 18 | -0.140 | 2165/273.4 | 2159/268.1 |
4 KOLKATA KNIGHT RIDERS | 14 | 7 | 7 | 0 | 0 | 14 | 0.587 | 2119/259.5 | 2080/274.5 |
5 MUMBAI INDIANS | 14 | 7 | 7 | 0 | 0 | 14 | 0.116 | 2117/265.5 | 2128/271.1 |
6 PUNJAB KINGS | 14 | 6 | 8 | 0 | 0 | 12 | -0.001 | 2150/270.1 | 2117/266.0 |
7 RAJASTHAN ROYALS | 14 | 5 | 9 | 0 | 0 | 10 | -0.993 | 2196/276.0 | 2318/259.0 |
8 SUNRISERS HYDERABAD | 14 | 3 | 11 | 0 | 0 | 6 | -0.545 | 2077/277.1 | 2216/275.4 |
31st Match (N), Abu Dhabi, Sep 20 2021, Indian Premier League
Royal Challengers Bangalore 92
Kolkata Knight Riders 94/1(10/20 ov, target 93)
RESULT: KKR won by 9 wickets (with 60 balls remaining)
BATTING R B M 4s 6s SR
Virat Kohli (c) lbw b Prasidh Krishna 5 4 12 1 0 125.00
Devdutt Padikkal c †Karthik b Ferguson 22 20 36 3 0 110.00
Srikar Bharat † c Shubman Gill b Russell 16 19 32 1 0 84.21
Glenn Maxwell b Varun 10 17 31 0 0 58.82
AB de Villiers b Russell 0 1 4 0 0 0.00
Sachin Baby c Rana b Varun 7 17 28 0 0 41.17
Wanindu Hasaranga de Silva lbw b Varun 0 1 2 0 0 0.00
Kyle Jamieson run out (Varun) 4 12 17 0 0 33.33
Harshal Patel b Ferguson 12 10 14 2 0 120.00
Mohammed Siraj c Varun b Russell 8 10 18 1 0 80.00
Yuzvendra Chahal not out 2 6 12 0 0 33.33
Extras (lb 2, nb 3, w 1) 6
TOTAL (19 Ov, RR: 4.84) 92
Fall of wickets: 1-10 (Virat Kohli, 1.4 ov), 2-41 (Devdutt Padikkal, 5.6 ov), 3-51 (Srikar Bharat, 8.1 ov), 4-52 (AB de Villiers, 8.4 ov), 5-63 (Glenn Maxwell, 11.4 ov), 6-63 (Wanindu Hasaranga de Silva, 11.5 ov), 7-66 (Sachin Baby, 13.4 ov), 8-76 (Kyle Jamieson, 15.3 ov), 9-83 (Harshal Patel, 16.3 ov), 10-92 (Mohammed Siraj, 18.6 ov)
BOWLING O M R W ECON 0s 4s 6s WD NB
Varun Chakravarthy 4 0 13 3 3.25 15 0 0 0 0
Prasidh Krishna 4 0 24 1 6.00 14 3 0 1 2
Lockie Ferguson 4 0 24 2 6.00 11 3 0 0 1
Sunil Narine 4 0 20 0 5.00 12 2 0 0 0
Andre Russell 3 0 9 3 3.00 10 0 0 0 0
BATTING R B M 4s 6s SR
Shubman Gill c Mohammed Siraj b Chahal 48 34 48 6 1 141.17
Venkatesh Iyer not out 41 27 51 7 1 151.85
Andre Russell not out 0 0 3 0 0 -
Extras (nb 1, w 4) 5
TOTAL (10 Ov, RR: 9.40) 94/1
Did not bat: Nitish Rana, Rahul Tripathi, Eoin Morgan (c), Dinesh Karthik †, Lockie Ferguson, Sunil Narine, Varun Chakravarthy, Prasidh Krishna
Fall of wickets: 1-82 (Shubman Gill, 9.1 ov)
BOWLING O M R W ECON 0s 4s 6s WD NB
Mohammed Siraj 2 0 12 0 6.00 8 2 0 1 0
Kyle Jamieson 2 0 26 0 13.00 4 3 1 2 1
Wanindu Hasaranga de Silva 2 0 20 0 10.00 4 2 1 0 0
Yuzvendra Chahal 2 0 23 1 11.50 5 5 0 0 0
Harshal Patel 2 0 13 0 6.50 3 1 0 1 0
Zayed Cricket Stadium, Abu Dhabi
Toss
Royal Challengers Bangalore, elected to bat first
Series
Indian Premier League
Season 2021
Player Of The Match
Varun Chakravarthy
Hours of play (local time) 18.00 start, First Session 18.00-19.30, Interval 19.30-19.50, Second Session 19.50-21.20
Match days 20 September 2021 - night (20-over match)
Umpires
Chris Gaffaney
Sundaram Ravi
TV Umpire
Virender Sharma
Reserve Umpire
Ulhas Gandhe
Match Referee
Narayanan Kutty
Points
Kolkata Knight Riders 2, Royal Challengers Bangalore 0
30th Match (N), Dubai (DSC), Sep 19 2021, Indian Premier League
Chennai Super Kings 156/6
Mumbai Indians 136/8(20 ov, target 157)
RESULT: Super Kings won by 20 runs
BATTING R B M 4s 6s SR
Ruturaj Gaikwad not out 88 58 102 9 4 151.72
Faf du Plessis c Milne b Boult 0 3 5 0 0 0.00
Moeen Ali c Tiwary b Milne 0 3 5 0 0 0.00
Ambati Rayudu retired hurt 0 3 2 0 0 0.00
Suresh Raina c Chahar b Boult 4 6 6 1 0 66.66
MS Dhoni (c)† c Boult b Milne 3 5 18 0 0 60.00
Ravindra Jadeja c Pollard b Bumrah 26 33 48 1 0 78.78
Dwayne Bravo c Pandya b Bumrah 23 8 15 0 3 287.50
Shardul Thakur not out 1 1 4 0 0 100.00
Extras (lb 3, w 8) 11
TOTAL (20 Ov, RR: 7.80) 156/6
Did not bat: Deepak Chahar, Josh Hazlewood
Fall of wickets: 1-1 (Faf du Plessis, 0.5 ov), 2-2 (Moeen Ali, 1.3 ov), 2-3* (Ambati Rayudu, retired hurt), 3-7 (Suresh Raina, 2.6 ov), 4-24 (MS Dhoni, 5.6 ov), 5-105 (Ravindra Jadeja, 16.4 ov), 6-144 (Dwayne Bravo, 19.2 ov)
BOWLING O M R W ECON 0s 4s 6s WD NB
Trent Boult 4 1 35 2 8.75 13 3 3 0 0
Adam Milne 4 0 21 2 5.25 14 2 1 0 0
Jasprit Bumrah 4 0 33 2 8.25 11 1 2 2 0
Kieron Pollard 2 0 15 0 7.50 4 2 0 1 0
Rahul Chahar 4 0 22 0 5.50 10 1 0 0 0
Krunal Pandya 2 0 27 0 13.50 2 2 1 2 0
BATTING R B M 4s 6s SR
Quinton de Kock † lbw b Chahar 17 12 11 3 0 141.66
Anmolpreet Singh b Chahar 16 14 24 2 1 114.28
Suryakumar Yadav c du Plessis b Thakur 3 7 17 0 0 42.85
Ishan Kishan c Raina b Bravo 11 10 20 1 0 110.00
Saurabh Tiwary not out 50 40 74 5 0 125.00
Kieron Pollard (c) lbw b Hazlewood 15 14 21 1 1 107.14
Krunal Pandya run out (Bravo/†Dhoni) 4 5 7 0 0 80.00
Adam Milne c sub (K Gowtham) b Bravo 15 15 29 0 1 100.00
Rahul Chahar c Raina b Bravo 0 1 3 0 0 0.00
Jasprit Bumrah not out 1 2 2 0 0 50.00
Extras (w 4) 4
TOTAL (20 Ov, RR: 6.80) 136/8
Did not bat: Trent Boult
Fall of wickets: 1-18 (Quinton de Kock, 2.2 ov), 2-35 (Anmolpreet Singh, 4.6 ov), 3-37 (Suryakumar Yadav, 5.4 ov), 4-58 (Ishan Kishan, 9.2 ov), 5-87 (Kieron Pollard, 13.1 ov), 6-94 (Krunal Pandya, 14.4 ov), 7-134 (Adam Milne, 19.2 ov), 8-135 (Rahul Chahar, 19.4 ov)
BOWLING O M R W ECON 0s 4s 6s WD NB
Deepak Chahar 4 0 19 2 4.75 13 2 0 0 0
Josh Hazlewood 4 0 34 1 8.50 8 4 1 0 0
Shardul Thakur 4 0 29 1 7.25 9 2 1 2 0
Moeen Ali 3 0 16 0 5.33 4 0 0 0 0
Dwayne Bravo 4 0 25 3 6.25 11 3 0 2 0
Ravindra Jadeja 1 0 13 0 13.00 1 1 1 0 0
Dubai International Cricket Stadium
Toss Chennai Super Kings, elected to bat first
Series
Indian Premier League
Season 2021
Player Of The Match
Ruturaj Gaikwad
Hours of play (local time) 18.00 start, First Session 18.00-19.30, Interval 19.30-19.50, Second Session 19.50-21.20
Match days 19 September 2021 - night (20-over match)
Umpires
Nitin Menon
Richard Illingworth
TV Umpire
Anil Chaudhary
Reserve Umpire
Anil Dandekar
Match Referee
Javagal Srinath
Points Chennai Super Kings 2, Mumbai Indians 0