Kolkata Knight Riders won by 24 runs
Umpires: K Hariharan and DJ Harper (Australia)
TV umpire: S Asnani
Match referee: GR Viswanath
Reserve umpire: R Shankar
- Twenty20 match | 2009/10 season
- Played at Eden Gardens, Kolkata
- 1 April 2010 - day/night (20-over match)
Kolkata Knight Riders innings (20 overs maximum) | R | B | 4s | 6s | SR | |
SC Ganguly* | c Sharma b Ojha | 88 | 54 | 9 | 5 | |
CH Gayle | c Roach b Symonds | 4 | 7 | 1 | 0 | |
CA Pujara | c Ojha b Symonds | 17 | 13 | 3 | 0 | |
MK Tiwary | b Ojha | 5 | 7 | 0 | 0 | |
DJ Hussey | c Gibbs b Jaskaran Singh | 31 | 27 | 1 | 2 | |
AD Mathews | c Gibbs b Jaskaran Singh | 4 | 4 | 0 | 0 | |
WP Saha† | not out | 10 | 4 | 2 | 0 | |
AB Agarkar | not out | 8 | 5 | 1 | 0 | |
Extras | (lb 4, w 9, nb 1) | 14 | ||||
Total | (6 wickets; 20 overs) | 181 | (9.05 runs per over |
- Did not bat M Kartik, SE Bond, MB Parmar
- Fall of wickets1-15 (Gayle, 2.2 ov), 2-46 (Pujara, 5.6 ov), 3-68 (Tiwary, 8.3 ov), 4-146 (Ganguly, 16.6 ov),5-159 (Mathews, 18.1 ov), 6-163 (Hussey, 18.3 ov)
Bowling | O | M | R | W | Econ | |||
KAJ Roach | 4 | 0 | 48 | 0 | 12.00 | (1nb, 1w) | ||
Jaskaran Singh | 3 | 0 | 18 | 2 | 6.00 | |||
A Symonds | 4 | 0 | 26 | 2 | 6.50 | |||
Harmeet Singh | 2 | 0 | 21 | 0 | 10.50 | (1w) | ||
RG Sharma | 2 | 0 | 16 | 0 | 8.00 | (1w) | ||
PP Ojha | 4 | 0 | 38 | 2 | 9.50 | (2w) | ||
Y Venugopal Rao | 1 | 0 | 10 | 0 | 10.00 |
Deccan Chargers innings (target: 182 runs from 20 overs) | R | B | 4s | 6s | SR | |||
HH Gibbs | c Hussey b Bond | 50 | 45 | 5 | 1 | 111.11 | ||
AC Gilchrist | c Pujara b Agarkar | 9 | 5 | 2 | 0 | 180.00 | ||
MD Mishra | c Tiwary b Mathews | 29 | 16 | 6 | 0 | 181.25 | ||
A Symonds | c Kartik b Gayle | 45 | 37 | 5 | 0 | 121.62 | ||
RG Sharma | b Kartik | 2 | 6 | 0 | 0 | 33.33 | ||
TL Suman | not out | 15 | 11 | 0 | 1 | 136.36 | ||
Y Venugopal Rao | not out | 0 | 0 | 0 | 0 | - | ||
Extras | (lb 2, w 5) | 7 | ||||||
Total | (5 wickets; 20 overs) | 157 | (7.85 runs per over) |
- Did not bat Jaskaran Singh, KAJ Roach, Harmeet Singh, PP Ojha
- Fall of wickets1-31 (Gilchrist, 2.4 ov), 2-77 (Mishra, 8.3 ov), 3-121 (Gibbs, 14.2 ov), 4-125 (Sharma, 15.3 ov),5-151 (Symonds, 19.4 ov)
Bowling | O | M | R | W | Econ | |||
MB Parmar | 3 | 0 | 33 | 0 | 11.00 | (1w) | ||
SE Bond | 4 | 0 | 28 | 1 | 7.00 | (2w) | ||
AB Agarkar | 4 | 0 | 31 | 1 | 7.75 | (1w) | ||
M Kartik | 4 | 0 | 29 | 1 | 7.25 | |||
AD Mathews | 4 | 0 | 25 | 1 | 6.25 | (1w) | ||
CH Gayle | 1 | 0 | 9 | 1 | 9.00 |
Match details
- Toss Kolkata Knight Riders, who chose to bat
- Points Kolkata Knight Riders 2, Deccan Chargers 0
- Player of the match SC Ganguly (Kolkata Knight Riders)
No comments:
Post a Comment