Sunday, April 8, 2012

MI vs PWI Scorecard, Mumbai Indians vs Pune Warriors India Scorecard, IPL Twenty20 3rd Match Results, IPL5 2012 Scoreboard

Mumbai Indians vs Pune Warriors India – Scorecard
Pune Warriors 129/9 (20/20 ov), Mumbai Indians 100/9 (20.0/20 ov)
Result Pune Warriors won by 29 runs
Man of the match Steve Smith
Pune Warriors (20 overs maximum) R B 4s 6s SR
MK Pandey b Malinga 0 5 0 0 0.00
SC Ganguly* st †Karthik b Harbhajan Singh 3 6 0 0 50.00
WD Parnell b Patel 11 14 2 0 78.57
RV Uthappa† c & b Pollard 36 33 3 0 109.09
CJ Ferguson run out (Sharma) 12 13 1 0 92.30
SPD Smith c Pollard b Patel 39 32 4 0 121.87
MN Samuels b Malinga 4 4 0 0 100.00
B Kumar b Ojha 2 4 0 0 50.00
M Kartik not out 14 9 1 1 155.55
R Sharma run out (†Karthik/Pollard) 0 0 0 0 -
Extras (lb 5, w 3) 8
Total (9 wickets; 20 overs) 129 (6.45 runs per over)
Did not bat AB Dinda
Fall of wickets 1-0 (Pandey, 0.5 ov), 2-15 (Ganguly, 3.4 ov), 3-27 (Parnell, 4.5 ov), 4-47 (Ferguson, 8.5 ov), 5-91 (Uthappa, 15.1 ov), 6-102 (Samuels, 16.2 ov), 7-105 (Kumar, 17.2 ov), 8-128 (Smith, 19.3 ov), 9-129 (Sharma, 19.6 ov)
Bowling O M R W Econ
SL Malinga 4 1 16 2 4.00 (1w)
Harbhajan Singh 3 0 16 1 5.33
MM Patel 4 0 26 2 6.50
PP Ojha 4 0 23 1 5.75
KA Pollard 4 0 31 1 7.75 (2w)
JEC Franklin 1 0 12 0 12.00
Mumbai Indians (target: 130 runs from 20 overs) R B 4s 6s SR
RE Levi st †Uthappa b Kartik 0 2 0 0 0.00
AT Rayudu c Kartik b Dinda 1 2 0 0 50.00
RG Sharma c †Uthappa b Dinda 1 6 0 0 16.66
JEC Franklin c Ferguson b Dinda 32 42 1 0 76.19
KD Karthik† st †Uthappa b Kartik 32 32 4 1 100.00
SA Yadav b Samuels 0 4 0 0 0.00
KA Pollard b Sharma 8 11 0 0 72.72
Harbhajan Singh* lbw b Dinda 16 15 2 0 106.66
SL Malinga c †Uthappa b Parnell 5 3 1 0 166.66
PP Ojha not out 0 1 0 0 0.00
MM Patel not out 0 2 0 0 0.00
Extras (lb 1, w 4) 5
Total (9 wickets; 20 overs) 100 (5.00 runs per over)
Fall of wickets 1-0 (Levi, 0.2 ov), 2-2 (Rayudu, 1.1 ov), 3-5 (Sharma, 1.6 ov), 4-54 (Karthik, 10.5 ov), 5-64 (Yadav, 12.2 ov), 6-77 (Pollard, 15.6 ov), 7-88 (Franklin, 17.3 ov), 8-96 (Malinga, 18.5 ov), 9-100 (Harbhajan Singh, 19.4 ov)
Bowling O M R W Econ
M Kartik 3 0 14 2 4.66
AB Dinda 4 0 17 4 4.25 (2w)
MN Samuels 4 0 21 1 5.25 (1w)
WD Parnell 3 0 18 1 6.00
R Sharma 4 0 16 1 4.00 (1w)
B Kumar 2 0 13 0 6.50

Toss Mumbai Indians won the toss and elected to field
Mumbai Indians (Playing XI): Suryakumar Yadav, Richard Levi, Ambati Rayudu, Rohit Sharma, James Franklin, Dinesh Karthik(w), Kieron Pollard, Harbhajan Singh(c), Lasith Malinga, Munaf Patel, Pragyan Ojha.
Pune Warriors India (Playing XI): Robin Uthappa(w), Sourav Ganguly(c), Callum Ferguson, Marlon Samuels, Manish Pandey, Steven Smith, Bhuvneshwar Kumar, Wayne Parnell, Rahul Sharma, Murali Kartik, Ashok Dinda
Umpires A Chaudhary and SJA Taufel
TV umpire JD Cloete
Match referee RR Jadeja
Reserve umpire PG Pathak

No comments:

Post a Comment