Sunday, April 8, 2012

RR vs KXIP Scorecard, Rajasthan Royals vs Kings XI Punjab Scorecard, IPL Twenty20 3rd Match Results, IPL5 2012 Scoreboard

Rajasthan Royals vs Kings XI Punjab – Scorecard
Rajasthan Royals 191/4 (20/20 ov), Kings XI Punjab 160/9 (20.0/20 ov)
Result Rajasthan Royals won by 31 runs
Man of the match Ajinkya Rahane
Rajasthan Royals (20 overs maximum) R B 4s 6s SR
R Dravid* c Faulkner b Harmeet Singh 28 24 3 0 116.66
AM Rahane b Faulkner 98 66 16 1 148.48
AL Menaria b Chawla 0 3 0 0 0.00
BJ Hodge b Faulkner 21 16 1 1 131.25
OA Shah not out 14 8 2 0 175.00
K Cooper not out 11 3 1 1 366.66
Extras (lb 8, w 11) 19
Total (4 wickets; 20 overs) 191 (9.55 runs per over)
Did not bat J Botha, AA Chavan, SP Goswami†, A Singh, SK Trivedi
Fall of wickets 1-77 (Dravid, 9.3 ov), 2-87 (Menaria, 10.5 ov), 3-162 (Hodge, 17.2 ov), 4-180 (Rahane, 19.3 ov)
Bowling O M R W Econ
P Kumar 4 0 42 0 10.50 (2w)
JP Faulkner 4 0 41 2 10.25 (1w)
PP Chawla 4 0 33 1 8.25
Bipul Sharma 4 0 28 0 7.00 (2w)
Harmeet Singh 3 0 23 1 7.66 (2w)
PC Valthaty 1 0 16 0 16.00
Kings XI Punjab (target: 192 runs from 20 overs) R B 4s 6s SR
AC Gilchrist*† c Cooper b Singh 27 18 3 1 150.00
PC Valthaty c Singh b Cooper 13 15 2 0 86.66
SE Marsh c Dravid b Cooper 7 6 1 0 116.66
AM Nayar c †Goswami b Cooper 10 10 0 1 100.00
DJ Hussey c Cooper b Trivedi 13 10 1 0 130.00
Mandeep Singh b Chavan 34 25 5 0 136.00
Bipul Sharma c Rahane b Chavan 18 13 2 0 138.46
PP Chawla b Cooper 10 8 0 1 125.00
JP Faulkner not out 11 9 0 0 122.22
P Kumar run out (Cooper/†Goswami) 10 6 0 1 166.66
Harmeet Singh not out 1 1 0 0 100.00
Extras (lb 4, w 1, nb 1) 6
Total (9 wickets; 20 overs) 160 (8.00 runs per over)
Fall of wickets 1-36 (Gilchrist, 4.1 ov), 2-44 (Valthaty, 5.5 ov), 3-55 (Marsh, 7.2 ov), 4-61 (Nayar, 7.6 ov), 5-86 (Hussey, 11.2 ov), 6-123 (Bipul Sharma, 15.4 ov), 7-127 (Mandeep Singh, 15.6 ov), 8-143 (Chawla, 18.2 ov), 9-155 (Kumar, 19.3 ov)
Bowling O M R W Econ
SK Trivedi 4 0 32 1 8.00 (1nb)
J Botha 4 0 36 0 9.00
A Singh 4 0 26 1 6.50 (1w)
K Cooper 4 0 26 4 6.50
BJ Hodge 1 0 8 0 8.00
AA Chavan 3 0 28 2 9.33

Toss Kings XI Punjab won the toss and elected to field
Kings XI Punjab (Playing XI): Adam Gilchrist(w/c), Paul Valthaty, Shaun Marsh, David Hussey, Abhishek Nayar, Mandeep Singh, Praveen Kumar, Bipul Sharma, James Faulkner, Piyush Chawla, Harmeet Singh.
Rajasthan Royals (Playing XI): Ajinkya Rahane, Rahul Dravid(c), Brad Hodge, Ashok Menaria, Owais Shah, Ankeet Chavan, Shreevats Goswami(w), Johan Botha, Kevon Cooper, Amit Singh, Siddharth Trivedi.
Umpires BF Bowden and SK Tarapore
TV umpire VA Kulkarni
Match referee RS Madugalle
Reserve umpire PK Khakhar

No comments:

Post a Comment