Delhi Daredevils Schedule and Squad
Delhi Daredevils 2013 Points Table
Team | Mat | Won | Lost | Tie | N/R | Pts | NRR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Chennai Super Kings | 16 | 11 | 5 | 0 | 0 | 22 | +0.530 | 2461/303.5 | 2310/305.1 |
Mumbai Indians | 16 | 11 | 5 | 0 | 0 | 22 | +0.441 | 2514/318.1 | 2350/315.0 |
Rajasthan Royals | 16 | 10 | 6 | 0 | 0 | 20 | +0.322 | 2405/310.5 | 2326/313.4 |
Sunrisers Hyderabad | 16 | 10 | 6 | 0 | 0 | 20 | +0.003 | 2166/308.5 | 2206/314.4 |
Royal Challengers Bangalore | 16 | 9 | 7 | 0 | 0 | 18 | +0.457 | 2571/301.0 | 2451/303.1 |
Kings XI Punjab | 16 | 8 | 8 | 0 | 0 | 16 | +0.226 | 2428/305.2 | 2417/312.5 |
Kolkata Knight Riders | 16 | 6 | 10 | 0 | 0 | 12 | -0.095 | 2290/313.4 | 2316/313.1 |
Pune Warriors | 16 | 4 | 12 | 0 | 0 | 8 | -1.006 | 2262/318.4 | 2519/310.5 |
Delhi Daredevils | 16 | 3 | 13 | 0 | 0 | 6 | -0.848 | 2234/314.5 | 2436/306.4 |
Delhi Daredevils 2013 Schedule
No. | Date | Opponent | Venue | Result |
---|---|---|---|---|
1 | April 3, 2013 | Kolkata Knight Riders | Kolkata | Delhi Daredevils 128 (20/20 ov); Kolkata Knight Riders 129/4 (18.4/20 ov) Kolkata Knight Riders won by 6 wickets (with 8 balls remaining) |
2 | April 6, 2013 | Rajasthan Royals | New Delhi | Rajasthan Royals 165/7 (20/20 ov) | Delhi Daredevils 160/6 (20/20 ov) Rajasthan Royals won by 5 runs |
3 | April 9, 2013 | Mumbai Indians | Mumbai | Mumbai Indians 209/5 (20/20 ov) | Delhi Daredevils 165/9 (20/20 ov) Mumbai Indians won by 44 runs |
4 | April 12, 2013 | Sunrisers Hyderabad | New Delhi | Delhi Daredevils 114/8 (20/20 ov); Sunrisers Hyderabad 115/7 (19.2/20 ov) Sunrisers Hyderabad won by 3 wickets (with 4 balls remaining) |
5 | April 16, 2013 | Royal Challengers Bangalore | Bengaluru | Delhi Daredevils 152/5 (20/20 ov); Royal Challengers Bangalore 152/7 (20/20 ov) Match tied (Royal Challengers Bangalore won the one-over eliminator) |
6 | April 18, 2013 | Chennai Super Kings | New Delhi | Chennai Super Kings 169/4 (20/20 ov); Delhi Daredevils 83 (17.3/20 ov) Chennai Super Kings won by 86 runs |
7 | April 21, 2013 | Mumbai Indians | New Delhi | Mumbai Indians 161/4 (20/20 ov) | Delhi Daredevils 165/1 (17/20 ov) Delhi Daredevils won by 9 wickets (with 18 balls remaining) |
8 | April 23, 2013 | Kings XI Punjab | Mohali | Delhi Daredevils 120/7 (20/20 ov); Kings XI Punjab 121/5 (17/20 ov) Kings XI Punjab won by 5 wickets (with 18 balls remaining) |
9 | April 28, 2013 | Pune Warriors India | Raipur | Delhi Daredevils 164/5 (20/20 ov); Pune Warriors 149/4 (20/20 ov) Delhi Daredevils won by 15 runs |
10 | May 1, 2013 | Kolkata Knight Riders | Raipur | Kolkata Knight Riders 136/7 (20/20 ov); Delhi Daredevils 137/3 (17.5/20 ov) Delhi Daredevils won by 7 wickets (with 13 balls remaining) |
11 | May 4, 2013 | Sunrisers Hyderabad | Hyderabad | Delhi Daredevils 80 (19.1/20 ov); Sunrisers Hyderabad 81/4 (13.5/20 ov) Sunrisers Hyderabad won by 6 wickets (with 37 balls remaining) |
12 | May 7, 2013 | Rajasthan Royals | Jaipur | Delhi Daredevils 154/4 (20/20 ov); Rajasthan Royals 155/1 (17.5/20 ov) Rajasthan Royals won by 9 wickets (with 13 balls remaining) |
13 | May 10, 2013 | Royal Challengers Bangalore | New Delhi | Royal Challengers Bangalore 183/4 (20/20 ov); Delhi Daredevils 179/7 (20/20 ov) Royal Challengers Bangalore won by 4 runs |
14 | May 14, 2013 | Chennai Super Kings | Chennai | Chennai Super Kings 168/4 (20/20 ov); Delhi Daredevils 135/9 (20/20 ov) Chennai Super Kings won by 33 runs |
15 | May 16, 2013 | Kings XI Punjab | Dharamsala | Kings XI Punjab 171/4 (20/20 ov); Delhi Daredevils 164/7 (20/20 ov) Kings XI Punjab won by 7 runs |
16 | May 18, 2013 | Pune Warriors India | Pune | Pune Warriors 172/5 (20/20 ov); Delhi Daredevils 134/9 (20/20 ov) Pune Warriors won by 38 runs |
Delhi Daredevils 2013 Squad
- Mahela Jayawardene
(captain)
- Manprit Juneja
- Varun Aaron
- Ajit Agarkar
- Gulam Bodi
(overseas player)
- Johan Botha (overseas player)
- Unmukt Chand
- Royston Dias
- Muralidharen Gautam
- Kedar Jadhav
- Siddarth Kaul
- Jeevan Mendis(overseas player)
- Morne Morkel (overseas player)
- Shahbaz Nadeem
- Yogesh Nagar
- Sujit Nayak
- Pawan Negi
- Ashish Nehra
- Naman Ojha
(wicketkeeper)
- Irfan Pathan
- Andre Russell (overseas player)
- Jesse Ryder (overseas player)
- Virender Sehwag
- Aristh Singhvi
- Roelof van der Merwe(overseas player)
- Venugopal Rao
- David Warner (overseas player)
- Umesh Yadav
- Kevin Pietersen (withdrawn player)
No comments:
Post a Comment