Kings XI Punjab Schedule and Squad
Kings XI Punjab 2013 Points Table
Team | Mat | Won | Lost | Tie | N/R | Pts | NRR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Chennai Super Kings | 16 | 11 | 5 | 0 | 0 | 22 | +0.530 | 2461/303.5 | 2310/305.1 |
Mumbai Indians | 16 | 11 | 5 | 0 | 0 | 22 | +0.441 | 2514/318.1 | 2350/315.0 |
Rajasthan Royals | 16 | 10 | 6 | 0 | 0 | 20 | +0.322 | 2405/310.5 | 2326/313.4 |
Royal Challengers Bangalore | 16 | 9 | 7 | 0 | 0 | 18 | +0.457 | 2571/301.0 | 2451/303.1 |
Sunrisers Hyderabad | 15 | 9 | 6 | 0 | 0 | 18 | -0.031 | 2034/290.0 | 2076/294.4 |
Kings XI Punjab | 16 | 8 | 8 | 0 | 0 | 16 | +0.226 | 2428/305.2 | 2417/312.5 |
Kolkata Knight Riders | 15 | 6 | 9 | 0 | 0 | 12 | -0.065 | 2160/293.4 | 2184/294.2 |
Delhi Daredevils | 15 | 3 | 12 | 0 | 0 | 6 | -0.775 | 2100/294.5 | 2264/286.4 |
Pune Warriors | 15 | 3 | 12 | 0 | 0 | 6 | -1.203 | 2090/298.4 | 2385/290.5 |
Kings XI Punjab 2013 Schedule
No. | Date | Opponent | Venue | Result |
---|---|---|---|---|
1 | April 7, 2013 | Pune Warriors India | Pune | Pune Warriors 99/9 (20/20 ov) | Kings XI Punjab100/2 (12.2/20 ov) Kings XI Punjab won by 8 wickets (with 46 balls remaining) |
2 | April 10, 2013 | Chennai Super Kings | Mohali | Kings XI Punjab 138 (19.5/20 ov); Chennai Super Kings 139/0 (17.2/20 ov) Chennai Super Kings won by 10 wickets (with 16 balls remaining) |
3 | April 14, 2013 | Rajasthan Royals | Jaipur | Kings XI Punjab 124 (18.5/20 ov) | RajasthanRoyals 126/4 (19.2/20 ov) Rajasthan Royals won by 6 wickets (with 4 balls remaining) |
4 | April 16, 2013 | Kolkata Knight Riders | Mohali | Kings XI Punjab 157/9 (20/20 ov); Kolkata Knight Riders 153/9 (20/20 ov) Kings XI Punjab won by 4 runs |
5 | April 19, 2013 | Sunrisers Hyderabad | Hyderabad | Kings XI Punjab 123/9 (20/20 ov); Sunrisers Hyderabad 127/5 (18.5/20 ov) Sunrisers Hyderabad won by 5 wickets (with 7 balls remaining) |
6 | April 21, 2013 | Pune Warriors India | Mohali | Pune Warriors 185/4 (20/20 ov) | Kings XI Punjab 186/3 (19.5/20 ov) Kings XI Punjab won by 7 wickets (with 1 ball remaining) |
7 | April 23, 2013 | Delhi Daredevils | Mohali | Delhi Daredevils 120/7 (20/20 ov); Kings XI Punjab 121/5 (17/20 ov) Kings XI Punjab won by 5 wickets (with 18 balls remaining) |
8 | April 26, 2013 | Kolkata Knight Riders | Kolkata | Kings XI Punjab 149/6 (20/20 ov); Kolkata Knight Riders 150/4 (18.2/20 ov) Kolkata Knight Riders won by 6 wickets (with 10 balls remaining) |
9 | April 29, 2013 | Mumbai Indians | Mumbai | Mumbai Indians 174/3 (20/20 ov); Kings XI Punjab 170 (20/20 ov) Mumbai Indians won by 4 runs |
10 | May 2, 2013 | Chennai Super Kings | Chennai | Chennai Super Kings 186/4 (20/20 ov); Kings XI Punjab 171/6 (20/20 ov) Chennai Super Kings won by 15 runs |
11 | May 6, 2013 | Royal ChallengersBangalore | Mohali | Royal Challengers Bangalore 190/3 (20/20 ov); Kings XI Punjab 194/4 (18/20 ov) Kings XI Punjab won by 6 wickets (with 12 balls remaining) |
12 | May 9, 2013 | Rajasthan Royals | Mohali | Kings XI Punjab 145/6 (20/20 ov); Rajasthan Royals 147/2 (19/20 ov) Rajasthan Royals won by 8 wickets (with 6 balls remaining) |
13 | May 11, 2013 | Sunrisers Hyderabad | Mohali | Sunrisers Hyderabad 150/7 (20/20 ov); Kings XI Punjab 120/9 (20/20 ov) Sunrisers Hyderabad won by 30 runs |
14 | May 14, 2013 | Royal Challengers Bangalore | Bangalore | Royal Challengers Bangalore 174/5 (20/20 ov); Kings XI Punjab 176/3 (18.1/20 ov) Kings XI Punjab won by 7 wickets (with 11 balls remaining) |
15 | May 16, 2013 | Delhi Daredevils | Dharmasala | Kings XI Punjab 171/4 (20/20 ov); Delhi Daredevils 164/7 (20/20 ov) Kings XI Punjab won by 7 runs |
16 | May 18, 2013 | Mumbai Indians | Dharamsala | Kings XI Punjab 183/8 (20/20 ov); Mumbai Indians 133 (19.1/20 ov) Kings XI Punjab won by 50 runs |
Kings XI Punjab 2013 Squad
- Adam Gilchrist (captain)
- Parvinder Awana
- Azhar Mahmood (overseas player)
- Bhargav Bhatt
- Bipul Sharma
- Piyush Chawla
- Siddharth Chitnis
- Aniket Choudhary
- Manpreet Gony
- Gurkeerat Singh Mann
- Harmeet Singh
- Ryan Harris (overseas player)
- David Hussey (overseas player)
- Praveen Kumar
- Mandeep Singh
- Shaun Marsh (overseas player)
- Dimitri Mascarenhas (overseas player)
- David Miller (overseas player)
- Luke Pomersbach (overseas player)
- Nitin Saini
- Sandeep Sharma
- Sunny Singh
- Paul Valthaty
- Manan Vohra
No comments:
Post a Comment