Indian Premier League 2013
Chennai Super Kings vs Rajasthan Royals – 30th match
Played at MA Chidambaram Stadium, Chepauk, Chennai, 22 Apr 2013
Toss - Rajasthan Royals won the toss and elected to bat.
Result – Chennai Super Kings beat Rajasthan Royals by 5 wickets
Fall of Wickets (Rajasthan Royals):
1-71 (Rahane, 7.2 ov), 2-84 (Yagnik, 9.3 ov), 3-113 (Dravid, 13.2 ov), 4-159 (Watson, 17.3 ov)
Fall of Wickets (Chennai Super Kings):
1-22 (Vijay, 2.3 ov), 2-112 (Raina, 12.4 ov), 3-154 (Hussey, 16.1 ov), 4-154 (Jadeja, 16.3 ov), 5-175 (Dhoni, 18.6 ov)
Teams:
Chennai (Playing XI): Murali Vijay, Michael Hussey, Suresh Raina, S Badrinath, MS Dhoni(w/c), Ravindra Jadeja, Dwayne Bravo, Jason Holder, Chris Morris, Ravichandran Ashwin, Mohit Mahipal Sharma
Rajasthan (Playing XI): Shane Watson, Ajinkya Rahane, Rahul Dravid(c), Brad Hodge, Stuart Binny, Kevon Cooper, Dishant Yagnik(w), James Faulkner, Ajit Chandila, Siddharth Trivedi, Rahul Shukla
Chennai Super Kings vs Rajasthan Royals – 30th match
Played at MA Chidambaram Stadium, Chepauk, Chennai, 22 Apr 2013
Toss - Rajasthan Royals won the toss and elected to bat.
Result – Chennai Super Kings beat Rajasthan Royals by 5 wickets
| Rajasthan Royals Innings | R | B | 4s | 6s | SR | ||
| Shane Watson | c M Hussey b DJ Bravo | 101 | 61 | 6 | 6 | 165.57 | |
| Ajinkya Rahane | b R Ashwin | 16 | 15 | 1 | 0 | 106.66 | |
| Dishant Yagnik (wk) | c & b R Ashwin | 7 | 8 | 1 | 0 | 87.50 | |
| Rahul Dravid (c) | c M Dhoni b DJ Bravo | 6 | 9 | 0 | 0 | 66.66 | |
| Stuart Binny | Not Out | 36 | 22 | 3 | 1 | 163.64 | |
| Brad Hodge | Not Out | 9 | 6 | 1 | 0 | 66.66 | |
| Kevon Cooper | |||||||
| James Faulkner | |||||||
| Ajit Chandila | |||||||
| Siddharth Trivedi | |||||||
| Rahul Shukla | |||||||
| Extras | (b 0, lb 3,w 6, nb 1) | 10 | |||||
| Total | (4 wickets; 20 overs) | 185 | (9.25 runs per over) | ||||
1-71 (Rahane, 7.2 ov), 2-84 (Yagnik, 9.3 ov), 3-113 (Dravid, 13.2 ov), 4-159 (Watson, 17.3 ov)
| Bowling | O | M | R | W | Econ | |
| Mohit Mahipal Sharma | 2 | 0 | 19 | 0 | 9.50 | |
| Jason Holder | 4 | 0 | 30 | 0 | 7.50 | (w 2) |
| Chris Morris | 3 | 0 | 32 | 0 | 10.66 | (w 1) |
| Ravichandran Ashwin | 4 | 0 | 20 | 2 | 5.00 | |
| Ravindra Jadeja | 3 | 0 | 45 | 0 | 15.00 | (w 2) |
| Dwayne Bravo | 4 | 0 | 36 | 2 | 9.00 | (nb 1 w 1) |
| Chennai Super Kings Innings | R | B | 4s | 6s | SR | ||
| Murali Vijay | c & b A Chandila | 3 | 5 | 0 | 0 | 60.00 | |
| Michael Hussey | run out (R Dravid) | 88 | 51 | 13 | 1 | 172.55 | |
| Suresh Raina | lbw b J Faulkner | 51 | 35 | 4 | 2 | 145.71 | |
| MS Dhoni (c & wk) | c S Binny b J Faulkner | 21 | 16 | 1 | 0 | 131.25 | |
| Ravindra Jadeja | b J Faulkner | 0 | 2 | 0 | 0 | 0.00 | |
| Dwayne Bravo | Not Out | 15 | 9 | 0 | 1 | 166.66 | |
| Chris Morris | Not Out | 1 | 1 | 0 | 0 | 100.00 | |
| S Badrinath | |||||||
| Jason Holder | |||||||
| Ravichandran Ashwin | |||||||
| Mohit Mahipal Sharma | |||||||
| Extras | (b 1, lb 4,w 3, nb 0) | 7 | |||||
| Total | (5 wickets; 19.5 overs) | 186 | (9.38 runs per over) | ||||
1-22 (Vijay, 2.3 ov), 2-112 (Raina, 12.4 ov), 3-154 (Hussey, 16.1 ov), 4-154 (Jadeja, 16.3 ov), 5-175 (Dhoni, 18.6 ov)
| Bowling | O | M | R | W | Econ | |
| Ajit Chandila | 3 | 0 | 16 | 1 | 5.33 | |
| Rahul Shukla | 2 | 0 | 24 | 0 | 12.00 | |
| James Faulkner | 4 | 0 | 20 | 3 | 5.00 | |
| Kevon Cooper | 4 | 0 | 49 | 0 | 12.25 | |
| Siddharth Trivedi | 3 | 0 | 32 | 0 | 10.66 | (w 2) |
| Shane Watson | 1.5 | 0 | 21 | 0 | 11.50 | |
| Stuart Binny | 2 | 0 | 20 | 0 | 10.00 | (w 1) |
| Match details |
| Toss Rajasthan Royals, who chose to bat Points Chennai Super Kings 2, Rajasthan Royals 0 |
| Player of the match MEK Hussey (Chennai Super Kings) |
| Umpires S Asnani and AK Chaudhary TV umpire Asad Rauf (Pakistan) Match referee RR Jadeja Reserve umpire K Srinivasan |
| Match notes |
|
Teams:
Chennai (Playing XI): Murali Vijay, Michael Hussey, Suresh Raina, S Badrinath, MS Dhoni(w/c), Ravindra Jadeja, Dwayne Bravo, Jason Holder, Chris Morris, Ravichandran Ashwin, Mohit Mahipal Sharma
Rajasthan (Playing XI): Shane Watson, Ajinkya Rahane, Rahul Dravid(c), Brad Hodge, Stuart Binny, Kevon Cooper, Dishant Yagnik(w), James Faulkner, Ajit Chandila, Siddharth Trivedi, Rahul Shukla
No comments:
Post a Comment