Indian Premier League 2013
Delhi Daredevils v Kolkata Knight Riders – 44th match
Played at Shaheed Veer Narayan Singh International Stadium, Raipur, 01 May 2013
Toss - Kolkata Knight Riders won the toss and elected to bat.
Result – Delhi Daredevils beat Kolkata Knight Riders by 7 wickets
Fall of wickets (Kolkata Knight Riders):
1-4 (Gambhir, 0.2 ov), 2-16 (Bisla, 2.2 ov), 3-37 (Pathan, 5.5 ov), 4-48 (Morgan, 7.4 ov), 5-50 (Kallis, 8.3 ov), 6-84 (Das, 15.2 ov), 7-114 (Narwal, 18.2 ov)
Fall of Wickets (Delhi Daredevils):
1-23 (Sehwag, 3.4 ov), 2-27 (Jayawardene, 4.1 ov), 3-122 (Chand, 16.5 ov)
Teams:
Delhi (Playing XI): Mahela Jayawardene(c), Virender Sehwag, Unmukt Chand, David Warner, Ben Rohrer, Kedar Jadhav(w), Irfan Pathan, Shahbaz Nadeem, Morne Morkel, Ashish Nehra, Umesh Yadav
Kolkata (Playing XI): Manvinder Bisla(w), Gautam Gambhir(c), Jacques Kallis, Eoin Morgan, Yusuf Pathan, Debabrata Das, Rajat Bhatia, Sunil Narine, Sumit Narwal, Brett Lee, Lakshmipathy Balaji
Delhi Daredevils v Kolkata Knight Riders – 44th match
Played at Shaheed Veer Narayan Singh International Stadium, Raipur, 01 May 2013
Toss - Kolkata Knight Riders won the toss and elected to bat.
Result – Delhi Daredevils beat Kolkata Knight Riders by 7 wickets
Kolkata Knight Riders Innings | R | B | 4s | 6s | SR | ||
Manvinder Bisla (wk) | b U Yadav | 4 | 7 | 1 | 0 | 57.14 | |
Gautam Gambhir (c) | run out (I Pathan) | 0 | 0 | 0 | 0 | 0.00 | |
Yusuf Pathan | c I Pathan b M Morkel | 20 | 16 | 2 | 1 | 125.00 | |
Jacques Kallis | c B Rohrer b I Pathan | 12 | 15 | 2 | 0 | 80.00 | |
Eoin Morgan | c U Yadav b S Nadeem | 10 | 9 | 2 | 0 | 111.11 | |
Debabrata Das | c K Jadhav b A Nehra | 18 | 26 | 1 | 1 | 69.23 | |
Rajat Bhatia | Not Out | 26 | 26 | 2 | 0 | 100.00 | |
Sumit Narwal | c U Chand b U Yadav | 23 | 15 | 4 | 0 | 153.33 | |
Brett Lee | Not Out | 16 | 6 | 0 | 2 | 266.66 | |
Sunil Narine | |||||||
Lakshmipathy Balaji | |||||||
Extras | (b 0,lb 2,w 5, nb 0) | 7 | |||||
Total | (7 wickets; 20 overs) | 136 | (8.18 runs per over) |
1-4 (Gambhir, 0.2 ov), 2-16 (Bisla, 2.2 ov), 3-37 (Pathan, 5.5 ov), 4-48 (Morgan, 7.4 ov), 5-50 (Kallis, 8.3 ov), 6-84 (Das, 15.2 ov), 7-114 (Narwal, 18.2 ov)
Bowling | O | M | R | W | Econ | |
Irfan Pathan | 4 | 0 | 16 | 1 | 4.00 | (w 1) |
Ashish Nehra | 4 | 0 | 37 | 1 | 9.25 | (w 1) |
Umesh Yadav | 4 | 0 | 36 | 2 | 9.00 | (w 2) |
Morne Morkel | 4 | 0 | 22 | 1 | 5.50 | (w 1) |
Shahbaz Nadeem | 4 | 1 | 23 | 1 | 5.75 |
Delhi Daredevils Innings | R | B | 4s | 6s | SR | ||
Mahela Jayawardene (c) | c J Kallis b L Balaji | 5 | 8 | 0 | 0 | 62.50 | |
Virender Sehwag | c Y Pathan b J Kallis | 17 | 15 | 3 | 0 | 113.33 | |
Unmukt Chand | c L Balaji b B Lee | 37 | 39 | 4 | 0 | 94.87 | |
David Warner | Not Out | 66 | 42 | 6 | 3 | 157.14 | |
Ben Rohrer | Not Out | 10 | 3 | 0 | 1 | 333.33 | |
Kedar Jadhav (wk) | |||||||
Irfan Pathan | |||||||
Shahbaz Nadeem | |||||||
Morne Morkel | |||||||
Ashish Nehra | |||||||
Umesh Yadav | |||||||
Extras | (b 0, lb 1,w 1, nb 0) | 2 | |||||
Total | (3 wickets; 17.5 overs) | 137 | (7.68 runs per over) |
1-23 (Sehwag, 3.4 ov), 2-27 (Jayawardene, 4.1 ov), 3-122 (Chand, 16.5 ov)
Bowling | O | M | R | W | Econ | |
Brett Lee | 4 | 0 | 26 | 1 | 6.50 | (w 1) |
Lakshmipathy Balaji | 4 | 0 | 35 | 1 | 8.75 | |
Jacques Kallis | 3 | 0 | 29 | 1 | 9.66 | |
Sunil Narine | 4 | 0 | 14 | 0 | 3.50 | |
Rajat Bhatia | 2 | 0 | 21 | 0 | 10.50 | |
Yusuf Pathan | 0.5 | 0 | 11 | 0 | 13.20 |
Match details |
Toss Kolkata Knight Riders, who chose to bat Points Delhi Daredevils 2, Kolkata Knight Riders 0 |
Player of the match DA Warner (Delhi Daredevils) |
Umpires HDPK Dharmasena (Sri Lanka) and CK Nandan TV umpire S Ravi Match referee RS Mahanama (Sri Lanka) Reserve umpire VK Sharma |
Match notes |
|
Teams:
Delhi (Playing XI): Mahela Jayawardene(c), Virender Sehwag, Unmukt Chand, David Warner, Ben Rohrer, Kedar Jadhav(w), Irfan Pathan, Shahbaz Nadeem, Morne Morkel, Ashish Nehra, Umesh Yadav
Kolkata (Playing XI): Manvinder Bisla(w), Gautam Gambhir(c), Jacques Kallis, Eoin Morgan, Yusuf Pathan, Debabrata Das, Rajat Bhatia, Sunil Narine, Sumit Narwal, Brett Lee, Lakshmipathy Balaji
No comments:
Post a Comment