Indian Premier League 2013
Chennai Super Kings v Kings XI Punjab – 45th match
Played at MA Chidambaram Stadium, Chepauk, Chennai, 02 May 2013
Toss - Chennai Super Kings won the toss and elected to bat.
Result – Chennai Super Kings beat Kings XI Punjab by 15 runs
Fall of Wickets (Chennai Super Kings):
1-27 (Saha, 3.5 ov), 2-82 (Hussey, 11.1 ov), 3-92 (Dhoni, 12.1 ov), 4-166 (Morkel, 18.3 ov)
Fall of wickets (Kings XI Punjab):
1-13 (Pomersbach, 1.6 ov), 2-36 (Mandeep Singh, 5.6 ov), 3-73 (Hussey, 10.3 ov), 4-168 (Marsh, 19.1 ov), 5-168 (Gurkeerat Singh, 19.2 ov), 6-171 (Sathish, 19.5 ov)
Teams:
Punjab (Playing XI): Shaun Marsh, Mandeep Singh, David Hussey(c), David Miller, Luke Pomersbach, Rajagopal Sathish, Gurkeerat Singh(w), Manpreet Gony, Piyush Chawla, Praveen Kumar, Parvinder Awana
Chennai (Playing XI): Wriddhiman Saha, Michael Hussey, Suresh Raina, S Badrinath, MS Dhoni(w/c), Ravindra Jadeja, Albie Morkel, Dwayne Bravo, Ravichandran Ashwin, Chris Morris, Mohit Mahipal Sharma
Chennai Super Kings v Kings XI Punjab – 45th match
Played at MA Chidambaram Stadium, Chepauk, Chennai, 02 May 2013
Toss - Chennai Super Kings won the toss and elected to bat.
Result – Chennai Super Kings beat Kings XI Punjab by 15 runs
Chennai Super Kings Innings | R | B | 4s | 6s | SR | ||
Wriddhiman Saha | c S Marsh b Awana | 18 | 18 | 1 | 1 | 100.00 | |
Michael Hussey | st Gurkeerat Singh b P Chawla | 35 | 29 | 3 | 0 | 120.69 | |
Suresh Raina | Not Out | 100 | 53 | 7 | 6 | 188.68 | |
MS Dhoni (c & wk) | run out (R Sathish/Gurkeerat Singh) | 2 | 2 | 0 | 0 | 100.00 | |
Albie Morkel | c D Miller b Awana | 23 | 16 | 2 | 1 | 143.75 | |
Ravindra Jadeja | Not Out | 5 | 2 | 0 | 0 | 250.00 | |
S Badrinath | |||||||
Dwayne Bravo | |||||||
Ravichandran Ashwin | |||||||
Chris Morris | |||||||
Mohit Mahipal Sharma | |||||||
Extras | (b 0, lb 1,w 2, nb 0) | 3 | |||||
Total | (4 wickets; 20 overs) | 186 | (9.30 runs per over) |
1-27 (Saha, 3.5 ov), 2-82 (Hussey, 11.1 ov), 3-92 (Dhoni, 12.1 ov), 4-166 (Morkel, 18.3 ov)
Bowling | O | M | R | W | Econ | |
Praveen Kumar | 4 | 0 | 38 | 0 | 9.50 | |
David Hussey | 4 | 0 | 31 | 0 | 7.75 | (w 1) |
Parvinder Awana | 4 | 0 | 29 | 2 | 7.25 | (w 1) |
Piyush Chawla | 4 | 0 | 32 | 1 | 8.00 | |
Manpreet Gony | 2 | 0 | 29 | 0 | 14.50 | |
Rajagopal Sathish | 2 | 0 | 26 | 0 | 13.00 |
Kings XI Punjab Innings | R | B | 4s | 6s | SR | ||
Luke Pomersbach | b Mohit Sharma | 7 | 9 | 1 | 0 | 77.78 | |
Mandeep Singh | c S Raina b Mohit Sharma | 15 | 15 | 2 | 0 | 100.00 | |
Shaun Marsh | b DJ Bravo | 73 | 51 | 8 | 2 | 143.14 | |
David Hussey (c) | c DJ Bravo b R Ashwin | 22 | 16 | 2 | 1 | 137.50 | |
David Miller | Not Out | 51 | 26 | 5 | 2 | 196.15 | |
Gurkeerat Singh (wk) | c M Hussey b DJ Bravo | 0 | 1 | 0 | 0 | 0.00 | |
Rajagopal Sathish | lbw b DJ Bravo | 0 | 1 | 0 | 0 | 0.00 | |
Manpreet Gony | Not Out | 0 | 1 | 0 | 0 | 0.00 | |
Piyush Chawla | |||||||
Praveen Kumar | |||||||
Parvinder Awana | |||||||
Extras | (b 0,lb 3,w 0, nb 0) | 3 | |||||
Total | (6 wickets; 20 overs) | 171 | (8.55 runs per over) |
1-13 (Pomersbach, 1.6 ov), 2-36 (Mandeep Singh, 5.6 ov), 3-73 (Hussey, 10.3 ov), 4-168 (Marsh, 19.1 ov), 5-168 (Gurkeerat Singh, 19.2 ov), 6-171 (Sathish, 19.5 ov)
Bowling | O | M | R | W | Econ | |
Albie Morkel | 4 | 0 | 20 | 0 | 5.00 | |
Mohit Mahipal Sharma | 4 | 0 | 31 | 2 | 7.75 | |
Ravichandran Ashwin | 4 | 0 | 33 | 1 | 8.25 | |
Chris Morris | 3 | 0 | 31 | 0 | 10.33 | |
Suresh Raina | 1 | 0 | 19 | 0 | 19.00 | |
Dwayne Bravo | 4 | 0 | 34 | 3 | 8.50 |
Match details |
Toss Chennai Super Kings, who chose to bat Points Chennai Super Kings 2, Kings XI Punjab 0 |
Player of the match SK Raina (Chennai Super Kings) |
Umpires M Erasmus (South Africa) and VA Kulkarni TV umpire NJ Llong (England) Match referee Raju Mukherjee Reserve umpire K Srinivasan |
Match notes |
|
Teams:
Punjab (Playing XI): Shaun Marsh, Mandeep Singh, David Hussey(c), David Miller, Luke Pomersbach, Rajagopal Sathish, Gurkeerat Singh(w), Manpreet Gony, Piyush Chawla, Praveen Kumar, Parvinder Awana
Chennai (Playing XI): Wriddhiman Saha, Michael Hussey, Suresh Raina, S Badrinath, MS Dhoni(w/c), Ravindra Jadeja, Albie Morkel, Dwayne Bravo, Ravichandran Ashwin, Chris Morris, Mohit Mahipal Sharma
No comments:
Post a Comment