Indian Premier League 2013
Kolkata Knight Riders vs Sunrisers Hyderabad – 17th match
Played at Eden Gardens, Kolkata, 14 Apr 2013Toss - Kolkata Knight Riders won the toss and elected to bat.
Result - Kolkata Knight Riders won by 48 runs
| Kolkata Knight Riders Innings | R | B | 4s | 6s | SR | ||
| Manvinder Bisla (wk) | c Hanuma Vihari b Karan Sharma | 28 | 24 | 5 | 0 | 116.66 | |
| Gautam Gambhir (c) | b Ashish Reddy | 53 | 45 | 6 | 1 | 117.77 | |
| Jacques Kallis | run out (Amit Mishra) | 41 | 27 | 6 | 0 | 151.85 | |
| Eoin Morgan | run out (Dale Steyn) | 47 | 21 | 5 | 3 | 223.80 | |
| Yusuf Pathan | Not Out | 3 | 3 | 0 | 0 | 100.00 | |
| Manoj Tiwary | |||||||
| Rajat Bhatia | |||||||
| Laxmi Shukla | |||||||
| Sachithra Senanayake | |||||||
| Sunil Narine | |||||||
| Lakshmipathy Balaji | |||||||
| Extras | (b 0,lb 4,w 4, nb 0) | 8 | |||||
| Total | (4 wickets; 20 overs) | 180 | (9.00 runs per over) | ||||
1-59 (Bisla, 7.4 ov), 2-102 (Gambhir, 13.4 ov), 3-169 (Morgan, 18.4 ov), 4-180 (Kallis, 19.6 ov)
| Bowling | O | M | R | W | Econ | |
| Dale Steyn | 4 | 0 | 29 | 0 | 7.25 | (w 1) |
| Hanuma Vihari | 1 | 0 | 14 | 0 | 14.00 | |
| Ishant Sharma | 4 | 0 | 33 | 0 | 8.25 | (w 1) |
| Thisara Perera | 4 | 0 | 44 | 0 | 11.00 | (w 2) |
| Amit Mishra | 3 | 0 | 28 | 0 | 9.33 | |
| Karan Sharma | 2 | 0 | 13 | 1 | 6.50 | |
| Ashish Reddy | 2 | 0 | 15 | 1 | 7.50 |
| Sunrisers Hyderabad innings | R | M | B | 4s | 6s | SR | ||
| PA Patel† | b Kallis | 27 | 35 | 31 | 2 | 1 | 87.09 | |
| CL White | c Pathan b Kallis | 34 | 43 | 31 | 3 | 1 | 109.67 | |
| KC Sangakkara* | c Tiwary b Bhatia | 2 | 11 | 3 | 0 | 0 | 66.66 | |
| DB Ravi Teja | c Tiwary b Narine | 10 | 22 | 13 | 0 | 0 | 76.92 | |
| NLTC Perera | b Kallis | 36 | 33 | 25 | 2 | 1 | 144.00 | |
| A Ashish Reddy | b Senanayake | 4 | 8 | 5 | 0 | 0 | 80.00 | |
| KV Sharma | not out | 5 | 13 | 9 | 0 | 0 | 55.55 | |
| GH Vihari | c Tiwary b Bhatia | 1 | 3 | 2 | 0 | 0 | 50.00 | |
| A Mishra | not out | 1 | 3 | 1 | 0 | 0 | 100.00 | |
| Extras | (b 1, lb 6, w 5) | 12 | ||||||
| Total | (7 wickets; 20 overs; 89 mins) | 132 | (6.60 runs per over) | |||||
Fall of wickets 1-57 (Patel, 8.6 ov), 2-68 (White, 10.3 ov), 3-71 (Sangakkara, 11.1 ov), 4-107 (Ravi Teja, 15.3 ov),5-115 (Ashish Reddy, 16.6 ov), 6-124 (Perera, 18.4 ov), 7-127 (Vihari, 19.3 ov)
| Bowling | O | M | R | W | Econ | ||
| L Balaji | 4 | 0 | 30 | 0 | 7.50 | ||
| SMSM Senanayake | 4 | 0 | 18 | 1 | 4.50 | (1w) | |
| SP Narine | 4 | 0 | 31 | 1 | 7.75 | ||
| JH Kallis | 4 | 0 | 13 | 3 | 3.25 | (1w) | |
| R Bhatia | 4 | 0 | 33 | 2 | 8.25 | (1w) |
| Match details |
| Toss Kolkata Knight Riders, who chose to bat Points Kolkata Knight Riders 2, Sunrisers Hyderabad 0 |
| Player of the match G Gambhir (Kolkata Knight Riders) |
| Umpires M Erasmus (South Africa) and VA Kulkarni TV umpire K Srinath Match referee RS Madugalle (Sri Lanka) Reserve umpire AS Pathania |
| Match notes |
|
Teams:
Hyderabad (Playing XI): Dwaraka Ravi Teja, Parthiv Patel(w), Kumar Sangakkara(c), Hanuma Vihari, Cameron White, Thisara Perera, Ashish Reddy, Karan Sharma, Amit Mishra, Dale Steyn, Ishant Sharma
Kolkata (Playing XI): Manvinder Bisla(w), Gautam Gambhir(c), Jacques Kallis, Yusuf Pathan, Manoj Tiwary, Eoin Morgan, Rajat Bhatia, Laxmi Shukla, Sachithra Senanayake, Sunil Narine, Lakshmipathy Balaji
No comments:
Post a Comment