2016 IPL T20 Grounds
Bangalore | Delhi | Hyderabad | Kolkata |
Royal Challengers Bangalore | Delhi Daredevils | Sunrisers Hyderabad | Kolkata Knight Riders |
M. Chinnaswamy Stadium | Feroz Shah Kotla | Rajiv Gandhi International Cricket Stadium | Eden Gardens |
Capacity: 36,760 | Capacity: 55,000 | Capacity: 55,000 | Capacity: 67,000 |
Mohali
|
Mumbai Indians
|
Rajkot
| |
Kings XI Punjab | Wankhede Stadium | Gujarat Lions | |
Punjab Cricket Association Stadium | Capacity: 33,320v | Saurashtra Cricket Association Stadium | |
Capacity: 40,000 | Capacity: 28,000 | ||
Nagpur | Pune | Raipur | |
Kings XI Punjab | Rising Pune Supergiants | Delhi Daredevils | |
Vidarbha Cricket Association Stadium | Maharashtra Cricket Association Stadium | Raipur International Cricket Stadium | |
Capacity: 45,000 | Capacity: 36,000 | Capacity: 65,000 |
No comments:
Post a Comment