Indian Premier League - 28th match
Mumbai Indians v Rising Pune Supergiant
Result: Rising Pune Supergiant won by 3 runs
Did not bat SN Thakur, JD Unadkat, Imran Tahir
Fall of wickets 1-76 (Rahane, 9.3 ov), 2-93 (Tripathi, 11.3 ov), 3-104 (Smith, 12.6 ov), 4-126 (Stokes, 16.1 ov), 5-138 (Dhoni, 17.3 ov), 6-158 (Tiwary, 19.4 ov)
Did not bat JJ Bumrah
Fall of wickets 1-35 (Buttler, 4.2 ov), 2-51 (Rana, 7.2 ov), 3-60 (Patel, 8.6 ov), 4-86 (KV Sharma, 12.1 ov), 5-122 (Pollard, 16.1 ov), 6-144 (Pandya, 19.1 ov), 7-150 (RG Sharma, 19.4 ov), 8-151 (McClenaghan, 19.5 ov)
Toss - Mumbai Indians
Points - Rising Pune Supergiant 2, Mumbai Indians 0
Player of the match - BA Stokes (Rising Pune Supergiant)
Umpires - A Nand Kishore and S Ravi
TV umpire - KN Ananthapadmanabhan
Match referee - J Srinath
Reserve umpire - Navdeep Singh
Mumbai Indians v Rising Pune Supergiant
Result: Rising Pune Supergiant won by 3 runs
- Twenty20 match | 2017 season
- Played at Wankhede Stadium, Mumbai
- 24 April 2017 - night match (20-over match)
Rising Pune Supergiant innings (20 overs maximum) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
AM Rahane | c & b KV Sharma | 38 | 32 | 5 | 1 | 118.75 |
RA Tripathi | c Pollard b KV Sharma | 45 | 31 | 3 | 2 | 145.16 |
SPD Smith* | b Harbhajan Singh | 17 | 12 | 2 | 0 | 141.66 |
MS Dhoni† | b Bumrah | 7 | 11 | 0 | 0 | 63.63 |
BA Stokes | b Johnson | 17 | 12 | 2 | 0 | 141.66 |
MK Tiwary | lbw b Bumrah | 22 | 13 | 4 | 0 | 169.23 |
DT Christian | not out | 8 | 7 | 1 | 0 | 114.28 |
Washington Sundar | not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | (b 1, lb 1, w 2) | 4 | ||||
Total | (6 wickets; 20 overs) | 160 | (8.00 runs per over) |
Fall of wickets 1-76 (Rahane, 9.3 ov), 2-93 (Tripathi, 11.3 ov), 3-104 (Smith, 12.6 ov), 4-126 (Stokes, 16.1 ov), 5-138 (Dhoni, 17.3 ov), 6-158 (Tiwary, 19.4 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
MG Johnson | 4 | 0 | 34 | 1 | 8.50 | 9 | 4 | 1 | (1w) |
MJ McClenaghan | 4 | 0 | 36 | 0 | 9.00 | 10 | 7 | 0 | (1w) |
KV Sharma | 4 | 0 | 39 | 2 | 9.75 | 7 | 3 | 2 | |
JJ Bumrah | 4 | 0 | 29 | 2 | 7.25 | 10 | 3 | 0 | |
Harbhajan Singh | 4 | 0 | 20 | 1 | 5.00 | 7 | 0 | 0 |
Mumbai Indians innings (target: 161 runs from 20 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
PA Patel† | b Washington Sundar | 33 | 27 | 4 | 0 | 122.22 |
JC Buttler | c Washington Sundar b Stokes | 17 | 13 | 3 | 0 | 130.76 |
N Rana | c Unadkat b Christian | 3 | 9 | 0 | 0 | 33.33 |
RG Sharma* | c & b Unadkat | 58 | 39 | 6 | 3 | 148.71 |
KV Sharma | b Stokes | 11 | 10 | 0 | 1 | 110.00 |
KA Pollard | c Smith b Imran Tahir | 9 | 9 | 1 | 0 | 100.00 |
HH Pandya | c Stokes b Unadkat | 13 | 11 | 2 | 0 | 118.18 |
Harbhajan Singh | not out | 7 | 2 | 0 | 1 | 350.00 |
MJ McClenaghan | run out (Unadkat/Stokes) | 0 | 0 | 0 | 0 | - |
MG Johnson | not out | 0 | 0 | 0 | 0 | - |
Extras | (lb 3, w 3) | 6 | ||||
Total | (8 wickets; 20 overs) | 157 | (7.85 runs per over) |
Fall of wickets 1-35 (Buttler, 4.2 ov), 2-51 (Rana, 7.2 ov), 3-60 (Patel, 8.6 ov), 4-86 (KV Sharma, 12.1 ov), 5-122 (Pollard, 16.1 ov), 6-144 (Pandya, 19.1 ov), 7-150 (RG Sharma, 19.4 ov), 8-151 (McClenaghan, 19.5 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
Washington Sundar | 4 | 0 | 26 | 1 | 6.50 | 8 | 3 | 0 | |
SN Thakur | 3 | 0 | 29 | 0 | 9.66 | 6 | 3 | 1 | (1w) |
JD Unadkat | 4 | 0 | 40 | 2 | 10.00 | 8 | 4 | 2 | (1w) |
BA Stokes | 4 | 1 | 21 | 2 | 5.25 | 10 | 2 | 0 | (1w) |
DT Christian | 1 | 0 | 6 | 1 | 6.00 | 3 | 1 | 0 | |
Imran Tahir | 4 | 0 | 32 | 1 | 8.00 | 12 | 3 | 2 |
MATCH DETAILS
Toss - Mumbai Indians
Points - Rising Pune Supergiant 2, Mumbai Indians 0
Player of the match - BA Stokes (Rising Pune Supergiant)
Umpires - A Nand Kishore and S Ravi
TV umpire - KN Ananthapadmanabhan
Match referee - J Srinath
Reserve umpire - Navdeep Singh
MATCH NOTES
- Rising Pune Supergiant innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 48 runs, 0 wicket)
- Rising Pune Supergiant: 50 runs in 6.2 overs (38 balls), Extras 2
- 1st Wicket: 50 runs in 38 balls (AM Rahane 26, RA Tripathi 23, Ex 2)
- Rising Pune Supergiant: 100 runs in 11.6 overs (72 balls), Extras 2
- Rising Pune Supergiant: 150 runs in 18.5 overs (113 balls), Extras 4
- Innings Break: Rising Pune Supergiant - 160/6 in 20.0 overs (DT Christian 8, Washington Sundar 2)
- Mumbai Indians innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 44 runs, 1 wicket)
- Mumbai Indians: 50 runs in 6.6 overs (42 balls), Extras 1
- Mumbai Indians: 100 runs in 13.3 overs (81 balls), Extras 1
- RG Sharma: 50 off 33 balls (6 x 4, 2 x 6)
- Mumbai Indians: 150 runs in 19.2 overs (116 balls), Extras 6
No comments:
Post a Comment