Indian Premier League - 35th match
Gujarat Lions v Mumbai Indians
Result: Match tied (Mumbai Indians won the one-over eliminator)
Fall of wickets 1-21 (McCullum, 1.6 ov), 2-46 (Raina, 4.2 ov), 3-48 (Finch, 5.5 ov), 4-56 (Karthik, 8.1 ov), 5-83 (Ishan Kishan, 11.1 ov), 6-95 (Jadeja, 13.5 ov), 7-101 (Pathan, 15.4 ov), 8-144 (Tye, 18.5 ov), 9-144 (Faulkner, 18.6 ov)
Fall of wickets 1-43 (Buttler, 3.6 ov), 2-82 (Rana, 9.4 ov), 3-104 (Sharma, 13.1 ov), 4-109 (Patel, 13.5 ov), 5-127 (Pollard, 16.2 ov), 6-139 (HH Pandya, 18.1 ov), 7-142 (Harbhajan Singh, 18.5 ov), 8-143 (McClenaghan, 18.6 ov), 9-150 (Bumrah, 19.3 ov), 10-153 (KH Pandya, 19.6 ov)
Toss - Gujarat Lions
Points - Mumbai Indians 2, Gujarat Lions 0
Player of the match - KH Pandya (Mumbai Indians)
Umpires - AK Chaudhary and CB Gaffaney (New Zealand)
TV umpire - A Nand Kishore
Match referee - M Nayyar
Reserve umpire - N Pandit
Gujarat Lions v Mumbai Indians
Result: Match tied (Mumbai Indians won the one-over eliminator)
- Twenty20 match | 2017 season
- Played at Saurashtra Cricket Association Stadium, Rajkot
- 29 April 2017 - night match (20-over match)
Gujarat Lions innings (20 overs maximum) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ishan Kishan | c Pollard b Harbhajan Singh | 48 | 35 | 6 | 2 | 137.14 |
BB McCullum | b Malinga | 6 | 4 | 1 | 0 | 150.00 |
SK Raina* | c Pollard b Bumrah | 1 | 3 | 0 | 0 | 33.33 |
AJ Finch | b Malinga | 0 | 3 | 0 | 0 | 0.00 |
KD Karthik† | st †Patel b KH Pandya | 2 | 8 | 0 | 0 | 25.00 |
RA Jadeja | c & b KH Pandya | 28 | 21 | 2 | 1 | 133.33 |
JP Faulkner | b Bumrah | 21 | 27 | 2 | 0 | 77.77 |
IK Pathan | c HH Pandya b KH Pandya | 2 | 3 | 0 | 0 | 66.66 |
AJ Tye | run out (Bumrah) | 25 | 12 | 2 | 2 | 208.33 |
Basil Thampi | not out | 2 | 4 | 0 | 0 | 50.00 |
Ankit Soni | not out | 7 | 2 | 0 | 1 | 350.00 |
Extras | (lb 1, w 7, nb 3) | 11 | ||||
Total | (9 wickets; 20 overs) | 153 | (7.65 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
MJ McClenaghan | 4 | 0 | 50 | 0 | 12.50 | 7 | 4 | 4 | (1w) |
SL Malinga | 4 | 0 | 33 | 2 | 8.25 | 10 | 2 | 1 | (4w) |
Harbhajan Singh | 4 | 0 | 23 | 1 | 5.75 | 11 | 3 | 0 | (1w) |
JJ Bumrah | 4 | 0 | 32 | 2 | 8.00 | 10 | 4 | 0 | (2nb) |
KH Pandya | 4 | 0 | 14 | 3 | 3.50 | 16 | 0 | 1 | (1w) |
Mumbai Indians innings (target: 154 runs from 20 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
PA Patel† | c †Karthik b Faulkner | 70 | 44 | 9 | 1 | 159.09 |
JC Buttler | run out (Faulkner) | 9 | 7 | 2 | 0 | 128.57 |
N Rana | lbw b Ankit Soni | 19 | 16 | 1 | 1 | 118.75 |
RG Sharma* | c †Karthik b Faulkner | 5 | 13 | 0 | 0 | 38.46 |
KA Pollard | c McCullum b Basil Thampi | 15 | 11 | 2 | 0 | 136.36 |
KH Pandya | run out (Jadeja) | 29 | 20 | 2 | 1 | 145.00 |
HH Pandya | c Ishan Kishan b Basil Thampi | 4 | 5 | 0 | 0 | 80.00 |
Harbhajan Singh | lbw b Basil Thampi | 0 | 1 | 0 | 0 | 0.00 |
MJ McClenaghan | run out (Pathan) | 1 | 1 | 0 | 0 | 100.00 |
JJ Bumrah | run out (Jadeja) | 0 | 1 | 0 | 0 | 0.00 |
SL Malinga | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | (w 1) | 1 | ||||
Total | (all out; 20 overs) | 153 | (7.65 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
Basil Thampi | 4 | 0 | 29 | 3 | 7.25 | 8 | 4 | 0 | |
JP Faulkner | 4 | 0 | 34 | 2 | 8.50 | 7 | 5 | 0 | |
IK Pathan | 2 | 0 | 26 | 0 | 13.00 | 4 | 2 | 2 | |
Ankit Soni | 4 | 0 | 16 | 1 | 4.00 | 13 | 1 | 0 | (1w) |
SK Raina | 4 | 0 | 28 | 0 | 7.00 | 6 | 1 | 1 | |
AJ Tye | 1 | 0 | 9 | 0 | 9.00 | 2 | 1 | 0 | |
RA Jadeja | 1 | 0 | 11 | 0 | 11.00 | 1 | 2 | 0 |
MATCH DETAILS
Toss - Gujarat Lions
Points - Mumbai Indians 2, Gujarat Lions 0
Player of the match - KH Pandya (Mumbai Indians)
Umpires - AK Chaudhary and CB Gaffaney (New Zealand)
TV umpire - A Nand Kishore
Match referee - M Nayyar
Reserve umpire - N Pandit
MATCH NOTES
- Gujarat Lions innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 48 runs, 3 wickets)
- Gujarat Lions: 50 runs in 6.5 overs (41 balls), Extras 4
- Gujarat Lions: 100 runs in 14.6 overs (90 balls), Extras 8
- Gujarat Lions: 150 runs in 19.6 overs (122 balls), Extras 11
- Innings Break: Gujarat Lions - 153/9 in 20.0 overs (Basil Thampi 2, Ankit Soni 7)
- Mumbai Indians innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 61 runs, 1 wicket)
- Mumbai Indians: 50 runs in 4.4 overs (28 balls), Extras 0
- PA Patel: 50 off 32 balls (6 x 4, 1 x 6)
- Mumbai Indians: 100 runs in 12.5 overs (77 balls), Extras 1
- Mumbai Indians: 150 runs in 19.2 overs (116 balls), Extras 1