Indian Premier League - 27th match
Kolkata Knight Riders v Royal Challengers Bangalore
Result: Kolkata Knight Riders won by 82 runs
Fall of wickets 1-48 (Gambhir, 3.4 ov), 2-65 (Narine, 5.4 ov), 3-66 (Uthappa, 6.2 ov), 4-82 (Pathan, 9.1 ov), 5-93 (Pandey, 11.1 ov), 6-93 (de Grandhomme, 11.3 ov), 7-120 (Woakes, 16.3 ov), 8-125 (Coulter-Nile, 17.3 ov), 9-125 (SA Yadav, 17.4 ov), 10-131 (Kuldeep Yadav, 19.3 ov)
Fall of wickets 1-2 (Kohli, 0.3 ov), 2-3 (Mandeep Singh, 1.2 ov), 3-12 (de Villiers, 2.3 ov), 4-24 (Jadhav, 4.1 ov), 5-40 (Gayle, 6.2 ov), 6-40 (Binny, 6.5 ov), 7-42 (Negi, 7.3 ov), 8-44 (Badree, 8.3 ov), 9-48 (Mills, 9.1 ov), 10-49 (Chahal, 9.4 ov)
Toss - Royal Challengers Bangalore
Points - Kolkata Knight Riders 2, Royal Challengers Bangalore 0
Player of the match - NM Coulter-Nile (Kolkata Knight Riders)
Umpires - CB Gaffaney (New Zealand) and CK Nandan
TV umpire - Nitin Menon
Match referee - V Narayan Kutty
Reserve umpire - K Srinivasan
Kolkata Knight Riders v Royal Challengers Bangalore
Result: Kolkata Knight Riders won by 82 runs
- Twenty20 match | 2017 season
- Played at Eden Gardens, Kolkata
- 23 April 2017 - night match (20-over match)
Kolkata Knight Riders innings (20 overs maximum) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
SP Narine | c Chahal b Binny | 34 | 17 | 6 | 1 | 200.00 |
G Gambhir* | c †Jadhav b Mills | 14 | 11 | 1 | 1 | 127.27 |
RV Uthappa† | lbw b Badree | 11 | 9 | 2 | 0 | 122.22 |
MK Pandey | c Badree b Chahal | 15 | 16 | 1 | 0 | 93.75 |
YK Pathan | st †Jadhav b Chahal | 8 | 8 | 0 | 0 | 100.00 |
SA Yadav | c Mills b Negi | 15 | 19 | 1 | 0 | 78.94 |
C de Grandhomme | c Kohli b Chahal | 0 | 2 | 0 | 0 | 0.00 |
CR Woakes | c Mandeep Singh b Mills | 18 | 21 | 3 | 0 | 85.71 |
NM Coulter-Nile | c de Villiers b Negi | 2 | 3 | 0 | 0 | 66.66 |
UT Yadav | not out | 2 | 4 | 0 | 0 | 50.00 |
Kuldeep Yadav | b Aravind | 4 | 7 | 0 | 0 | 57.14 |
Extras | (w 8) | 8 | ||||
Total | (all out; 19.3 overs) | 131 | (6.71 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
S Badree | 4 | 0 | 33 | 1 | 8.25 | 10 | 4 | 1 | |
TS Mills | 4 | 0 | 31 | 2 | 7.75 | 13 | 2 | 1 | (2w) |
S Aravind | 3.3 | 0 | 27 | 1 | 7.71 | 7 | 4 | 0 | |
STR Binny | 1 | 0 | 9 | 1 | 9.00 | 3 | 2 | 0 | |
YS Chahal | 4 | 0 | 16 | 3 | 4.00 | 10 | 0 | 0 | (1w) |
P Negi | 3 | 0 | 15 | 2 | 5.00 | 10 | 2 | 0 | (1w) |
Royal Challengers Bangalore innings (target: 132 runs from 20 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
CH Gayle | c Coulter-Nile b Woakes | 7 | 17 | 1 | 0 | 41.17 |
V Kohli* | c Pandey b Coulter-Nile | 0 | 1 | 0 | 0 | 0.00 |
Mandeep Singh | c Pandey b UT Yadav | 1 | 3 | 0 | 0 | 33.33 |
AB de Villiers | c †Uthappa b Coulter-Nile | 8 | 6 | 2 | 0 | 133.33 |
KM Jadhav† | c Woakes b Coulter-Nile | 9 | 7 | 2 | 0 | 128.57 |
STR Binny | c †Uthappa b Woakes | 8 | 9 | 2 | 0 | 88.88 |
P Negi | lbw b de Grandhomme | 2 | 3 | 0 | 0 | 66.66 |
S Badree | lbw b Woakes | 0 | 3 | 0 | 0 | 0.00 |
TS Mills | c Kuldeep Yadav b de Grandhomme | 2 | 5 | 0 | 0 | 40.00 |
S Aravind | not out | 5 | 4 | 1 | 0 | 125.00 |
YS Chahal | c Pandey b de Grandhomme | 0 | 2 | 0 | 0 | 0.00 |
Extras | (lb 3, w 2, nb 2) | 7 | ||||
Total | (all out; 9.4 overs) | 49 | (5.06 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
NM Coulter-Nile | 3 | 0 | 21 | 3 | 7.00 | 12 | 4 | 0 | (2nb, 1w) |
UT Yadav | 3 | 0 | 15 | 1 | 5.00 | 12 | 3 | 0 | |
CR Woakes | 2 | 0 | 6 | 3 | 3.00 | 10 | 1 | 0 | (1w) |
C de Grandhomme | 1.4 | 0 | 4 | 3 | 2.40 | 7 | 0 | 0 |
MATCH DETAILS
Toss - Royal Challengers Bangalore
Points - Kolkata Knight Riders 2, Royal Challengers Bangalore 0
Player of the match - NM Coulter-Nile (Kolkata Knight Riders)
Umpires - CB Gaffaney (New Zealand) and CK Nandan
TV umpire - Nitin Menon
Match referee - V Narayan Kutty
Reserve umpire - K Srinivasan
MATCH NOTES
- Kolkata Knight Riders innings
- Rain: Kolkata Knight Riders - 0/0
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 65 runs, 2 wickets)
- Kolkata Knight Riders: 50 runs in 3.5 overs (23 balls), Extras 6
- Kolkata Knight Riders: 100 runs in 13.4 overs (82 balls), Extras 7
- Innings Break: Kolkata Knight Riders - 131/10 in 19.3 overs (UT Yadav 2)
- Royal Challengers Bangalore innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 39 runs, 4 wickets)