Indian Premier League - 39th match
Rising Pune Supergiant v Gujarat Lions
Result: Rising Pune Supergiant won by 5 wickets (with 1 ball remaining)
Fall of wickets 1-55 (Ishan Kishan, 5.6 ov), 2-71 (Raina, 7.6 ov), 3-94 (Finch, 9.5 ov), 4-94 (Smith, 9.6 ov), 5-109 (McCullum, 11.5 ov), 6-135 (Jadeja, 14.6 ov), 7-146 (Faulkner, 17.2 ov), 8-148 (Sangwan, 17.5 ov), 9-161 (Karthik, 19.4 ov), 10-161 (Ankit Soni, 19.5 ov)
Did not bat Washington Sundar, JD Unadkat, SN Thakur, Imran Tahir
Fall of wickets 1-4 (Rahane, 0.4 ov), 2-8 (Smith, 0.6 ov), 3-10 (Tiwary, 1.3 ov), 4-42 (Tripathi, 5.3 ov), 5-118 (Dhoni, 16.1 ov)
Toss - Rising Pune Supergiant
Points - Rising Pune Supergiant 2, Gujarat Lions 0
Player of the match - BA Stokes (Rising Pune Supergiant)
Umpires - M Erasmus (South Africa) and C Shamshuddin
TV umpire - KN Ananthapadmanabhan
Match referee - Chinmay Sharma
Reserve umpire - R Pandit
Rising Pune Supergiant v Gujarat Lions
Result: Rising Pune Supergiant won by 5 wickets (with 1 ball remaining)
- Twenty20 match | 2017 season
- Played at Maharashtra Cricket Association Stadium, Pune
- 01 May 2017 - night match (20-over match)
Gujarat Lions innings (20 overs maximum) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ishan Kishan | c Washington Sundar b Imran Tahir | 31 | 24 | 3 | 2 | 129.16 |
BB McCullum | c Rahane b Thakur | 45 | 27 | 5 | 2 | 166.66 |
SK Raina* | run out (Rahane/†Dhoni) | 8 | 8 | 0 | 0 | 100.00 |
AJ Finch | c & b Imran Tahir | 13 | 6 | 1 | 1 | 216.66 |
DR Smith | b Imran Tahir | 0 | 1 | 0 | 0 | 0.00 |
KD Karthik† | run out (†Dhoni) | 29 | 26 | 3 | 0 | 111.53 |
RA Jadeja | c Unadkat b Christian | 19 | 12 | 3 | 0 | 158.33 |
JP Faulkner | c Tiwary b Unadkat | 6 | 7 | 0 | 0 | 85.71 |
PJ Sangwan | c Tripathi b Unadkat | 1 | 2 | 0 | 0 | 50.00 |
Basil Thampi | not out | 2 | 5 | 0 | 0 | 40.00 |
Ankit Soni | b Unadkat | 0 | 1 | 0 | 0 | 0.00 |
Extras | (lb 5, w 2) | 7 | ||||
Total | (all out; 19.5 overs) | 161 | (8.11 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
JD Unadkat | 3.5 | 0 | 29 | 3 | 7.56 | 10 | 3 | 1 | |
Washington Sundar | 2 | 0 | 12 | 0 | 6.00 | 8 | 1 | 1 | |
BA Stokes | 4 | 0 | 36 | 0 | 9.00 | 10 | 5 | 1 | |
Imran Tahir | 4 | 0 | 27 | 3 | 6.75 | 9 | 2 | 1 | |
SN Thakur | 3 | 0 | 25 | 1 | 8.33 | 5 | 3 | 0 | (1w) |
DT Christian | 3 | 0 | 27 | 1 | 9.00 | 3 | 1 | 1 | (1w) |
Rising Pune Supergiant innings (target: 162 runs from 20 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
AM Rahane | lbw b Sangwan | 4 | 4 | 1 | 0 | 100.00 |
RA Tripathi | run out (Finch) | 6 | 7 | 1 | 0 | 85.71 |
SPD Smith* | c Ankit Soni b Sangwan | 4 | 2 | 1 | 0 | 200.00 |
MK Tiwary | lbw b Basil Thampi | 0 | 2 | 0 | 0 | 0.00 |
BA Stokes | not out | 103 | 63 | 7 | 6 | 163.49 |
MS Dhoni† | c McCullum b Basil Thampi | 26 | 33 | 1 | 1 | 78.78 |
DT Christian | not out | 17 | 8 | 1 | 1 | 212.50 |
Extras | (lb 3, w 4) | 7 | ||||
Total | (5 wickets; 19.5 overs) | 167 | (8.42 runs per over) |
Fall of wickets 1-4 (Rahane, 0.4 ov), 2-8 (Smith, 0.6 ov), 3-10 (Tiwary, 1.3 ov), 4-42 (Tripathi, 5.3 ov), 5-118 (Dhoni, 16.1 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
PJ Sangwan | 4 | 0 | 38 | 2 | 9.50 | 10 | 5 | 1 | (1w) |
Basil Thampi | 4 | 0 | 35 | 2 | 8.75 | 7 | 2 | 2 | (1w) |
JP Faulkner | 2.5 | 0 | 30 | 0 | 10.58 | 4 | 2 | 2 | |
Ankit Soni | 4 | 0 | 16 | 0 | 4.00 | 13 | 0 | 0 | (1w) |
RA Jadeja | 2 | 0 | 19 | 0 | 9.50 | 7 | 1 | 2 | |
DR Smith | 3 | 0 | 26 | 0 | 8.66 | 5 | 2 | 1 | (1w) |
MATCH DETAILS
Toss - Rising Pune Supergiant
Points - Rising Pune Supergiant 2, Gujarat Lions 0
Player of the match - BA Stokes (Rising Pune Supergiant)
Umpires - M Erasmus (South Africa) and C Shamshuddin
TV umpire - KN Ananthapadmanabhan
Match referee - Chinmay Sharma
Reserve umpire - R Pandit
MATCH NOTES
- Gujarat Lions innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 55 runs, 1 wicket)
- Gujarat Lions: 50 runs in 5.3 overs (33 balls), Extras 1
- 1st Wicket: 50 runs in 33 balls (Ishan Kishan 27, BB McCullum 23, Ex 1)
- Gujarat Lions: 100 runs in 10.4 overs (64 balls), Extras 3
- Gujarat Lions: 150 runs in 18.4 overs (112 balls), Extras 6
- Innings Break: Gujarat Lions - 161/10 in 19.5 overs (Basil Thampi 2)
- Rising Pune Supergiant innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 43 runs, 4 wickets)
- Rising Pune Supergiant: 50 runs in 7.1 overs (43 balls), Extras 2
- BA Stokes: 50 off 38 balls (3 x 4, 3 x 6)
- 5th Wicket: 50 runs in 53 balls (BA Stokes 32, MS Dhoni 21, Ex 2)
- Rising Pune Supergiant: 100 runs in 14.4 overs (88 balls), Extras 4
- Rising Pune Supergiant: 150 runs in 18.5 overs (113 balls), Extras 6
- BA Stokes: 100 off 61 balls (7 x 4, 6 x 6)