Pepsi Indian Premier League - 56th match
Sunrisers Hyderabad v Mumbai Indians
Result: Mumbai Indians won by 9 wickets (with 37 balls remaining)
Fall of wickets 1-7 (Dhawan, 0.6 ov), 2-7 (Warner, 1.1 ov), 3-23 (Morgan, 5.3 ov), 4-51 (Henriques, 9.2 ov), 5-51 (Ojha, 9.3 ov), 6-61 (Rahul, 12.1 ov), 7-84 (Ashish Reddy, 15.4 ov), 8-86 (B Kumar, 16.3 ov), 9-91 (Sharma, 17.3 ov), 10-113 (P Kumar, 19.6 ov)
Did not bat AT Rayudu, KA Pollard, HH Pandya, Harbhajan Singh, J Suchith, MJ McClenaghan, R Vinay Kumar,SL Malinga
Fall of wickets 1-106 (Simmons, 13.2 ov)
Toss - Sunrisers Hyderabad, who chose to bat
Points - Mumbai Indians 2, Sunrisers Hyderabad 0
Player of the match - MJ McClenaghan (Mumbai Indians)
Umpires - CB Gaffaney (New Zealand) and K Srinath
TV umpire - AK Chaudhary
Match referee - RS Mahanama (Sri Lanka)
Reserve umpire - A Nand Kishore
Sunrisers Hyderabad v Mumbai Indians
Result: Mumbai Indians won by 9 wickets (with 37 balls remaining)
- Twenty20 match | 2015 season
- Played at Rajiv Gandhi International Stadium, Uppal, Hyderabad
- 17 May 2015 - night match (20-over match)
Sunrisers Hyderabad innings (20 overs maximum) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
DA Warner* | c Pollard b McClenaghan | 6 | 5 | 1 | 0 | 120.00 |
S Dhawan | b Malinga | 1 | 2 | 0 | 0 | 50.00 |
MC Henriques | st †Patel b Suchith | 11 | 19 | 1 | 0 | 57.89 |
EJG Morgan | c Simmons b McClenaghan | 9 | 14 | 1 | 0 | 64.28 |
KL Rahul | b Harbhajan Singh | 25 | 24 | 2 | 0 | 104.16 |
NV Ojha† | c Sharma b Suchith | 0 | 1 | 0 | 0 | 0.00 |
KV Sharma | c Suchith b Malinga | 15 | 21 | 0 | 0 | 71.42 |
A Ashish Reddy | c Vinay Kumar b Pollard | 17 | 15 | 0 | 1 | 113.33 |
B Kumar | c Pandya b McClenaghan | 0 | 2 | 0 | 0 | 0.00 |
P Kumar | run out (Pandya/Pollard) | 4 | 6 | 0 | 0 | 66.66 |
DW Steyn | not out | 19 | 11 | 3 | 0 | 172.72 |
Extras | (lb 2, w 4) | 6 | ||||
Total | (all out; 20 overs) | 113 | (5.65 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
SL Malinga | 4 | 0 | 17 | 2 | 4.25 | 12 | 1 | 0 | (1w) |
MJ McClenaghan | 4 | 0 | 16 | 3 | 4.00 | 14 | 1 | 0 | (1w) |
R Vinay Kumar | 3 | 0 | 21 | 0 | 7.00 | 6 | 3 | 0 | |
J Suchith | 3 | 0 | 14 | 2 | 4.66 | 8 | 1 | 0 | |
HH Pandya | 1 | 0 | 11 | 0 | 11.00 | 2 | 1 | 0 | (2w) |
Harbhajan Singh | 3 | 0 | 18 | 1 | 6.00 | 6 | 0 | 1 | |
KA Pollard | 2 | 0 | 14 | 1 | 7.00 | 3 | 1 | 0 |
Mumbai Indians innings (target: 114 runs from 20 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
LMP Simmons | c Dhawan b Sharma | 48 | 44 | 4 | 2 | 109.09 |
PA Patel† | not out | 51 | 37 | 9 | 0 | 137.83 |
RG Sharma* | not out | 7 | 2 | 0 | 1 | 350.00 |
Extras | (b 1, lb 2, w 5) | 8 | ||||
Total | (1 wicket; 13.5 overs) | 114 | (8.24 runs per over) |
Fall of wickets 1-106 (Simmons, 13.2 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
DW Steyn | 3 | 0 | 27 | 0 | 9.00 | 5 | 4 | 0 | (1w) |
B Kumar | 3 | 0 | 16 | 0 | 5.33 | 10 | 2 | 0 | (1w) |
P Kumar | 2 | 0 | 13 | 0 | 6.50 | 7 | 2 | 0 | (2w) |
MC Henriques | 3 | 0 | 17 | 0 | 5.66 | 8 | 2 | 0 | (1w) |
KV Sharma | 2.5 | 0 | 38 | 1 | 13.41 | 4 | 3 | 3 |
MATCH DETAILS
Toss - Sunrisers Hyderabad, who chose to bat
Points - Mumbai Indians 2, Sunrisers Hyderabad 0
Player of the match - MJ McClenaghan (Mumbai Indians)
Umpires - CB Gaffaney (New Zealand) and K Srinath
TV umpire - AK Chaudhary
Match referee - RS Mahanama (Sri Lanka)
Reserve umpire - A Nand Kishore
MATCH NOTES
- Sunrisers Hyderabad innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 29 runs, 3 wickets)
- Sunrisers Hyderabad: 50 runs in 8.6 overs (54 balls), Extras 5
- Sunrisers Hyderabad: 100 runs in 18.3 overs (111 balls), Extras 5
- Innings Break: Sunrisers Hyderabad - 113/10 in 20.0 overs (DW Steyn 19)
- Mumbai Indians innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 38 runs, 0 wicket)
- Mumbai Indians: 50 runs in 7.1 overs (43 balls), Extras 5
- 1st Wicket: 50 runs in 43 balls (LMP Simmons 21, PA Patel 25, Ex 5)
- Mumbai Indians: 100 runs in 11.6 overs (72 balls), Extras 8
- 1st Wicket: 100 runs in 72 balls (LMP Simmons 46, PA Patel 48, Ex 8)
- PA Patel: 50 off 36 balls (9 x 4)