Mumbai Indians Schedule and Squad
Mumbai Indians 2013 Points Table
Team | Mat | Won | Lost | Tie | N/R | Pts | NRR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Chennai Super Kings | 16 | 11 | 5 | 0 | 0 | 22 | +0.530 | 2461/303.5 | 2310/305.1 |
Mumbai Indians | 16 | 11 | 5 | 0 | 0 | 22 | +0.441 | 2514/318.1 | 2350/315.0 |
Rajasthan Royals | 16 | 10 | 6 | 0 | 0 | 20 | +0.322 | 2405/310.5 | 2326/313.4 |
Royal Challengers Bangalore | 16 | 9 | 7 | 0 | 0 | 18 | +0.457 | 2571/301.0 | 2451/303.1 |
Sunrisers Hyderabad | 15 | 9 | 6 | 0 | 0 | 18 | -0.031 | 2034/290.0 | 2076/294.4 |
Kings XI Punjab | 16 | 8 | 8 | 0 | 0 | 16 | +0.226 | 2428/305.2 | 2417/312.5 |
Kolkata Knight Riders | 15 | 6 | 9 | 0 | 0 | 12 | -0.065 | 2160/293.4 | 2184/294.2 |
Delhi Daredevils | 15 | 3 | 12 | 0 | 0 | 6 | -0.775 | 2100/294.5 | 2264/286.4 |
Pune Warriors | 15 | 3 | 12 | 0 | 0 | 6 | -1.203 | 2090/298.4 | 2385/290.5 |
Mumbai Indians 2013 Schedule
No. | Date | Opponent | Venue | Result |
---|---|---|---|---|
1 | April 4, 2013 | Royal Challengers Bangalore | Bengaluru | Royal Challengers Bangalore 156/5 (20/20 ov) | Mumbai Indians 154/5 (20/20 ov) Royal Challengers Bangalore won by 2 runs |
2 | April 6, 2013 | Chennai Super Kings | Chennai | Mumbai Indians 148/6 (20/20 ov) | Chennai Super Kings 139/9 (20/20 ov) Mumbai Indians won by 9 runs |
3 | April 9, 2013 | Delhi Daredevils | Mumbai | Mumbai Indians 209/5 (20/20 ov) | Delhi Daredevils 165/9 (20/20 ov) Mumbai Indians won by 44 runs |
4 | April 13, 2013 | Pune Warriors India | Mumbai | Mumbai Indians 183/3 (20/20 ov); Pune Warriors 142/8 (20/20 ov) Mumbai Indians won by 41 runs |
5 | April 17, 2013 | Rajasthan Royals | Jaipur | Rajasthan Royals 179/3 (20/20 ov); Mumbai Indians 92 (18.2/20 ov) Rajasthan Royals won by 87 runs |
6 | April 21, 2013 | Delhi Daredevils | New Delhi | Mumbai Indians 161/4 (20/20 ov) | Delhi Daredevils 165/1 (17/20 ov) Delhi Daredevils won by 9 wickets (with 18 balls remaining) |
7 | April 24, 2013 | Kolkata Knight Riders | Kolkata | Kolkata Knight Riders 159/6 (20/20 ov); Mumbai Indians 162/5 (19.5/20 ov) Mumbai Indians won by 5 wickets (with 1 ball remaining) |
8 | April 27, 2013 | Royal Challengers Bangalore | Mumbai | Mumbai Indians 194/7 (20/20 ov); Royal Challengers Bangalore 136/7 (20/20 ov) Mumbai Indians won by 58 runs |
9 | April 29, 2013 | Kings XI Punjab | Mumbai | Mumbai Indians 174/3 (20/20 ov); Kings XI Punjab 170 (20/20 ov) Mumbai Indians won by 4 runs |
10 | May 1, 2013 | Sunrisers Hyderabad | Hyderabad | Mumbai Indians 129/4 (20/20 ov); Sunrisers Hyderabad 130/3 (18/20 ov) Sunrisers Hyderabad won by 7 wickets (with 12 balls remaining) |
11 | May 5, 2013 | Chennai Super Kings | Mumbai | Mumbai Indians 139/5 (20/20 ov); Chennai Super Kings 79 (15.2/20 ov) Mumbai Indians won by 60 runs |
12 | May 7, 2013 | Kolkata Knight Riders | Mumbai | Mumbai Indians 170/6 (20/20 ov); Kolkata Knight Riders 105 (18.2/20 ov) Mumbai Indians won by 65 runs |
13 | May 11, 2013 | Pune Warriors India | Pune | Pune Warriors 112/8 (20/20 ov); Mumbai Indians 116/5 (18.5/20 ov) Mumbai Indians won by 5 wickets (with 7 balls remaining) |
14 | May 13, 2013 | Sunrisers Hyderabad | Mumbai | Sunrisers Hyderabad 178/3 (20/20 ov); Mumbai Indians 184/3 (19.3/20 ov) Mumbai Indians won by 7 wickets (with 3 balls remaining) |
15 | May 15, 2013 | Rajasthan Royals | Mumbai | Mumbai Indians 166/8 (20/20 ov); Rajasthan Royals 152/7 (20/20 ov) Mumbai Indians won by 14 runs |
16 | May 18, 2013 | Kings XI Punjab | Dharamsala | Kings XI Punjab 183/8 (20/20 ov); Mumbai Indians 133 (19.1/20 ov) Kings XI Punjab won by 50 runs |
Mumbai Indians 2013 Squad
- Ricky Ponting
(captain)
- Abu Nechim
- Amitoze Singh
- Aiden Blizzard (overseas player)
- Yuzvendra Chahal
- Nathan Coulter-Nile (overseas player)
- Rishi Dhawan
- James Franklin (overseas player)
- Harbhajan Singh
- Phillip Hughes (overseas player)
- Mitchell Johnson (overseas player)
- Dinesh Karthik
(wicketkeeper)
- Dhawal Kulkarni
- Lasith Malinga (overseas player)
- Sushant Marathe
- Glenn Maxwell (overseas player)
- Pragyan Ojha
- Jacob Oram (overseas player)
- Akshar Patel
- Munaf Patel
- Kieron Pollard (overseas player)
- Ambati Rayudu
- Jalaj Saxena
- Rohit Sharma
- Dwayne Smith (overseas player)
- Pawan Suyal
- Aditya Tare
(wicketkeeper)
- Sachin Tendulkar
- Suryakumar Yadav