Indian Premier League - 2nd qualifying final
Mumbai Indians v Kolkata Knight Riders
Result: Mumbai Indians won by 6 wickets (with 33 balls remaining)
Fall of wickets 1-5 (Lynn, 1.3 ov), 2-24 (Narine, 4.4 ov), 3-25 (Uthappa, 5.2 ov), 4-31 (Gambhir, 6.5 ov), 5-31 (de Grandhomme, 6.6 ov), 6-87 (Jaggi, 14.5 ov), 7-94 (Chawla, 16.1 ov), 8-100 (Coulter-Nile, 16.5 ov), 9-101 (SA Yadav, 17.1 ov), 10-107 (Rajpoot, 18.5 ov)
Did not bat HH Pandya, MG Johnson, KV Sharma, JJ Bumrah, SL Malinga
Fall of wickets 1-11 (Simmons, 1.3 ov), 2-24 (Patel, 2.5 ov), 3-34 (Rayudu, 5.4 ov), 4-88 (RG Sharma, 12.2 ov)
Toss - Mumbai Indians
Series - Mumbai Indians advanced
Player of the match - KV Sharma (Mumbai Indians)
Umpires - NJ Llong (England) and Nitin Menon
TV umpire - C Shamshuddin
Match referee - Chinmay Sharma
Reserve umpire - KN Ananthapadmanabhan
Mumbai Indians v Kolkata Knight Riders
Result: Mumbai Indians won by 6 wickets (with 33 balls remaining)
- Twenty20 match | 2017 season
- Played at M Chinnaswamy Stadium, Bangalore
- 19 May 2017 - night match (20-over match)
Kolkata Knight Riders innings (20 overs maximum) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
CA Lynn | c Pollard b Bumrah | 4 | 8 | 0 | 0 | 50.00 |
SP Narine | st †Patel b KV Sharma | 10 | 10 | 0 | 1 | 100.00 |
G Gambhir* | c HH Pandya b KV Sharma | 12 | 15 | 2 | 0 | 80.00 |
RV Uthappa† | lbw b Bumrah | 1 | 3 | 0 | 0 | 33.33 |
IR Jaggi | c Johnson b KV Sharma | 28 | 31 | 3 | 0 | 90.32 |
C de Grandhomme | lbw b KV Sharma | 0 | 1 | 0 | 0 | 0.00 |
SA Yadav | c Malinga b Bumrah | 31 | 25 | 2 | 1 | 124.00 |
PP Chawla | c Rayudu b Johnson | 2 | 6 | 0 | 0 | 33.33 |
NM Coulter-Nile | c HH Pandya b Johnson | 6 | 4 | 0 | 1 | 150.00 |
UT Yadav | not out | 2 | 3 | 0 | 0 | 66.66 |
AS Rajpoot | b Malinga | 4 | 7 | 1 | 0 | 57.14 |
Extras | (lb 3, w 4) | 7 | ||||
Total | (all out; 18.5 overs) | 107 | (5.68 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
MG Johnson | 4 | 0 | 28 | 2 | 7.00 | 13 | 2 | 1 | (2w) |
JJ Bumrah | 3 | 1 | 7 | 3 | 2.33 | 14 | 1 | 0 | |
SL Malinga | 3.5 | 0 | 24 | 1 | 6.26 | 11 | 2 | 1 | |
KV Sharma | 4 | 0 | 16 | 4 | 4.00 | 12 | 1 | 0 | (1w) |
KH Pandya | 3 | 0 | 25 | 0 | 8.33 | 5 | 2 | 1 | |
HH Pandya | 1 | 0 | 4 | 0 | 4.00 | 3 | 0 | 0 |
Mumbai Indians innings (target: 108 runs from 20 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
LMP Simmons | lbw b Chawla | 3 | 6 | 0 | 0 | 50.00 |
PA Patel† | c †Uthappa b UT Yadav | 14 | 9 | 3 | 0 | 155.55 |
AT Rayudu | b Chawla | 6 | 11 | 0 | 0 | 54.54 |
RG Sharma* | c Rajpoot b Coulter-Nile | 26 | 24 | 1 | 1 | 108.33 |
KH Pandya | not out | 45 | 30 | 8 | 0 | 150.00 |
KA Pollard | not out | 9 | 7 | 1 | 0 | 128.57 |
Extras | (lb 4, w 4) | 8 | ||||
Total | (4 wickets; 14.3 overs) | 111 | (7.65 runs per over) |
Fall of wickets 1-11 (Simmons, 1.3 ov), 2-24 (Patel, 2.5 ov), 3-34 (Rayudu, 5.4 ov), 4-88 (RG Sharma, 12.2 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
UT Yadav | 2.3 | 0 | 23 | 1 | 9.20 | 6 | 4 | 0 | (1w) |
PP Chawla | 4 | 0 | 34 | 2 | 8.50 | 9 | 4 | 1 | (1w) |
NM Coulter-Nile | 3 | 0 | 15 | 1 | 5.00 | 6 | 0 | 0 | |
SP Narine | 4 | 0 | 21 | 0 | 5.25 | 13 | 3 | 0 | |
AS Rajpoot | 1 | 0 | 14 | 0 | 14.00 | 0 | 2 | 0 | (2w) |
MATCH DETAILS
Toss - Mumbai Indians
Series - Mumbai Indians advanced
Player of the match - KV Sharma (Mumbai Indians)
Umpires - NJ Llong (England) and Nitin Menon
TV umpire - C Shamshuddin
Match referee - Chinmay Sharma
Reserve umpire - KN Ananthapadmanabhan
MATCH NOTES
- Kolkata Knight Riders innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 25 runs, 3 wickets)
- Kolkata Knight Riders: 50 runs in 10.3 overs (63 balls), Extras 3
- 6th Wicket: 50 runs in 42 balls (IR Jaggi 26, SA Yadav 25, Ex 1)
- Kolkata Knight Riders: 100 runs in 16.3 overs (99 balls), Extras 7
- Innings Break: Kolkata Knight Riders - 107/10 in 18.5 overs (UT Yadav 2)
- Mumbai Indians innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 36 runs, 3 wickets)
- Mumbai Indians: 50 runs in 7.6 overs (48 balls), Extras 5
- 4th Wicket: 50 runs in 33 balls (RG Sharma 20, KH Pandya 30, Ex 0)
- Mumbai Indians: 100 runs in 13.4 overs (82 balls), Extras 7