Royal Challengers Bangalore 127/9
Chennai Super Kings 128/4 (18/20 ov)
Result: Super Kings won by 6 wickets (with 12 balls remaining)
Royal Challengers Bangalore Innings (20 overs maximum)
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Parthiv Patel | c Ravindra Jadeja & b Ravindra Jadeja | 53 | 41 | 5 | 2 | 129 |
Brendon McCullum | c SN Thakur & b Lungi Ngidi | 5 | 3 | 1 | 0 | 167 |
Virat Kohli | bowled Ravindra Jadeja | 8 | 11 | 1 | 0 | 73 |
AB de Villiers | stumped Harbhajan | 1 | 4 | 0 | 0 | 25 |
Mandeep Singh | c Willey & b Ravindra Jadeja | 7 | 13 | 0 | 0 | 54 |
Colin de Grandhomme | c Raina & b Willey | 8 | 8 | 1 | 0 | 100 |
Murugan Ashwin | stumped Harbhajan | 1 | 2 | 0 | 0 | 50 |
Tim Southee | Not Out | 36 | 26 | 3 | 1 | 138 |
Umesh Yadav | runout | 1 | 5 | 0 | 0 | 20 |
Mohammed Siraj | runout | 3 | 7 | 0 | 0 | 43 |
Extras | 4 (b 0, lb 3, w 1, nb 0) | |||||
Total | 127 (9 Wkts, 20 Ov) |
Fall of wickets: 1-9 (BB McCullum, 1.2 ov), 2-47 (V Kohli, 6.1 ov), 3-56 (AB de Villiers, 7.3 ov), 4-73 (Mandeep Singh, 10.6 ov), 5-84 (PA Patel, 12.5 ov), 6-85 (M Ashwin, 13.1 ov), 7-87 (C de Grandhomme, 14.1 ov), 8-89 (UT Yadav, 15.1 ov), 9-127 (Mohammed Siraj, 19.6 ov)
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
David Willey | 4 | 0 | 24 | 1 | 6.00 |
Lungi Ngidi | 4 | 0 | 24 | 1 | 6.00 |
Shardul Thakur | 2 | 0 | 19 | 0 | 9.50 |
Ravindra Jadeja | 4 | 0 | 18 | 3 | 4.50 |
Harbhajan Singh | 4 | 0 | 22 | 2 | 5.50 |
Dwayne Bravo | 2 | 0 | 17 | 0 | 8.50 |
Chennai Super Kings Innings (target: 128 runs from 20 overs)
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shane Watson | bowled Umesh | 11 | 14 | 2 | 0 | 79 |
Ambati Rayudu | c Siraj & b M Ashwin | 32 | 25 | 3 | 2 | 128 |
Suresh Raina | c Southee & b Umesh | 25 | 21 | 2 | 1 | 119 |
Dhruv Shorey | c Mandeep & b de Grandhomme | 8 | 9 | 0 | 1 | 89 |
MS Dhoni | Not Out | 31 | 23 | 1 | 3 | 135 |
Dwayne Bravo | Not Out | 14 | 17 | 0 | 1 | 82 |
Extras | 7 (b 0, lb 3, w 3, nb 1) | |||||
Total | 128 (4 Wkts, 18 Ov) |
Fall of wickets: 1-18 (SR Watson, 2.6 ov), 2-62 (SK Raina, 8.4 ov), 3-78 (AT Rayudu, 11.1 ov), 4-80 (DR Shorey, 12.2 ov)
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Tim Southee | 3 | 0 | 30 | 0 | 10.00 |
Yuzvendra Chahal | 3 | 1 | 29 | 0 | 9.67 |
Umesh Yadav | 3 | 0 | 15 | 2 | 5.00 |
Mohammed Siraj | 2 | 0 | 18 | 0 | 9.00 |
Colin de Grandhomme | 4 | 0 | 16 | 1 | 4.00 |
Murugan Ashwin | 3 | 0 | 17 | 1 | 5.67 |
Match Details
Maharashtra Cricket Association Stadium, PuneSeries
Indian Premier League
Toss
Chennai Super Kings , elected to field first
Player Of The Match
Ravindra Jadeja
Season
2018
Hours of play (local time)
16.00 start, First Session 16.00-17.30, Interval 17.30-17.50, Second Session 17.50- 19.20
Match days
05 May 2018 - day/night match (20-over match)
Umpires
Yeshwant Barde
Nitin Menon
TV Umpires
Marais Erasmus
Reserve Umpire
Nitin Pandit
Match Referee
Javagal Srinath
Points
Chennai Super Kings 2, Royal Challengers Bangalore 0
Match Notes
- Royal Challengers Bangalore innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 47 runs, 1 wicket)
- Royal Challengers Bangalore: 50 runs in 6.3 overs (39 balls), Extras 3
- PA Patel: 50 off 37 balls (5 x 4, 2 x 6)
- Royal Challengers Bangalore: 100 runs in 17.1 overs (103 balls), Extras 4
- Innings Break: Royal Challengers Bangalore - 127/9 in 20.0 overs (TG Southee 36)
- Chennai Super Kings innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 42 runs, 1 wicket)
- Chennai Super Kings: 50 runs in 6.5 overs (41 balls), Extras 1
- Chennai Super Kings: 100 runs in 15.5 overs (95 balls), Extras 4
No comments:
Post a Comment