Indian Premier League - 25th match
Mumbai Indians v Delhi Daredevils
Result: Mumbai Indians won by 14 runs
Did not bat JJ Bumrah
Fall of wickets 1-37 (Patel, 3.6 ov), 2-47 (Buttler, 5.1 ov), 3-56 (Rana, 7.2 ov), 4-60 (Sharma, 8.1 ov), 5-84 (KH Pandya, 12.4 ov), 6-120 (Pollard, 17.1 ov), 7-132 (Harbhajan Singh, 18.6 ov), 8-135 (HH Pandya, 19.3 ov)
Did not bat A Mishra, Z Khan*
Fall of wickets 1-1 (Tare, 0.4 ov), 2-10 (Samson, 1.2 ov), 3-20 (Iyer, 3.3 ov), 4-21 (Anderson, 3.6 ov), 5-21 (Pant, 5.3 ov), 6-24 (Nair, 6.3 ov), 7-115 (Rabada, 18.4 ov)
Toss - Delhi Daredevils
Points - Mumbai Indians 2, Delhi Daredevils 0
Player of the match - MJ McClenaghan (Mumbai Indians)
Umpires - A Nand Kishore and S Ravi
TV umpire - KN Ananthapadmanabhan
Match referee - J Srinath
Reserve umpire - Navdeep Singh
Mumbai Indians v Delhi Daredevils
Result: Mumbai Indians won by 14 runs
- Twenty20 match | 2017 season
- Played at Wankhede Stadium, Mumbai
- 22 April 2017 - night match (20-over match)
Mumbai Indians innings (20 overs maximum) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
PA Patel† | b Rabada | 8 | 11 | 1 | 0 | 72.72 |
JC Buttler | run out (Samson) | 28 | 18 | 3 | 2 | 155.55 |
N Rana | c Anderson b Cummins | 8 | 9 | 1 | 0 | 88.88 |
RG Sharma* | c Cummins b Mishra | 5 | 9 | 0 | 0 | 55.55 |
KA Pollard | c Samson b Cummins | 26 | 29 | 4 | 0 | 89.65 |
KH Pandya | c †Pant b Mishra | 17 | 16 | 1 | 0 | 106.25 |
HH Pandya | run out (Nair/†Pant) | 24 | 23 | 0 | 2 | 104.34 |
Harbhajan Singh | run out (Rabada) | 2 | 2 | 0 | 0 | 100.00 |
MJ McClenaghan | not out | 1 | 1 | 0 | 0 | 100.00 |
MG Johnson | not out | 7 | 3 | 1 | 0 | 233.33 |
Extras | (lb 5, w 10, nb 1) | 16 | ||||
Total | (8 wickets; 20 overs) | 142 | (7.10 runs per over) |
Fall of wickets 1-37 (Patel, 3.6 ov), 2-47 (Buttler, 5.1 ov), 3-56 (Rana, 7.2 ov), 4-60 (Sharma, 8.1 ov), 5-84 (KH Pandya, 12.4 ov), 6-120 (Pollard, 17.1 ov), 7-132 (Harbhajan Singh, 18.6 ov), 8-135 (HH Pandya, 19.3 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
K Rabada | 4 | 0 | 30 | 1 | 7.50 | 13 | 0 | 2 | (1nb, 2w) |
CH Morris | 4 | 0 | 33 | 0 | 8.25 | 10 | 2 | 2 | (1w) |
Z Khan | 4 | 0 | 36 | 0 | 9.00 | 8 | 6 | 0 | (1w) |
A Mishra | 4 | 1 | 18 | 2 | 4.50 | 14 | 2 | 0 | (1w) |
PJ Cummins | 4 | 0 | 20 | 2 | 5.00 | 11 | 1 | 0 | (1w) |
Delhi Daredevils innings (target: 143 runs from 20 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
SV Samson | c Sharma b McClenaghan | 9 | 6 | 2 | 0 | 150.00 |
AP Tare | run out (HH Pandya) | 0 | 1 | 0 | 0 | 0.00 |
KK Nair | b HH Pandya | 5 | 15 | 0 | 0 | 33.33 |
SS Iyer | c †Patel b McClenaghan | 6 | 7 | 1 | 0 | 85.71 |
CJ Anderson | lbw b McClenaghan | 0 | 3 | 0 | 0 | 0.00 |
RR Pant† | c Harbhajan Singh b Bumrah | 0 | 3 | 0 | 0 | 0.00 |
K Rabada | b Bumrah | 44 | 39 | 4 | 1 | 112.82 |
CH Morris | not out | 52 | 41 | 5 | 1 | 126.82 |
PJ Cummins | not out | 4 | 5 | 0 | 0 | 80.00 |
Extras | (b 2, lb 1, w 5) | 8 | ||||
Total | (7 wickets; 20 overs) | 128 | (6.40 runs per over) |
Fall of wickets 1-1 (Tare, 0.4 ov), 2-10 (Samson, 1.2 ov), 3-20 (Iyer, 3.3 ov), 4-21 (Anderson, 3.6 ov), 5-21 (Pant, 5.3 ov), 6-24 (Nair, 6.3 ov), 7-115 (Rabada, 18.4 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
MG Johnson | 4 | 1 | 23 | 0 | 5.75 | 14 | 3 | 0 | (1w) |
MJ McClenaghan | 4 | 0 | 24 | 3 | 6.00 | 12 | 2 | 1 | (1w) |
JJ Bumrah | 4 | 0 | 21 | 2 | 5.25 | 11 | 2 | 0 | (1w) |
HH Pandya | 3 | 0 | 23 | 1 | 7.66 | 6 | 2 | 0 | (2w) |
Harbhajan Singh | 4 | 0 | 26 | 0 | 6.50 | 9 | 2 | 1 | |
KH Pandya | 1 | 0 | 8 | 0 | 8.00 | 1 | 1 | 0 |
MATCH DETAILS
Toss - Delhi Daredevils
Points - Mumbai Indians 2, Delhi Daredevils 0
Player of the match - MJ McClenaghan (Mumbai Indians)
Umpires - A Nand Kishore and S Ravi
TV umpire - KN Ananthapadmanabhan
Match referee - J Srinath
Reserve umpire - Navdeep Singh
MATCH NOTES
- Mumbai Indians innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 48 runs, 2 wickets)
- Mumbai Indians: 50 runs in 6.4 overs (40 balls), Extras 10
- Mumbai Indians: 100 runs in 14.4 overs (88 balls), Extras 14
- Innings Break: Mumbai Indians - 142/8 in 20.0 overs (MJ McClenaghan 1, MG Johnson 7)
- Delhi Daredevils innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 23 runs, 5 wickets)
- Delhi Daredevils: 50 runs in 9.4 overs (58 balls), Extras 4
- 7th Wicket: 50 runs in 36 balls (K Rabada 30, CH Morris 19, Ex 2)
- Delhi Daredevils: 100 runs in 16.4 overs (100 balls), Extras 6
- CH Morris: 50 off 40 balls (5 x 4, 1 x 6)