Get live updates of IPL 2024, results, 2024 Indian Premier League schedule, teams, 2024 TATA IPL points table, IPL 2024 playoffs, auctions, Winners and more.
Monday, April 2, 2012
Thursday, April 29, 2010
Indian Premier League - Final - Chennai Super Kings v Mumbai Indians 25 April 2010 Scoreboard
Indian Premier League - final Chennai Super Kings v Mumbai Indians Chennai Super Kings won by 22 runs
|
Chennai Super Kings innings (20 overs maximum) | R | B | 4s | 6s | SR | |
M Vijay | c Tiwary b Fernando | 26 | 19 | 1 | 2 | 136.84 |
ML Hayden | c †Rayudu b Pollard | 17 | 31 | 1 | 1 | 54.83 |
SK Raina | not out | 57 | 35 | 3 | 3 | 162.85 |
S Badrinath | c Malinga b Fernando | 14 | 11 | 2 | 0 | 127.27 |
MS Dhoni*† | c Fernando b Khan | 22 | 15 | 2 | 1 | 146.66 |
JA Morkel | run out (†Rayudu) | 15 | 6 | 1 | 1 | 250.00 |
S Anirudha | not out | 6 | 3 | 1 | 0 | 200.00 |
Extras | (lb 3, w 8) | 11 | ||||
Total | (5 wickets; 20 overs) | 168 | (8.40 runs per over) |
Fall of wickets1-44 (Vijay, 7.2 ov), 2-47 (Hayden, 8.4 ov), 3-67 (Badrinath, 11.2 ov), 4-139 (Dhoni, 17.1 ov), 5-157 (Morkel, 19.3 ov) |
Bowling | O | M | R | W | Econ |
Harbhajan Singh | 4 | 0 | 30 | 0 | 7.50 |
SL Malinga | 4 | 0 | 33 | 0 | 8.25 |
Z Khan | 4 | 0 | 34 | 1 | 8.50 |
CRD Fernando | 4 | 0 | 23 | 2 | 5.75 |
KA Pollard | 4 | 0 | 45 | 1 | 11.25 |
Mumbai Indians innings (target: 169 runs from 20 overs) | R | B | 4s | 6s | SR | |
S Dhawan | c †Dhoni b Bollinger | 0 | 8 | 0 | 0 | 0.00 |
SR Tendulkar* | c Vijay b Jakati | 48 | 45 | 7 | 0 | 106.66 |
AM Nayar | run out (†Dhoni) | 27 | 26 | 1 | 2 | 103.84 |
Harbhajan Singh | lbw b Raina | 1 | 2 | 0 | 0 | 50.00 |
AT Rayudu† | run out (Vijay/†Dhoni/Morkel) | 21 | 14 | 1 | 1 | 150.00 |
SS Tiwary | c Raina b Jakati | 0 | 2 | 0 | 0 | 0.00 |
JP Duminy | c Jakati b Muralitharan | 6 | 7 | 0 | 0 | 85.71 |
KA Pollard | c Hayden b Morkel | 27 | 10 | 3 | 2 | 270.00 |
Z Khan | run out (Ashwin/†Dhoni) | 1 | 3 | 0 | 0 | 33.33 |
SL Malinga | not out | 1 | 1 | 0 | 0 | 100.00 |
CRD Fernando | not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | (b 1, lb 6, w 5) | 12 | ||||
Total | (9 wickets; 20 overs) | 146 | (7.30 runs per over) |
Fall of wickets1-1 (Dhawan, 1.4 ov), 2-67 (Nayar, 11.2 ov), 3-73 (Harbhajan Singh, 11.6 ov), 4-99 (Tendulkar, 14.2 ov), 5-100 (Tiwary, 14.5 ov), 6-114 (Duminy, 16.6 ov), 7-142 (Rayudu, 18.5 ov), 8-142 (Pollard, 18.6 ov), 9-143 (Khan, 19.3 ov) |
Bowling | O | M | R | W | Econ |
R Ashwin | 4 | 1 | 24 | 0 | 6.00 |
DE Bollinger | 4 | 0 | 31 | 1 | 7.75 |
JA Morkel | 3 | 0 | 20 | 1 | 6.66 |
M Muralitharan | 4 | 0 | 17 | 1 | 4.25 |
SB Jakati | 3 | 0 | 26 | 2 | 8.66 |
SK Raina | 2 | 0 | 21 | 1 | 10.50 |
Match details | |
Toss Chennai Super Kings, who chose to bat | Umpires RE Koertzen (South Africa) and SJA Taufel (Australia) |
Player of the match SK Raina (Chennai Super Kings) | Match referee S Venkataraghavan |
Player of the series SR Tendulkar (Mumbai Indians) | Reserve umpire SN Bandekar |
Sunday, April 25, 2010
IPL 2010 Final Teams
Chennai Super Kings vs Mumbai Indians
Match scheduled to begin at 20:30 local time (15:00 GMT)
Current time: 07:02 local, 01:32 GMT
Chennai Super Kings squad
MS Dhoni*†, R Ashwin, HK Badani, S Badrinath, GJ Bailey, L Balaji, DE Bollinger, C Ganapathy, MS Gony, ML Hayden, MEK Hussey, SB Jakati, AB Karthik, JM Kemp, JA Morkel, M Muralitharan, M Ntini, PA Patel†, NLTC Perera, SK Raina, T Thushara, S Tyagi, M Vijay
Mumbai Indians squad
SR Tendulkar*, AN Ahmed, DJ Bravo, S Dhawan, JP Duminy, CRD Fernando, Harbhajan Singh, ST Jayasuriya, Z Khan, DS Kulkarni, R McLaren, C Madan, I Malhotra, SL Malinga, AG Murtaza, GR Napier, AM Nayar, KA Pollard, AT Rayudu, R Sathish, KS Sahabuddin, R Shukla, AP Tare†, SS Tiwary
Thursday, April 22, 2010
Indian Premier League Semi - Final Match -Mumbai Indians v Royal Challengers Bangalore 21 April 2010 Scoreboard
Mumbai Indians innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
S Dhawan | run out (Kohli) | 12 | 9 | 2 | 0 | 133.33 | ||
SR Tendulkar* | c Taylor b Steyn | 9 | 9 | 2 | 0 | 100.00 | ||
AM Nayar | c Kumar b Pietersen | 22 | 18 | 2 | 0 | 122.22 | ||
AT Rayudu† | c Kallis b Steyn | 40 | 38 | 4 | 0 | 105.26 | ||
JP Duminy | c Pietersen b Kumble | 3 | 4 | 0 | 0 | 75.00 | ||
SS Tiwary | not out | 52 | 31 | 3 | 4 | 167.74 | ||
KA Pollard | not out | 33 | 13 | 1 | 3 | 253.84 | ||
Extras | (lb 2, w 9, nb 2) | 13 | ||||||
Total | (5 wickets; 20 overs) | 184 | (9.20 runs per over) |
Did not bat Harbhajan Singh, Z Khan, CRD Fernando, SL Malinga |
Fall of wickets1-11 (Tendulkar, 1.5 ov), 2-29 (Dhawan, 3.4 ov), 3-68 (Nayar, 8.2 ov), 4-77 (Duminy, 9.3 ov),5-144 (Rayudu, 17.4 ov) |
Bowling | O | M | R | W | Econ | |||
P Kumar | 3 | 0 | 29 | 0 | 9.66 | (1w) | ||
DW Steyn | 4 | 0 | 43 | 2 | 10.75 | (3w) | ||
R Vinay Kumar | 2 | 0 | 25 | 0 | 12.50 | (1w) | ||
JH Kallis | 2 | 0 | 25 | 0 | 12.50 | |||
A Kumble | 4 | 0 | 30 | 1 | 7.50 | (2nb) | ||
KP Pietersen | 4 | 0 | 20 | 1 | 5.00 | |||
V Kohli | 1 | 0 | 10 | 0 | 10.00 |
Royal Challengers Bangalore innings (target: 185 runs from 20 overs) | R | B | 4s | 6s | SR | |||
JH Kallis | c †Rayudu b Malinga | 11 | 9 | 2 | 0 | 122.22 | ||
R Dravid | run out (Nayar/Pollard) | 23 | 22 | 3 | 0 | 104.54 | ||
KP Pietersen | st †Rayudu b Harbhajan Singh | 19 | 14 | 2 | 0 | 135.71 | ||
RV Uthappa† | c Dhawan b Pollard | 26 | 13 | 2 | 2 | 200.00 | ||
LRPL Taylor | not out | 31 | 30 | 1 | 1 | 103.33 | ||
V Kohli | c †Rayudu b Pollard | 9 | 7 | 1 | 0 | 128.57 | ||
MK Pandey | c Duminy b Pollard | 5 | 9 | 0 | 0 | 55.55 | ||
P Kumar | b Harbhajan Singh | 1 | 2 | 0 | 0 | 50.00 | ||
R Vinay Kumar | b Malinga | 8 | 8 | 0 | 0 | 100.00 | ||
DW Steyn | b Fernando | 5 | 5 | 1 | 0 | 100.00 | ||
A Kumble* | not out | 1 | 2 | 0 | 0 | 50.00 | ||
Extras | (lb 2, w 7, nb 1) | 10 | ||||||
Total | (9 wickets; 20 overs) | 149 | (7.45 runs per over) |
Fall of wickets1-24 (Kallis, 2.4 ov), 2-47 (Pietersen, 6.1 ov), 3-81 (Uthappa, 9.3 ov), 4-81 (Dravid, 9.4 ov),5-97 (Kohli, 11.3 ov), 6-108 (Pandey, 13.4 ov), 7-118 (Kumar, 14.6 ov), 8-134 (Vinay Kumar, 17.6 ov), 9-146 (Steyn, 19.3 ov) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 4 | 0 | 34 | 0 | 8.50 | |||
CRD Fernando | 4 | 0 | 28 | 1 | 7.00 | (1nb, 1w) | ||
SL Malinga | 4 | 0 | 24 | 2 | 6.00 | (1w) | ||
Harbhajan Singh | 4 | 0 | 44 | 2 | 11.00 | (3w) | ||
KA Pollard | 4 | 0 | 17 | 3 | 4.25 | (2w) |
Match details |
Toss Mumbai Indians, who chose to bat Series Mumbai Indians advanced |
Player of the match KA Pollard (Mumbai Indians) |
Umpires BR Doctrove (West Indies) and RB Tiffin (Zimbabwe) TV umpire DJ Harper (Australia) Match referee J Srinath Reserve umpire SN Bandekar |
Sunday, April 18, 2010
Indian Premier League 46th Match - Deccan Chargers v Royal Challengers Bangalore 12 April 2010 Scoreboard
Indian Premier League - 46th match Deccan Chargers v Royal Challengers Bangalore Deccan Chargers won by 13 runs
|
Deccan Chargers innings (20 overs maximum) | R | B | 4s | 6s | SR | |
HH Gibbs | b Steyn | 12 | 10 | 1 | 1 | 120.00 |
AC Gilchrist*† | c †Uthappa b Steyn | 0 | 1 | 0 | 0 | 0.00 |
TL Suman | c Taylor b Steyn | 0 | 1 | 0 | 0 | 0.00 |
RG Sharma | c Pandey b Vinay Kumar | 51 | 46 | 7 | 0 | 110.86 |
MD Mishra | run out (Steyn/†Uthappa) | 41 | 30 | 1 | 3 | 136.66 |
A Symonds | st †Uthappa b Kumble | 19 | 20 | 2 | 0 | 95.00 |
RJ Harris | not out | 13 | 9 | 0 | 1 | 144.44 |
B Sumanth | not out | 6 | 4 | 0 | 0 | 150.00 |
Extras | (lb 4, w 4, nb 1) | 9 | ||||
Total | (6 wickets; 20 overs) | 151 | (7.55 runs per over) |
Fall of wickets1-1 (Gilchrist, 0.4 ov), 2-1 (Suman, 0.5 ov), 3-14 (Gibbs, 2.3 ov), 4-96 (Mishra, 12.3 ov), 5-131 (Symonds, 17.3 ov), 6-133 (Sharma, 18.1 ov) |
Bowling | O | M | R | W | Econ |
DW Steyn | 4 | 0 | 18 | 3 | 4.50 |
R Vinay Kumar | 3 | 0 | 19 | 1 | 6.33 |
JH Kallis | 4 | 0 | 40 | 0 | 10.00 |
A Kumble | 4 | 0 | 27 | 1 | 6.75 |
V Kohli | 2 | 0 | 16 | 0 | 8.00 |
KP Appanna | 3 | 0 | 27 | 0 | 9.00 |
Royal Challengers Bangalore innings (target: 152 runs from 20 overs) | R | B | 4s | 6s | SR | |
MK Pandey | c †Gilchrist b Harris | 0 | 1 | 0 | 0 | 0.00 |
JH Kallis | c Sumanth b Ojha | 27 | 37 | 1 | 0 | 72.97 |
R Dravid | c Sumanth b Symonds | 49 | 35 | 8 | 0 | 140.00 |
RV Uthappa† | b Harmeet Singh | 34 | 20 | 0 | 3 | 170.00 |
LRPL Taylor | b Singh | 1 | 5 | 0 | 0 | 20.00 |
V Kohli | c Sumanth b Ojha | 3 | 4 | 0 | 0 | 75.00 |
CL White | c Symonds b Singh | 4 | 3 | 0 | 0 | 133.33 |
R Vinay Kumar | b Harris | 4 | 7 | 0 | 0 | 57.14 |
DW Steyn | lbw b Harmeet Singh | 0 | 1 | 0 | 0 | 0.00 |
A Kumble* | not out | 2 | 4 | 0 | 0 | 50.00 |
KP Appanna | run out (Sharma/†Gilchrist) | 1 | 1 | 0 | 0 | 100.00 |
Extras | (lb 4, w 9) | 13 | ||||
Total | (all out; 19.4 overs) | 138 | (7.01 runs per over) |
Fall of wickets1-0 (Pandey, 0.1 ov), 2-74 (Dravid, 10.3 ov), 3-95 (Kallis, 13.3 ov), 4-101 (Taylor, 14.5 ov), 5-104 (Kohli, 15.3 ov), 6-110 (White, 16.2 ov), 7-134 (Uthappa, 18.1 ov), 8-134 (Steyn, 18.2 ov), 9-137 (Vinay Kumar, 19.3 ov), 10-138 (Appanna, 19.4 ov) |
Bowling | O | M | R | W | Econ |
RJ Harris | 3.4 | 0 | 34 | 2 | 9.27 |
RP Singh | 4 | 0 | 21 | 2 | 5.25 |
A Symonds | 4 | 0 | 33 | 1 | 8.25 |
PP Ojha | 4 | 0 | 22 | 2 | 5.50 |
Harmeet Singh | 4 | 0 | 24 | 2 | 6.00 |
Match details | |
Toss Royal Challengers Bangalore, who chose to field | Umpires RE Koertzen (South Africa) and RB Tiffin (Zimbabwe) |
Points Deccan Chargers 2, Royal Challengers Bangalore 0 | Match referee AJ Pycroft (Zimbabwe) |
Player of the match Harmeet Singh (Deccan Chargers) | Reserve umpire VM Bandiwadekar |
Indian Premier League 47th Match - Mumbai Indians v Delhi Daredevils 13 April 2010 Scoreboard
Indian Premier League - 47th match Mumbai Indians v Delhi Daredevils Mumbai Indians won by 39 runs
|
Mumbai Indians innings (20 overs maximum) | R | B | 4s | 6s | SR | |
C Madan† | c Mishra b McDonald | 15 | 19 | 3 | 0 | 78.94 |
SR Tendulkar* | c de Villiers b Sangwan | 30 | 26 | 3 | 0 | 115.38 |
SS Tiwary | b Sangwan | 38 | 28 | 1 | 2 | 135.71 |
AT Rayudu | c de Villiers b Nehra | 24 | 21 | 2 | 0 | 114.28 |
JP Duminy | not out | 21 | 14 | 3 | 0 | 150.00 |
KA Pollard | not out | 45 | 13 | 2 | 5 | 346.15 |
Extras | (lb 5, w 4, nb 1) | 10 | ||||
Total | (4 wickets; 20 overs) | 183 | (9.15 runs per over) |
Fall of wickets1-41 (Madan, 5.3 ov), 2-65 (Tendulkar, 9.3 ov), 3-104 (Tiwary, 13.5 ov), 4-133 (Rayudu, 16.6 ov) |
Bowling | O | M | R | W | Econ |
A Nehra | 4 | 0 | 30 | 1 | 7.50 |
PJ Sangwan | 4 | 0 | 35 | 2 | 8.75 |
A Mishra | 3 | 0 | 30 | 0 | 10.00 |
AB McDonald | 4 | 0 | 42 | 1 | 10.50 |
PD Collingwood | 4 | 0 | 27 | 0 | 6.75 |
S Ladda | 1 | 0 | 14 | 0 | 14.00 |
Delhi Daredevils innings (target: 184 runs from 20 overs) | R | B | 4s | 6s | SR | |
DA Warner | c Murtaza b Fernando | 31 | 15 | 5 | 1 | 206.66 |
V Sehwag | run out (Pollard/†Madan) | 20 | 18 | 3 | 0 | 111.11 |
G Gambhir* | c & b Harbhajan Singh | 17 | 9 | 3 | 0 | 188.88 |
KD Karthik† | b Murtaza | 11 | 14 | 0 | 0 | 78.57 |
AB de Villiers | lbw b Murtaza | 4 | 7 | 0 | 0 | 57.14 |
PD Collingwood | run out (Pollard) | 2 | 5 | 0 | 0 | 40.00 |
AB McDonald | not out | 33 | 31 | 0 | 1 | 106.45 |
A Mishra | b Fernando | 12 | 17 | 0 | 0 | 70.58 |
PJ Sangwan | not out | 6 | 5 | 0 | 0 | 120.00 |
Extras | (lb 6, w 1, nb 1) | 8 | ||||
Total | (7 wickets; 20 overs) | 144 | (7.20 runs per over) |
Fall of wickets1-39 (Warner, 3.4 ov), 2-72 (Gambhir, 6.4 ov), 3-75 (Sehwag, 7.3 ov), 4-85 (de Villiers, 9.3 ov), 5-90 (Collingwood, 10.5 ov), 6-94 (Karthik, 11.6 ov), 7-120 (Mishra, 16.6 ov) |
Bowling | O | M | R | W | Econ |
Z Khan | 2 | 0 | 23 | 0 | 11.50 |
CRD Fernando | 4 | 0 | 32 | 2 | 8.00 |
Harbhajan Singh | 4 | 0 | 24 | 1 | 6.00 |
DJ Bravo | 2 | 0 | 26 | 0 | 13.00 |
AG Murtaza | 4 | 0 | 18 | 2 | 4.50 |
KA Pollard | 4 | 0 | 15 | 0 | 3.75 |
Match details | |
Toss Mumbai Indians, who chose to bat | Umpires S Asnani and DJ Harper (Australia) |
Points Mumbai Indians 2, Delhi Daredevils 0 | Match referee J Srinath |
Player of the match KA Pollard (Mumbai Indians) | Reserve umpire SN Bandekar |