Indian Premier League 2013
Kolkata Knight Riders v Delhi Daredevils – 1st match
Played at Eden Gardens, Kolkata, 02 Apr 2013
Toss - Kolkata Knight Riders won the toss and elected to field.
Result – Kolkata Knight Riders beat Delhi Daredevils by 6 wickets
Fall of Wickets (Delhi Daredevils):
1-0 (Chand, 0.1 ov), 2-44 (Warner, 5.5 ov), 3-59 (Juneja, 8.5 ov), 4-79 (Ojha, 11.6 ov), 5-88 (Botha, 13.2 ov), 6-97 (Pathan, 15.2 ov), 7-113 (Russell, 17.5 ov), 8-125 (Jayawardene, 18.6 ov), 9-128 (Nehra, 19.5 ov), 10-128 (Nadeem, 19.6 ov)
Fall of wickets (Kolkata Knight Riders):
1-5 (Bisla, 1.4 ov), 2-52 (Kallis, 7.2 ov), 3-93 (Gambhir, 13.1 ov), 4-99 (Tiwary, 14.2 ov)
Teams:
Kolkata (Playing XI): Gautam Gambhir(c), Manvinder Bisla(w), Jacques Kallis, Manoj Tiwary, Yusuf Pathan, Eoin Morgan, Laxmi Shukla, Rajat Bhatia, Brett Lee, Sunil Narine, Lakshmipathy Balaji
Delhi (Playing XI): David Warner, Unmukt Chand, Mahela Jayawardene(c), Manprit Juneja, Johan Botha, Naman Ojha(w), Andre Russell, Irfan Pathan, Ashish Nehra, Shahbaz Nadeem, Umesh Yadav
Kolkata Knight Riders v Delhi Daredevils – 1st match
Played at Eden Gardens, Kolkata, 02 Apr 2013
Toss - Kolkata Knight Riders won the toss and elected to field.
Result – Kolkata Knight Riders beat Delhi Daredevils by 6 wickets
Delhi Daredevils Innings | R | B | 4s | 6s | SR | ||
Unmukt Chand | b B Lee | 0 | 1 | 0 | 0 | 0.00 | |
David Warner | c J Kallis b S Narine | 21 | 19 | 4 | 0 | 110.53 | |
Mahela Jayawardene (c) | c S Narine b B Lee | 66 | 52 | 8 | 1 | 126.92 | |
Manprit Juneja | c L Shukla b L Balaji | 8 | 9 | 1 | 0 | 88.89 | |
Naman Ojha (wk) | c B Lee b R Bhatia | 9 | 9 | 1 | 0 | 100.00 | |
Johan Botha | lbw b R Bhatia | 7 | 6 | 1 | 0 | 116.66 | |
Irfan Pathan | c Manoj Tiwary b S Narine | 4 | 7 | 0 | 0 | 57.14 | |
Andre Russell | c & b S Narine | 4 | 8 | 0 | 0 | 50.00 | |
Shahbaz Nadeem | run out (M Bisla/S Narine) | 4 | 8 | 0 | 0 | 50.00 | |
Ashish Nehra | c L Shukla b S Narine | 0 | 1 | 0 | 0 | 0.00 | |
Umesh Yadav | Not Out | 0 | 0 | 0 | 0 | 0.00 | |
Extras | (b 1, lb 0,w 4, nb 0) | 5 | |||||
Total | (All Out; 20 overs) | 128 | (5.85 runs per over) |
1-0 (Chand, 0.1 ov), 2-44 (Warner, 5.5 ov), 3-59 (Juneja, 8.5 ov), 4-79 (Ojha, 11.6 ov), 5-88 (Botha, 13.2 ov), 6-97 (Pathan, 15.2 ov), 7-113 (Russell, 17.5 ov), 8-125 (Jayawardene, 18.6 ov), 9-128 (Nehra, 19.5 ov), 10-128 (Nadeem, 19.6 ov)
Bowling | O | M | R | W | Econ | |
Brett Lee | 4 | 0 | 40 | 2 | 10.00 | (w 1) |
Jacques Kallis | 3 | 0 | 23 | 0 | 7.66 | (w 2) |
Lakshmipathy Balaji | 4 | 0 | 20 | 1 | 5.00 | |
Sunil Narine | 4 | 0 | 13 | 4 | 3.25 | |
Rajat Bhatia | 4 | 0 | 23 | 2 | 5.75 | (W 1) |
Laxmi Shukla | 1 | 0 | 8 | 0 | 8.00 |
Kolkata Knight Riders Innings | R | B | 4s | 6s | SR | ||
Manvinder Bisla (wk) | c U Chand b A Nehra | 4 | 9 | 1 | 0 | 44.44 | |
Gautam Gambhir (c) | lbw b J Botha | 41 | 29 | 5 | 1 | 141.38 | |
Jacques Kallis | c U Chand b S Nadeem | 23 | 20 | 5 | 0 | 115.00 | |
Manoj Tiwary | c N Ojha b S Nadeem | 23 | 23 | 2 | 0 | 100.00 | |
Eoin Morgan | Not Out | 14 | 15 | 1 | 0 | 93.33 | |
Yusuf Pathan | Not Out | 18 | 16 | 0 | 1 | 112.50 | |
Laxmi Shukla | |||||||
Rajat Bhatia | |||||||
Brett Lee | |||||||
Sunil Narine | |||||||
Lakshmipathy Balaji | |||||||
Extras | (b 0,lb 2,w 3, nb 0) | 5 | |||||
Total | (4 wickets; 18.4 overs) | 129 | (6.91 runs per over) |
1-5 (Bisla, 1.4 ov), 2-52 (Kallis, 7.2 ov), 3-93 (Gambhir, 13.1 ov), 4-99 (Tiwary, 14.2 ov)
Bowling | O | M | R | W | Econ | |
Irfan Pathan | 2 | 1 | 15 | 0 | 7.50 | |
Ashish Nehra | 3 | 0 | 20 | 1 | 6.66 | |
Umesh Yadav | 3 | 0 | 23 | 0 | 7.66 | (w 2) |
Shahbaz Nadeem | 4 | 0 | 22 | 2 | 5.50 | |
Johan Botha | 3.4 | 0 | 22 | 1 | 6.00 | |
Andre Russell | 3 | 0 | 24 | 0 | 8.00 | (w 1) |
Match details |
Toss Kolkata Knight Riders, who chose to field Points Kolkata Knight Riders 2, Delhi Daredevils 0 |
Player of the match SP Narine (Kolkata Knight Riders) |
Umpires S Ravi and SJA Taufel (Australia) TV umpire S Asnani Match referee DC Boon (Australia) Reserve umpire AS Pathania |
Match notes |
|
Teams:
Kolkata (Playing XI): Gautam Gambhir(c), Manvinder Bisla(w), Jacques Kallis, Manoj Tiwary, Yusuf Pathan, Eoin Morgan, Laxmi Shukla, Rajat Bhatia, Brett Lee, Sunil Narine, Lakshmipathy Balaji
Delhi (Playing XI): David Warner, Unmukt Chand, Mahela Jayawardene(c), Manprit Juneja, Johan Botha, Naman Ojha(w), Andre Russell, Irfan Pathan, Ashish Nehra, Shahbaz Nadeem, Umesh Yadav