IPL T20 2013 Prize Money
The IPL offers a total 25 crore in Prize Money.- Champions: 10 crore
- Runner-up : Rs. 7.5 crore
- Third Place : Rs. 3.75 crore
- Fourth Place : Rs. 3.75 crore
Get live updates of IPL 2024, results, 2024 Indian Premier League schedule, teams, 2024 TATA IPL points table, IPL 2024 playoffs, auctions, Winners and more.
Rajasthan Royals Innings | R | B | 4s | 6s | SR | ||
Rahul Dravid (c) | c R Sharma b H Singh | 43 | 37 | 7 | 0 | 116.22 | |
Ajinkya Rahane | b H Singh | 21 | 18 | 3 | 0 | 116.66 | |
Shane Watson | c R Sharma b H Singh | 6 | 8 | 1 | 0 | 75.00 | |
Sanju Samson | c H Singh b L Malinga | 0 | 2 | 0 | 0 | 0.00 | |
Stuart Binny | c H Singh b K Pollard | 27 | 17 | 3 | 1 | 158.82 | |
Brad Hodge | Not Out | 19 | 20 | 2 | 0 | 95.00 | |
Kevon Cooper | c Dwayne Smith b K Pollard | 4 | 2 | 1 | 0 | 200.00 | |
Dishant Yagnik (wk) | Not Out | 31 | 17 | 5 | 0 | 182.35 | |
James Faulkner | |||||||
Vikramjeet Malik | |||||||
Siddharth Trivedi | |||||||
Extras | (b 0, lb 4, w 8, nb 2) | 14 | |||||
Total | (6 wickets; 20 overs) | 165/strong> | (8.25 runs per over) |
Bowling | O | M | R | W | Econ | |
Mitchell Johnson | 3 | 0 | 23 | 0 | 7.66 | (w 1) |
Rishi Dhawan | 4 | 0 | 30 | 0 | 7.50 | |
Pragyan Ojha | 4 | 0 | 36 | 0 | 9.00 | |
Harbhajan Singh | 4 | 0 | 23 | 3 | 5.75 | (w 1) |
Lasith Malinga | 4 | 0 | 43 | 1 | 10.80 | (nb 2 w 6) |
Kieron Pollard | 1 | 0 | 6 | 2 | 6.00 |
Mumbai Indians Innings | R | B | 4s | 6s | SR | ||
Dwayne Smith | c S Raina b R Jadeja | 62 | 44 | 6 | 2 | 140.91 | |
Aditya Tare | c Samson b K Cooper | 35 | 27 | 3 | 2 | 129.63 | |
Dinesh Karthik (wk) | c A Rahane b K Cooper | 22 | 17 | 3 | 0 | 129.41 | |
Rohit Sharma (c) | b S Trivedi | 2 | 8 | 0 | 0 | 25.00 | |
Kieron Pollard | c K Cooper b J Faulkner | 11 | 6 | 0 | 1 | 183.33 | |
Ambati Rayudu | b S Watson | 17 | 11 | 1 | 1 | 154.55 | |
Harbhajan Singh | Not Out | 6 | 4 | 1 | 0 | 150.00 | |
Rishi Dhawan | Not Out | 4 | 2 | 1 | 0 | 200.00 | |
Mitchell Johnson | |||||||
Lasith Malinga | |||||||
Pragyan Ojha | |||||||
Extras | (b 0,lb 6,w 4, nb 0) | 10 | |||||
Total | (6 wickets; 19.5 overs) | 169 | (8.52 runs per over) |
Bowling | O | M | R | W | Econ | |
Vikramjeet Malik | 4 | 0 | 26 | 0 | 6.50 | (w 1) |
James Faulkner | 4 | 0 | 36 | 1 | 9.00 | (w 2) |
Shane Watson | 2.5 | 0 | 34 | 1 | 12.00 | |
Siddharth Trivedi | 4 | 0 | 23 | 1 | 5.75 | |
Kevon Cooper | 4 | 0 | 33 | 2 | 8.25 | (w 1) |
Stuart Binny | 1 | 0 | 11 | 1 | 11.00 |
Match details |
Toss Rajasthan Royals, who chose to bat Series Mumbai Indians advanced |
Player of the match Harbhajan Singh (Mumbai Indians) |
Umpires C Shamsuddin and SJA Taufel (Australia) TV umpire HDPK Dharmasena (Sri Lanka) Match referee RS Madugalle (Sri Lanka) Reserve umpire K Srinath |
Match notes |
|
Sunrisers Hyderabad Innings | R | B | 4s | 6s | SR | ||
Parthiv Patel (wk) | c Samson b V Malik | 1 | 3 | 0 | 0 | 33.33 | |
Shikhar Dhawan | c S Trivedi b J Faulkner | 33 | 39 | 3 | 0 | 84.62 | |
Hanuma Vihari | c K Cooper b V Malik | 1 | 8 | 0 | 0 | 12.50 | |
Cameron White (c) | c K Cooper b S Trivedi | 31 | 28 | 5 | 0 | 110.71 | |
Darren Sammy | run out ((sub)Rahul Shukla/D Yagnik) | 29 | 21 | 0 | 3 | 138.10 | |
Thisara Perera | c D Yagnik b S Watson | 11 | 6 | 1 | 1 | 183.33 | |
Biplab Samantray | run out (A Rahane/J Faulkner) | 14 | 11 | 2 | 0 | 127.27 | |
Karan Sharma | Not Out | 2 | 2 | 0 | 0 | 100.00 | |
Dale Steyn | Not Out | 4 | 2 | 0 | 0 | 200.00 | |
Amit Mishra | |||||||
Ishant Sharma | |||||||
Extras | (b 0, lb 2,w 4, nb 0) | 6 | |||||
Total | (7 wickets; 20 overs) | 132 | (6.60 runs per over) |
Bowling | O | M | R | W | Econ | |
Vikramjeet Malik | 3 | 0 | 14 | 2 | 4.66 | |
James Faulkner | 4 | 0 | 28 | 1 | 7.00 | (w 1) |
Shane Watson | 4 | 0 | 32 | 1 | 8.00 | (w 1) |
Siddharth Trivedi | 4 | 0 | 18 | 1 | 4.50 | |
Kevon Cooper | 4 | 0 | 36 | 0 | 9.00 | (w 2) |
Stuart Binny | 1 | 0 | 2 | 0 | 2.00 |
Rajasthan Royals Innings | R | B | 4s | 6s | SR | ||
Rahul Dravid (c) | c Karan Sharma b I Sharma | 12 | 10 | 3 | 0 | 120.00 | |
Ajinkya Rahane | c & b A Mishra | 18 | 20 | 0 | 1 | 90.00 | |
Shane Watson | c D Sammy b Karan Sharma | 24 | 15 | 5 | 0 | 160.00 | |
Dishant Yagnik (wk) | b D Sammy | 0 | 4 | 0 | 0 | 0.00 | |
Stuart Binny | b D Sammy | 2 | 6 | 0 | 0 | 33.33 | |
Sanju Samson | lbw b D Steyn | 10 | 21 | 0 | 0 | 47.62 | |
Brad Hodge | Not Out | 54 | 29 | 2 | 5 | 186.21 | |
James Faulkner | Not Out | 11 | 11 | 2 | 0 | 100.00 | |
Kevon Cooper | |||||||
Vikramjeet Malik | |||||||
Siddharth Trivedi | |||||||
Extras | (b 0, lb 0, w 4, nb 0) | 4 | |||||
Total | (6 wickets; 19.2 overs) | 135/strong> | (6.98 runs per over) |
Bowling | O | M | R | W | Econ | |
Dale Steyn | 4 | 0 | 23 | 1 | 5.75 | (w 4) |
Ishant Sharma | 3 | 0 | 31 | 1 | 10.33 | |
Thisara Perera | 3 | 0 | 14 | 0 | 4.66 | |
Karan Sharma | 2 | 0 | 24 | 1 | 12.00 | |
Darren Sammy | 3.2 | 0 | 27 | 2 | 8.10 | |
Amit Mishra | 4 | 1 | 16 | 1 | 4.00 |
Match details |
Toss Sunrisers Hyderabad, who chose to bat |
Player of the match BJ Hodge (Rajasthan Royals) |
Umpires S Ravi and RJ Tucker (Australia) TV umpire NJ Llong (England) Match referee RS Mahanama (Sri Lanka) Reserve umpire CK Nandan |
Match notes |
|
Chennai Super Kings Innings | R | B | 4s | 6s | SR | ||
Michael Hussey | Not Out | 86 | 58 | 10 | 2 | 148.28 | |
Murali Vijay | c Dwayne Smith b K Pollard | 23 | 20 | 2 | 0 | 115.00 | |
Suresh Raina | Not Out | 82 | 42 | 5 | 5 | 195.24 | |
MS Dhoni (c & wk) | |||||||
Ravindra Jadeja | |||||||
Dwayne Bravo | |||||||
S Badrinath | |||||||
Albie Morkel | |||||||
Ravichandran Ashwin | |||||||
Chris Morris | |||||||
Mohit Mahipal Sharma | |||||||
Extras | (b 0, lb 1,w 0, nb 0) | 1 | |||||
Total | (1 wicket; 20 overs) | 192 | (9.60 runs per over) |
Bowling | O | M | R | W | Econ | |
Mitchell Johnson | 4 | 0 | 40 | 0 | 10.00 | |
Munaf Patel | 3 | 0 | 32 | 0 | 10.66 | |
Harbhajan Singh | 4 | 0 | 26 | 0 | 6.50 | |
Lasith Malinga | 4 | 0 | 45 | 0 | 11.25 | |
Pragyan Ojha | 2 | 0 | 20 | 0 | 10.00 | |
Kieron Pollard | 3 | 0 | 28 | 1 | 9.33 |
Mumbai Indians Innings | R | B | 4s | 6s | SR | ||
Dwayne Smith | c S Raina b R Jadeja | 68 | 28 | 6 | 5 | 242.86 | |
Aditya Tare | c M Vijay b A Morkel | 7 | 7 | 1 | 0 | 100.00 | |
Dinesh Karthik (wk) | lbw b R Jadeja | 11 | 18 | 1 | 0 | 61.11 | |
Rohit Sharma (c) | c DJ Bravo b C Morris | 8 | 15 | 0 | 0 | 53.33 | |
Kieron Pollard | c M Hussey b R Jadeja | 24 | 16 | 1 | 2 | 150.00 | |
Ambati Rayudu | c C Morris b Mohit Sharma | 15 | 14 | 1 | 0 | 107.14 | |
Harbhajan Singh | c M Vijay b DJ Bravo | 0 | 4 | 0 | 0 | 0.00 | |
Mitchell Johnson | c S Raina b DJ Bravo | 6 | 7 | 0 | 0 | 85.71 | |
Lasith Malinga | c M Hussey b DJ Bravo | 0 | 2 | 0 | 0 | 0.00 | |
Pragyan Ojha | c DJ Bravo b Mohit Sharma | 0 | 2 | 0 | 0 | 0.00 | |
Munaf Patel | Not Out | 0 | 0 | 0 | 0 | 0.00 | |
Extras | (b 0,lb 3,w 1, nb 1) | 5 | |||||
Total | (All Out; 18.4 overs) | 144 | (7.71 runs per over) |
Bowling | O | M | R | W | Econ | |
Mohit Mahipal Sharma | 3.4 | 0 | 32 | 2 | 8.72 | |
Albie Morkel | 3 | 0 | 26 | 1 | 8.66 | (w 1) |
Chris Morris | 3 | 0 | 26 | 1 | 8.66 | (nb 1) |
Ravichandran Ashwin | 2 | 0 | 17 | 0 | 8.50 | |
Ravindra Jadeja | 4 | 0 | 31 | 3 | 7.75 | |
Dwayne Bravo | 3 | 0 | 9 | 3 | 3.00 |
Match details |
Toss Chennai Super Kings, who chose to bat Series Chennai Super Kings advanced |
Player of the match MEK Hussey (Chennai Super Kings) |
Umpires NJ Llong (England) and RJ Tucker (Australia) TV umpire S Ravi Match referee RS Mahanama (Sri Lanka) Reserve umpire CK Nandan |
Match notes |
|
Preliminary | Final | |||||||||||
26 May — Eden Gardens, Kolkata | ||||||||||||
21 May — Feroz Shah Kotla, Delhi | ||||||||||||
1 | Chennai Super Kings | 192/1 | ||||||||||
2 | Mumbai Indians | 144 (18.4/20 ov) | Chennai Super Kings | 125/9 | ||||||||
Chennai Super Kings won by 48 runs | Mumbai Indians | 148/9 | ||||||||||
24 May — Eden Gardens, Kolkata | Mumbai Indians won by 23 runs | |||||||||||
Mumbai Indians | 169/6 | |||||||||||
Rajasthan Royals | 165/6 | |||||||||||
22 May — Feroz Shah Kotla, Delhi : Rajasthan Royals won by 4 wickets (with 4 balls remaining) | Mumbai Indians won by 4 wickets (with 1 ball remaining) | |||||||||||
3 | Rajasthan Royals | 135/6 | ||||||||||
4 | Sunrisers Hyderabad | 132/7 | ||||||||||
21 May — Feroz Shah Kotla, Delhi | Chennai Super Kings | vs | Mumbai Indians | Chennai Super Kings won by 48 runs |
192/1 (20/20 ov) | 144 (18.4/20 ov) | |||
22 May — Feroz Shah Kotla, Delhi | Rajasthan Royals | vs | Sunrisers Hyderabad | Rajasthan Royals won by 4 wickets (with 4 balls remaining) |
132/7 (20/20 ov) | 135/6 (19.2/20 ov) | |||
24 May — Eden Gardens, Kolkata | Mumbai Indians | vs | Rajasthan Royals | Mumbai Indians won by 4 wickets (with 1 ball remaining) |
169/6 (19.5/20 ov) | 165/6 (20/20 ov) | |||
26 May — Eden Gardens, Kolkata | Chennai Super Kings | vs | Mumbai Indians | Mumbai Indians won by 23 runs |
125/9 (20/20 ov) | 148/9 (20/20 ov) | |||
Kolkata Knight Riders Innings | R | B | 4s | 6s | SR | ||
Manvinder Bisla (wk) | c Cameron White b T Perera | 15 | 18 | 3 | 0 | 83.33 | |
Gautam Gambhir (c) | run out (B Samantray/P Patel) | 10 | 17 | 0 | 0 | 58.82 | |
Jacques Kallis | c S Dhawan b D Steyn | 24 | 29 | 2 | 0 | 82.76 | |
Eoin Morgan | lbw b Karan Sharma | 9 | 9 | 1 | 0 | 100.00 | |
Yusuf Pathan | Not Out | 49 | 29 | 3 | 3 | 168.97 | |
Ryan ten Doeschate | lbw b A Mishra | 1 | 5 | 0 | 0 | 20.00 | |
Paras Dogra | c T Perera b D Steyn | 5 | 8 | 0 | 0 | 62.50 | |
Sunil Narine | c T Perera b A Rajan | 1 | 2 | 0 | 0 | 50.00 | |
Iqbal Abdulla | Not Out | 2 | 3 | 0 | 0 | 66.66 | |
Pradeep Sangwan | |||||||
Shami Ahmed | |||||||
Extras | (b 0,lb 7,w 7, nb 0) | 14 | |||||
Total | (7 wickets; 20 overs) | 130 | (6.50 runs per over) |
Bowling | O | M | R | W | Econ | |
Dale Steyn | 4 | 0 | 24 | 2 | 6.00 | (w 5) |
Anand Rajan | 4 | 0 | 22 | 1 | 5.50 | (w 2) |
Thisara Perera | 4 | 0 | 33 | 1 | 8.25 | |
Darren Sammy | 1 | 0 | 9 | 0 | 4.50 | |
Amit Mishra | 4 | 0 | 20 | 1 | 5.00 | |
Karan Sharma | 3 | 0 | 15 | 1 | 5.00 |
Sunrisers Hyderabad Innings | R | B | 4s | 6s | SR | ||
Parthiv Patel (wk) | lbw b I Abdulla | 47 | 37 | 7 | 0 | 127.03 | |
Shikhar Dhawan | lbw b I Abdulla | 42 | 25 | 3 | 2 | 120.00 | |
Hanuma Vihari | c P Dogra b I Abdulla | 6 | 13 | 0 | 0 | 46.15 | |
Cameron White (c) | run out (E Morgan/M Bisla) | 2 | 4 | 0 | 0 | 50.00 | |
Thisara Perera | b S Ahmed | 4 | 10 | 0 | 0 | 40.00 | |
Darren Sammy | Not Out | 17 | 12 | 0 | 2 | 141.66 | |
Biplab Samantray | Not Out | 5 | 2 | 1 | 0 | 250.00 | |
Dale Steyn | |||||||
Karan Sharma | |||||||
Amit Mishra | |||||||
Anand Rajan | |||||||
Extras | (b 0, lb 1,w 8, nb 0) | 9 | |||||
Total | (5 wickets; 18.5 overs) | 132 | (7.01 runs per over) |
Bowling | O | M | R | W | Econ | |
Yusuf Pathan | 4 | 0 | 29 | 0 | 7.25 | (w 1) |
Pradeep Sangwan | 2 | 0 | 17 | 0 | 8.50 | |
Sunil Narine | 4 | 1 | 11 | 0 | 2.75 | (w 1) |
Shami Ahmed | 4 | 0 | 32 | 1 | 8.00 | (w 6) |
Jacques Kallis | 1 | 0 | 13 | 0 | 13.00 | |
Iqbal Abdulla | 3.5 | 0 | 29 | 3 | 7.60 |
Match details |
Toss Kolkata Knight Riders, who chose to bat Points Sunrisers Hyderabad 2, Kolkata Knight Riders 0 |
Player of the match PA Patel (Sunrisers Hyderabad) |
Umpires Asad Rauf (Pakistan) and S Asnani TV umpire AK Chaudhary Match referee Raju Mukherjee Reserve umpire A Nand Kishore |
Match notes |
|
Pune Warriors Innings | R | B | 4s | 6s | SR | ||
Robin Uthappa (wk) | c D Warner b U Yadav | 24 | 20 | 3 | 0 | 120.00 | |
Aaron Finch (c) | c V Sehwag b S Kaul | 52 | 34 | 3 | 4 | 152.94 | |
Manish Pandey | b S Nadeem | 10 | 14 | 0 | 1 | 71.43 | |
Yuvraj Singh | c V Sehwag b I Pathan | 3 | 7 | 0 | 0 | 42.86 | |
Angelo Mathews | Not Out | 30 | 22 | 0 | 2 | 136.36 | |
Luke Wright | c V Sehwag b S Kaul | 44 | 23 | 7 | 1 | 191.30 | |
Raiphi Gomez | Not Out | 4 | 1 | 1 | 0 | 400.00 | |
Wayne Parnell | |||||||
Bhuvneshwar Kumar | |||||||
Ali Murtaza | |||||||
Ashok Dinda | |||||||
Extras | (b 0,lb 2,w 2, nb 1) | 5 | |||||
Total | (5 wickets; 20 overs) | 172 | (8.50 runs per over) |
Bowling | O | M | R | W | Econ | |
Irfan Pathan | 4 | 0 | 34 | 1 | 8.50 | |
Morne Morkel | 4 | 0 | 36 | 0 | 9.00 | |
Siddarth Kaul | 4 | 0 | 27 | 2 | 6.75 | |
Umesh Yadav | 4 | 0 | 52 | 1 | 13.00 | (nb 1 w 1) |
Shahbaz Nadeem | 4 | 0 | 21 | 1 | 5.25 | (w 1) |
Delhi Daredevils Innings | R | B | 4s | 6s | SR | ||
Mahela Jayawardene (c) | c Luke Wright b A Murtaza | 14 | 13 | 3 | 0 | 107.69 | |
David Warner | c R Uthappa b W Parnell | 2 | 5 | 0 | 0 | 40.00 | |
Bharat Chipli | lbw b A Murtaza | 16 | 18 | 1 | 1 | 87.50 | |
Virender Sehwag | c R Gomez b A Murtaza | 11 | 10 | 2 | 0 | 110.00 | |
Ben Rohrer | b A Dinda | 7 | 9 | 1 | 0 | 77.78 | |
Irfan Pathan | c M Pandey b A Mathews | 24 | 28 | 2 | 0 | 85.71 | |
Muralidharen Gautam (wk) | c R Gomez b A Mathews | 30 | 23 | 2 | 1 | 130.43 | |
Morne Morkel | c W Parnell b A Mathews | 0 | 1 | 0 | 0 | 0.00 | |
Umesh Yadav | Not Out | 8 | 9 | 0 | 0 | 88.88 | |
Shahbaz Nadeem | c A Mathews b A Dinda | 6 | 5 | 1 | 0 | 120.00 | |
Siddarth Kaul | Not Out | 0 | 0 | 0 | 0 | 0.00 | |
Extras | (b 0, lb 5,w 10, nb 1) | 16 | |||||
Total | (9 wickets; 20 overs) | 134 | (6.70 runs per over) |
Bowling | O | M | R | W | Econ | |
Wayne Parnell | 3 | 0 | 36 | 1 | 12.00 | (nb 1 w 7) |
Bhuvneshwar Kumar | 4 | 0 | 26 | 0 | 6.50 | (w 1) |
Ashok Dinda | 4 | 0 | 21 | 2 | 5.25 | (w 1) |
Ali Murtaza | 4 | 0 | 15 | 3 | 3.75 | (w 1) |
Yuvraj Singh | 2 | 0 | 17 | 0 | 8.50 | |
Angelo Mathews | 3 | 0 | 14 | 3 | 4.66 |
Match details |
Toss Pune Warriors, who chose to bat Points Pune Warriors 2, Delhi Daredevils 0 |
Player of the match LJ Wright (Pune Warriors) |
Umpires NJ Llong (England) and SJA Taufel (Australia) TV umpire VA Kulkarni Match referee RS Madugalle (Sri Lanka) Reserve umpire PG Pathak |
Match notes |
|