Pepsi Indian Premier League - 3rd match
Kings XI Punjab v Rajasthan Royals
Result: Rajasthan Royals won by 26 runs
Did not bat DS Kulkarni, PV Tambe
Fall of wickets 1-5 (Rahane, 1.3 ov), 2-14 (Samson, 2.5 ov), 3-35 (Nair, 5.6 ov), 4-74 (Smith, 10.1 ov), 5-75 (Binny, 10.4 ov), 6-126 (Hooda, 16.4 ov), 7-160 (Faulkner, 19.3 ov)
Did not bat Sandeep Sharma
Fall of wickets 1-0 (Sehwag, 0.1 ov), 2-32 (Saha, 2.6 ov), 3-46 (Maxwell, 4.6 ov), 4-64 (Vijay, 8.4 ov), 5-92 (Miller, 13.1 ov), 6-122 (Patel, 17.3 ov), 7-129 (Johnson, 18.3 ov), 8-131 (Bailey, 18.6 ov)
Toss - Kings XI Punjab, who chose to field
Points - Rajasthan Royals 2, Kings XI Punjab 0
Player of the match - JP Faulkner (Rajasthan Royals)
Umpires - SD Fry (Australia) and CB Gaffaney (New Zealand)
TV umpire - K Srinath
Match referee - GF Labrooy (Sri Lanka)
Reserve umpire - CK Nandan
Kings XI Punjab v Rajasthan Royals
Result: Rajasthan Royals won by 26 runs
- Twenty20 match | 2015 season
- Played at Maharashtra Cricket Association Stadium, Pune
- 10 April 2015 - night match (20-over match)
Rajasthan Royals innings (20 overs maximum) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
AM Rahane | c Patel b Anureet Singh | 0 | 8 | 0 | 0 | 0.00 |
SV Samson† | lbw b Sandeep Sharma | 5 | 6 | 0 | 0 | 83.33 |
SPD Smith* | c Karanveer Singh b Johnson | 33 | 23 | 5 | 0 | 143.47 |
KK Nair | b Patel | 8 | 11 | 0 | 1 | 72.72 |
STR Binny | c †Saha b Johnson | 13 | 16 | 2 | 0 | 81.25 |
DJ Hooda | b Anureet Singh | 30 | 15 | 1 | 3 | 200.00 |
JP Faulkner | c Miller b Anureet Singh | 46 | 33 | 2 | 3 | 139.39 |
CH Morris | not out | 6 | 8 | 0 | 0 | 75.00 |
TG Southee | not out | 0 | 0 | 0 | 0 | - |
Extras | (lb 9, w 12) | 21 | ||||
Total | (7 wickets; 20 overs) | 162 | (8.10 runs per over) |
Fall of wickets 1-5 (Rahane, 1.3 ov), 2-14 (Samson, 2.5 ov), 3-35 (Nair, 5.6 ov), 4-74 (Smith, 10.1 ov), 5-75 (Binny, 10.4 ov), 6-126 (Hooda, 16.4 ov), 7-160 (Faulkner, 19.3 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
Sandeep Sharma | 4 | 1 | 19 | 1 | 4.75 | 13 | 2 | 0 | (1w) |
Anureet Singh | 4 | 0 | 23 | 3 | 5.75 | 12 | 1 | 1 | |
AR Patel | 4 | 0 | 34 | 1 | 8.50 | 9 | 2 | 2 | (2w) |
Karanveer Singh | 4 | 0 | 43 | 0 | 10.75 | 4 | 3 | 2 | |
MG Johnson | 4 | 0 | 34 | 2 | 8.50 | 16 | 2 | 2 | (5w) |
Kings XI Punjab innings (target: 163 runs from 20 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
V Sehwag | c †Samson b Southee | 0 | 1 | 0 | 0 | 0.00 |
M Vijay | run out (†Samson) | 37 | 32 | 4 | 1 | 115.62 |
WP Saha† | run out (†Samson) | 7 | 4 | 1 | 0 | 175.00 |
GJ Maxwell | c Southee b Faulkner | 7 | 5 | 1 | 0 | 140.00 |
AR Patel | b Southee | 24 | 28 | 2 | 0 | 85.71 |
DA Miller | c Faulkner b Kulkarni | 23 | 21 | 3 | 1 | 109.52 |
GJ Bailey* | c Nair b Faulkner | 24 | 18 | 2 | 1 | 133.33 |
MG Johnson | c Southee b Faulkner | 0 | 4 | 0 | 0 | 0.00 |
Anureet Singh | not out | 0 | 3 | 0 | 0 | 0.00 |
Karanveer Singh | not out | 5 | 4 | 1 | 0 | 125.00 |
Extras | (lb 2, w 7) | 9 | ||||
Total | (8 wickets; 20 overs) | 136 | (6.80 runs per over) |
Fall of wickets 1-0 (Sehwag, 0.1 ov), 2-32 (Saha, 2.6 ov), 3-46 (Maxwell, 4.6 ov), 4-64 (Vijay, 8.4 ov), 5-92 (Miller, 13.1 ov), 6-122 (Patel, 17.3 ov), 7-129 (Johnson, 18.3 ov), 8-131 (Bailey, 18.6 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
TG Southee | 4 | 0 | 36 | 2 | 9.00 | 13 | 4 | 1 | (3w) |
CH Morris | 4 | 0 | 21 | 0 | 5.25 | 14 | 1 | 1 | (1w) |
DS Kulkarni | 3 | 0 | 21 | 1 | 7.00 | 10 | 4 | 0 | (1w) |
JP Faulkner | 4 | 0 | 26 | 3 | 6.50 | 11 | 2 | 1 | |
PV Tambe | 3 | 0 | 15 | 0 | 5.00 | 7 | 1 | 0 | |
STR Binny | 2 | 0 | 15 | 0 | 7.50 | 6 | 2 | 0 | (2w) |
MATCH DETAILS
Toss - Kings XI Punjab, who chose to field
Points - Rajasthan Royals 2, Kings XI Punjab 0
Player of the match - JP Faulkner (Rajasthan Royals)
Umpires - SD Fry (Australia) and CB Gaffaney (New Zealand)
TV umpire - K Srinath
Match referee - GF Labrooy (Sri Lanka)
Reserve umpire - CK Nandan
MATCH NOTES
- Rajasthan Royals innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 35 runs, 3 wickets)
- Rajasthan Royals: 50 runs in 7.4 overs (46 balls), Extras 6
- Rajasthan Royals: 100 runs in 13.5 overs (83 balls), Extras 17
- 6th Wicket: 50 runs in 35 balls (DJ Hooda 30, JP Faulkner 17, Ex 4)
- Rajasthan Royals: 150 runs in 18.4 overs (112 balls), Extras 21
- Innings Break: Rajasthan Royals - 162/7 in 20.0 overs (CH Morris 6, TG Southee 0)
- Kings XI Punjab innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 51 runs, 3 wickets)
- Kings XI Punjab: 50 runs in 5.4 overs (34 balls), Extras 3
- Kings XI Punjab: 100 runs in 13.5 overs (83 balls), Extras 5