Indian Premier League Group Game - Saturday, April 10th 2010 M Chinnaswamy Stadium, Bangalore Result: Royal Challengers Bangalore won by 7 wickets Toss: Royal Challengers Bangalore won the toss and decided to field Points: Royal Challengers Bangalore 2, Kolkata Knight Riders 0 Umpires: K Hariharan (India), DJ Harper (Australia) Man of the Match: R Vinay Kumar (Royal Challengers Bangalore) |
Kolkata Knight Riders innings | Runs | Balls | 4s | 6s | SR | |
*SC Ganguly | c Kumble b Vinay Kumar | 33 | 32 | 2 | 2 | 103.12 |
CH Gayle | c Dravid b Kallis | 34 | 15 | 6 | 1 | 226.67 |
BB McCullum | c Vinay Kumar b Kumble | 45 | 36 | 5 | 2 | 125.00 |
MK Tiwary | c White b Kallis | 0 | 2 | - | - | 0.00 |
AD Mathews | c Taylor b Vinay Kumar | 1 | 2 | - | - | 50.00 |
+WP Saha | c Vinay Kumar b Steyn | 13 | 15 | - | 1 | 86.67 |
CA Pujara | run out (Uthappa->Kallis) | 16 | 8 | - | 2 | 200.00 |
AB Agarkar | not out | 6 | 6 | - | - | 100.00 |
AB Dinda | run out (Uthappa) | 0 | 1 | - | - | 0.00 |
I Sharma | c Uthappa b Vinay Kumar | 0 | 2 | - | - | 0.00 |
BAW Mendis | not out | 1 | 1 | - | - | 100.00 |
Extras | (1 lb, 10 w) | 11 | ||||
Total | (9 wickets, innings closed, 20 overs) | 160 |
Fall of wickets: 1-52 (Gayle, 5.2 ov), 2-103 (Ganguly, 11.5 ov), 3-103 (Tiwary, 12.2 ov), 4-105 (Mathews, 13.1 ov), 5-134 (McCullum, 16.3 ov), 6-137 (Saha, 17.3 ov), 7-155 (Pujara, 18.6 ov), 8-155 (Dinda, 19.1 ov), 9-155 (Sharma, 19.3 ov) |
R.Challengers Bangalore bowling | Overs | Mdns | Runs | Wkts |
P Kumar | 3 | 0 | 37 | 0 |
Steyn | 4 | 0 | 27 | 1 |
Kallis | 4 | 0 | 31 | 2 |
Kumble | 4 | 0 | 17 | 1 |
Sriram | 2 | 0 | 24 | 0 |
Vinay Kumar | 3 | 0 | 23 | 3 |
Royal Challengers Bangalore innings | Runs | Balls | 4s | 6s | SR | ||
S Sriram | b Dinda | 27 | 29 | 3 | - | 93.10 | |
JH Kallis | c Gayle b Dinda | 8 | 11 | - | - | 72.73 | |
RS Dravid | c Agarkar b Mathews | 52 | 35 | 5 | 2 | 148.57 | |
+RV Uthappa | not out | 52 | 22 | 3 | 5 | 236.36 | |
LRPL Taylor | not out | 14 | 6 | 1 | 1 | 233.33 | |
CL White | did not bat | ||||||
V Kohli | did not bat | ||||||
P Kumar | did not bat | ||||||
R Vinay Kumar | did not bat | ||||||
*A Kumble | did not bat | ||||||
DW Steyn | did not bat | ||||||
Extras | (3 lb, 8 w) | 11 | |||||
Total | (3 wickets, 17.1 overs) | 164 |
Fall of wickets: 1-11 (Kallis, 2.5 ov), 2-83 (Sriram, 11.4 ov), 3-102 (Dravid, 13.2 ov) |
Kolkata Knight Riders bowling | Overs | Mdns | Runs | Wkts |
Dinda | 3.1 | 0 | 15 | 2 |
Sharma | 4 | 0 | 46 | 0 |
Agarkar | 3 | 0 | 29 | 0 |
Mathews | 3 | 0 | 25 | 1 |
Mendis | 4 | 0 | 46 | 0 |