Kolkata Knight Riders Schedule & Squad
Kolkata Knight Riders 2013 Points Table
Team | Mat | Won | Lost | Tie | N/R | Pts | NRR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Chennai Super Kings | 16 | 11 | 5 | 0 | 0 | 22 | +0.530 | 2461/303.5 | 2310/305.1 |
Mumbai Indians | 16 | 11 | 5 | 0 | 0 | 22 | +0.441 | 2514/318.1 | 2350/315.0 |
Rajasthan Royals | 16 | 10 | 6 | 0 | 0 | 20 | +0.322 | 2405/310.5 | 2326/313.4 |
Sunrisers Hyderabad | 16 | 10 | 6 | 0 | 0 | 20 | +0.003 | 2166/308.5 | 2206/314.4 |
Royal Challengers Bangalore | 16 | 9 | 7 | 0 | 0 | 18 | +0.457 | 2571/301.0 | 2451/303.1 |
Kings XI Punjab | 16 | 8 | 8 | 0 | 0 | 16 | +0.226 | 2428/305.2 | 2417/312.5 |
Kolkata Knight Riders | 16 | 6 | 10 | 0 | 0 | 12 | -0.095 | 2290/313.4 | 2316/313.1 |
Pune Warriors | 16 | 4 | 12 | 0 | 0 | 8 | -1.006 | 2262/318.4 | 2519/310.5 |
Delhi Daredevils | 16 | 3 | 13 | 0 | 0 | 6 | -0.848 | 2234/314.5 | 2436/306.4 |
Kolkata Knight Riders 2013 Schedule
No. | Date | Opponent | Venue | Result |
---|---|---|---|---|
1 | April 3, 2013 | Delhi Daredevils | Kolkata | Delhi Daredevils 128 (20/20 ov); Kolkata Knight Riders 129/4 (18.4/20 ov) Kolkata Knight Riders won by 6 wickets (with 8 balls remaining) |
2 | April 8, 2013 | Rajasthan Royals | Jaipur | Rajasthan Royals 144/6 (20/20 ov); Kolkata Knight Riders 125 (19/20 ov) Rajasthan Royals won by 19 runs |
3 | April 11, 2013 | Royal Challengers Bangalore | Bengaluru | Kolkata Knight Riders 154/8 (20/20 ov); Royal Challengers Bangalore 158/2 (17.3/20 ov) Royal Challengers Bangalore won by 8 wickets (with 15 balls remaining) |
4 | April 14, 2013 | Sunrisers Hyderabad | Kolkata | Kolkata Knight Riders 180/4 (20/20 ov) | Sunrisers Hyderabad 132/7 (20/20 ov) Kolkata Knight Riders won by 48 runs |
5 | April 16, 2013 | Kings XI Punjab | Mohali | Kings XI Punjab 157/9 (20/20 ov); Kolkata Knight Riders 153/9 (20/20 ov) Kings XI Punjab won by 4 runs |
6 | April 20, 2013 | Chennai Super Kings | Kolkata | Kolkata Knight Riders 159/6 (20/20 ov); Mumbai Indians 162/5 (19.5/20 ov) Mumbai Indians won by 5 wickets (with 1 ball remaining) |
7 | April 24, 2013 | Mumbai Indians | Kolkata | Kings XI Punjab 149/6 (20/20 ov); Kolkata Knight Riders 150/4 (18.2/20 ov) Kolkata Knight Riders won by 6 wickets (with 10 balls remaining) |
8 | April 26, 2013 | Kings XI Punjab | Kolkata | Kings XI Punjab 149/6 (20/20 ov); Kolkata Knight Riders 150/4 (18.2/20 ov) Kolkata Knight Riders won by 6 wickets (with 10 balls remaining) |
9 | April 28, 2013 | Chennai Super Kings | Chennai | Chennai Super Kings 200/3 (20/20 ov); Kolkata Knight Riders 186/4 (20/20 ov) Chennai Super Kings won by 14 runs |
10 | May 1, 2013 | Delhi Daredevils | New Delhi | Kolkata Knight Riders 136/7 (20/20 ov); Delhi Daredevils 137/3 (17.5/20 ov) Delhi Daredevils won by 7 wickets (with 13 balls remaining) |
11 | May 3, 2013 | Rajasthan Royals | Kolkata | Rajasthan Royals 132/6 (20/20 ov); Kolkata Knight Riders 133/2 (17.2/20 ov) Kolkata Knight Riders won by 8 wickets (with 16 balls remaining) |
12 | May 7, 2013 | Mumbai Indians | Mumbai | Mumbai Indians 170/6 (20/20 ov); Kolkata Knight Riders 105 (18.2/20 ov) Mumbai Indians won by 65 runs |
13 | May 9, 2013 | Pune Warriors India | Pune | Kolkata Knight Riders 152/6 (20/20 ov); Pune Warriors 106 (19.3/20 ov) Kolkata Knight Riders won by 46 runs |
14 | May 12, 2013 | Royal Challengers Bangalore | Ranchi | Royal Challengers Bangalore 115/9 (20/20 ov); Kolkata Knight Riders 116/5 (19.2/20 ov) Kolkata Knight Riders won by 5 wickets (with 4 balls remaining) |
15 | May 14, 2013 | Pune Warriors India | Ranchi | Pune Warriors 170/4 (20/20 ov); Kolkata Knight Riders 163/7 (20/20 ov) Pune Warriors won by 7 runs |
16 | May 19, 2013 | Sunrisers Hyderabad | Hyderabad | Kolkata Knight Riders 130/7 (20/20 ov); Sunrisers Hyderabad 132/5 (18.5/20 ov) Sunrisers Hyderabad won by 5 wickets (with 7 balls remaining) |
Kolkata Knight Riders 2013 Squad
- Gautam Gambhir (captain)
- Sarabjit Ladda
- Lakshmipathy Balaji
- Rajat Bhatia
- Manvinder Bisla
- Debabrata Das
- Brad Haddin (overseas player)
- Iqbal Abdulla
- Jacques Kallis (overseas player)
- Brett Lee (overseas player)
- Brendon McCullum(overseas player)
- Ryan McLaren (overseas player)
- Eoin Morgan (overseas player)
- Sunil Narine (overseas player)
- Yusuf Pathan
- James Pattinson (overseas player)
- Pradeep Sangwan
- Sachithra Senanayake (overseas player)
- Shami Ahmed
- Shakib Al Hasan (overseas player)
- Laxmi Shukla
- Ryan ten Doeschate (overseas player)
- Manoj Tiwary