Indian Premier League - 31st match
Royal Challengers Bangalore v Gujarat Lions
Result: Gujarat Lions won by 7 wickets (with 37 balls remaining)
Fall of wickets 1-22 (Kohli, 3.5 ov), 2-22 (Gayle, 4.1 ov), 3-22 (Head, 4.2 ov), 4-58 (Jadhav, 8.4 ov), 5-60 (de Villiers, 9.3 ov), 6-100 (Negi, 13.4 ov), 7-105 (Badree, 14.3 ov), 8-110 (Mandeep Singh, 15.5 ov), 9-133 (Aravind, 19.4 ov), 10-134 (Chahal, 19.6 ov)
Did not bat KD Karthik†, JP Faulkner, AJ Tye, Basil Thampi, NB Singh, Ankit Soni
Fall of wickets 1-18 (Ishan Kishan, 2.3 ov), 2-23 (McCullum, 4.1 ov), 3-115 (Finch, 12.1 ov)
Toss - Gujarat Lions
Points - Gujarat Lions 2, Royal Challengers Bangalore 0
Twenty20 debut - Ankit Soni (Gujarat Lions)
Player of the match - AJ Tye (Gujarat Lions)
Umpires - AK Chaudhary and C Shamshuddin
TV umpire - M Erasmus (South Africa)
Match referee - Chinmay Sharma
Reserve umpire - R Pandit
Royal Challengers Bangalore v Gujarat Lions
Result: Gujarat Lions won by 7 wickets (with 37 balls remaining)
- Twenty20 match | 2017 season
- Played at M Chinnaswamy Stadium, Bangalore
- 27 April 2017 - night match (20-over match)
Royal Challengers Bangalore innings (20 overs maximum) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
CH Gayle | c †Karthik b Tye | 8 | 11 | 1 | 0 | 72.72 |
V Kohli* | c Finch b Basil Thampi | 10 | 13 | 0 | 1 | 76.92 |
AB de Villiers | run out (Jadeja) | 5 | 11 | 0 | 0 | 45.45 |
TM Head | c Raina b Tye | 0 | 1 | 0 | 0 | 0.00 |
KM Jadhav† | b Jadeja | 31 | 18 | 4 | 1 | 172.22 |
Mandeep Singh | c Jadeja b Tye | 8 | 14 | 0 | 0 | 57.14 |
P Negi | c Basil Thampi b Ankit Soni | 32 | 19 | 3 | 2 | 168.42 |
S Badree | c Ishan Kishan b Jadeja | 3 | 3 | 0 | 0 | 100.00 |
S Aravind | c McCullum b Faulkner | 9 | 16 | 0 | 0 | 56.25 |
A Choudhary | not out | 15 | 12 | 1 | 0 | 125.00 |
YS Chahal | run out (McCullum/†Karthik) | 1 | 2 | 0 | 0 | 50.00 |
Extras | (lb 9, w 3) | 12 | ||||
Total | (all out; 20 overs) | 134 | (6.70 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
NB Singh | 2 | 0 | 8 | 0 | 4.00 | 8 | 1 | 0 | (1w) |
Basil Thampi | 4 | 0 | 34 | 1 | 8.50 | 10 | 4 | 1 | (1w) |
AJ Tye | 4 | 0 | 12 | 3 | 3.00 | 13 | 0 | 0 | |
RA Jadeja | 4 | 0 | 28 | 2 | 7.00 | 8 | 3 | 0 | |
Ankit Soni | 3 | 0 | 28 | 1 | 9.33 | 6 | 0 | 3 | (1w) |
JP Faulkner | 3 | 0 | 15 | 1 | 5.00 | 6 | 1 | 0 |
Gujarat Lions innings (target: 135 runs from 20 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ishan Kishan | lbw b Badree | 16 | 11 | 4 | 0 | 145.45 |
BB McCullum | c de Villiers b Badree | 3 | 6 | 0 | 0 | 50.00 |
SK Raina* | not out | 34 | 30 | 4 | 1 | 113.33 |
AJ Finch | c de Villiers b Negi | 72 | 34 | 5 | 6 | 211.76 |
RA Jadeja | not out | 2 | 4 | 0 | 0 | 50.00 |
Extras | (lb 2, w 4, nb 2) | 8 | ||||
Total | (3 wickets; 13.5 overs) | 135 | (9.75 runs per over) |
Fall of wickets 1-18 (Ishan Kishan, 2.3 ov), 2-23 (McCullum, 4.1 ov), 3-115 (Finch, 12.1 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
S Badree | 3 | 0 | 29 | 2 | 9.66 | 9 | 3 | 2 | |
S Aravind | 3 | 0 | 19 | 0 | 6.33 | 10 | 3 | 0 | (1nb, 1w) |
A Choudhary | 2 | 0 | 21 | 0 | 10.50 | 5 | 2 | 1 | (2w) |
YS Chahal | 3 | 0 | 29 | 0 | 9.66 | 5 | 3 | 1 | (1nb) |
P Negi | 2 | 0 | 24 | 1 | 12.00 | 4 | 0 | 3 | (1w) |
TM Head | 0.5 | 0 | 11 | 0 | 13.20 | 0 | 2 | 0 |
MATCH DETAILS
Toss - Gujarat Lions
Points - Gujarat Lions 2, Royal Challengers Bangalore 0
Twenty20 debut - Ankit Soni (Gujarat Lions)
Player of the match - AJ Tye (Gujarat Lions)
Umpires - AK Chaudhary and C Shamshuddin
TV umpire - M Erasmus (South Africa)
Match referee - Chinmay Sharma
Reserve umpire - R Pandit
MATCH NOTES
- Royal Challengers Bangalore innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 35 runs, 3 wickets)
- Royal Challengers Bangalore: 50 runs in 7.5 overs (47 balls), Extras 4
- Royal Challengers Bangalore: 100 runs in 13.3 overs (81 balls), Extras 10
- Innings Break: Royal Challengers Bangalore - 134/10 in 20.0 overs (A Choudhary 15)
- Gujarat Lions innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 49 runs, 2 wickets)
- Gujarat Lions: 50 runs in 6.2 overs (39 balls), Extras 3
- 3rd Wicket: 50 runs in 28 balls (SK Raina 5, AJ Finch 49, Ex 1)
- AJ Finch: 50 off 22 balls (4 x 4, 4 x 6)
- Gujarat Lions: 100 runs in 10.5 overs (67 balls), Extras 7